played in 60% of team games
| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Huskey | Long Beach | 10 | 9 | 244 | 85 | 110 | 195 | 26 | 1 | 46 | 29 | 1.6 | 45 | 22 |
| 2 | I Lizarraga | Long Beach | 10 | 10 | 255 | 5 | 26 | 31 | 28 | 0 | 48 | 39 | 1.2 | 38 | 0 |
| 3 | J Perkins-Jackson | LA Trade-Tech | 8 | 8 | 149 | 9 | 32 | 41 | 14 | 1 | 28 | 33 | 0.8 | 20 | 1 |
| 4 | D Johnson | Pasadena City | 8 | 7 | 281 | 41 | 111 | 152 | 18 | - | 22 | 29 | 0.8 | 23 | 31 |
| 5 | C Balmy | Pasadena City | 8 | 4 | 287 | 13 | 34 | 47 | 28 | 2 | 40 | 44 | 0.9 | 30 | 4 |
| 6 | B Turner | LA Harbor | 9 | 9 | 108 | 29 | 86 | 115 | 30 | 2 | 15 | 36 | 0.4 | 21 | 37 |
| 7 | M Ofoegbu | LA Southwest | 8 | 8 | 124 | 43 | 62 | 105 | 23 | 0 | 9 | 33 | 0.3 | 24 | 18 |
| 8 | A Powns | Compton | 9 | 7 | 261 | 35 | 59 | 94 | 28 | - | 12 | 32 | 0.4 | 44 | 3 |
| 9 | L Matias | LA Harbor | 9 | 4 | 100 | 2 | 12 | 14 | 14 | 0 | 14 | 16 | 0.9 | 11 | 4 |
| 10 | M Latu | Pasadena City | 8 | 8 | 266 | 11 | 17 | 28 | 24 | 1 | 12 | 28 | 0.4 | 22 | 1 |
| 11 | S Smith | Rio Hondo | 8 | 7 | 255 | 10 | 36 | 46 | 14 | - | 12 | 27 | 0.4 | 22 | 2 |
| 12 | M Johnson | LA Trade-Tech | 8 | 7 | 136 | 5 | 40 | 45 | 20 | - | 10 | 12 | 0.8 | 14 | 15 |
| 13 | R Huss | LA Harbor | 7 | 5 | 75 | 8 | 29 | 37 | 20 | 1 | 15 | 30 | 0.5 | 1 | 1 |
| 14 | A Mason | El Camino | 9 | 9 | 270 | 24 | 54 | 78 | 11 | 0 | 21 | 17 | 1.2 | 13 | 2 |
| 15 | T Hart | El Camino | 10 | 8 | 250 | 16 | 49 | 65 | 19 | 0 | 26 | 40 | 0.7 | 20 | 4 |
| 16 | V Millhouse | LA Trade-Tech | 8 | 8 | 160 | 11 | 36 | 47 | 22 | - | 21 | 28 | 0.8 | 20 | 1 |
| 17 | H Ortuno | LA Southwest | 8 | 8 | 125 | 3 | 51 | 54 | 11 | 0 | 26 | 38 | 0.7 | 21 | 1 |
| 18 | A Nguyen | El Camino | 10 | 10 | 281 | 9 | 32 | 41 | 20 | 0 | 41 | 33 | 1.2 | 20 | 1 |
| 19 | A Lee | Rio Hondo | 8 | 7 | 246 | 10 | 21 | 31 | 29 | 2 | 49 | 36 | 1.4 | 25 | 0 |
| 20 | L Corbin | LA Southwest | 8 | 8 | 111 | 16 | 17 | 33 | 21 | 2 | 14 | 40 | 0.3 | 12 | 1 |
| 21 | N Ulmer | Compton | 9 | 6 | 267 | 53 | 85 | 138 | 23 | - | 11 | 36 | 0.3 | 19 | 19 |
| 22 | M Guevara-Goss | Mt. San Antonio | 8 | 8 | 197 | 18 | 35 | 53 | 17 | 1 | 12 | 20 | 0.6 | 20 | 2 |
| 23 | C Black | Rio Hondo | 8 | 7 | 192 | 12 | 20 | 32 | 23 | 1 | 10 | 20 | 0.5 | 11 | 2 |
| 24 | C Davalos | East Los Angeles | 7 | 6 | 205 | 13 | 33 | 46 | 22 | 1 | 18 | 17 | 1.1 | 19 | 3 |
| 25 | K Haynes | LA Trade-Tech | 8 | 8 | 121 | 20 | 34 | 54 | 22 | - | 9 | 26 | 0.3 | 11 | 6 |
| 26 | D Kimble-Gray | East Los Angeles | 7 | 7 | 256 | 21 | 30 | 51 | 23 | 2 | 30 | 44 | 0.7 | 14 | 1 |
| 27 | K Espinoza | Pasadena City | 8 | 8 | 217 | 15 | 21 | 36 | 18 | - | 12 | 25 | 0.5 | 21 | 7 |
| 28 | P Yerena | Cerritos | 10 | 10 | 232 | 13 | 19 | 32 | 31 | 2 | 8 | 24 | 0.3 | 16 | 1 |
| 29 | R Hare | Mt. San Antonio | 8 | 1 | 140 | 21 | 32 | 53 | 13 | - | 8 | 14 | 0.6 | 4 | 6 |
| 29 | S Hernandez | Cerritos | 10 | 10 | 298 | 21 | 58 | 79 | 19 | 0 | 20 | 29 | 0.7 | 27 | 2 |
| 31 | A Navarro | Rio Hondo | 8 | 7 | 186 | 20 | 86 | 106 | 28 | 2 | 11 | 26 | 0.4 | 8 | 13 |
| 32 | M Martinez | East Los Angeles | 7 | 7 | 253 | 8 | 16 | 24 | 23 | 1 | 15 | 12 | 1.3 | 10 | 2 |
| 32 | R Terry | East Los Angeles | 7 | - | 118 | 5 | 8 | 13 | 23 | 2 | 4 | 8 | 0.5 | 5 | 0 |
| 34 | L Manns | Mt. San Antonio | 8 | 8 | 191 | 10 | 23 | 33 | 16 | - | 7 | 15 | 0.5 | 12 | 3 |
| 35 | A Mayes | Mt. San Antonio | 8 | 8 | 219 | 11 | 33 | 44 | 21 | - | 39 | 54 | 0.7 | 21 | 5 |
| 36 | N Lizarraga | Cerritos | 10 | 7 | 245 | 8 | 39 | 47 | 18 | 0 | 17 | 36 | 0.5 | 15 | 2 |
| 37 | J Lacount | East Los Angeles | 7 | 7 | 220 | 23 | 25 | 48 | 13 | 1 | 4 | 13 | 0.3 | 9 | 2 |
| 38 | M Lora | Cerritos | 10 | 10 | 316 | 6 | 35 | 41 | 16 | 0 | 21 | 25 | 0.8 | 17 | 0 |
| 39 | T Shelby | Mt. San Antonio | 8 | 7 | 217 | 3 | 26 | 29 | 13 | - | 12 | 13 | 0.9 | 11 | 3 |
| 40 | M Clark | East Los Angeles | 7 | 4 | 155 | 18 | 29 | 47 | 21 | 1 | 3 | 9 | 0.3 | 9 | 4 |
| 41 | M Vernardo | Compton | 9 | 7 | 251 | 7 | 23 | 30 | 24 | 2 | 17 | 28 | 0.6 | 24 | 3 |
| 42 | I Scott | Long Beach | 10 | 8 | 236 | 51 | 117 | 168 | 31 | 0 | 22 | 23 | 1.0 | 23 | 40 |
| 43 | D Maxwell | Rio Hondo | 8 | 6 | 184 | 16 | 28 | 44 | 30 | 2 | 10 | 12 | 0.8 | 13 | 7 |
| 44 | J Hoffsmith | El Camino | 10 | 9 | 271 | 8 | 24 | 32 | 5 | 0 | 16 | 15 | 1.1 | 10 | 4 |
| 45 | B Richson | Long Beach | 6 | 1 | 82 | 8 | 14 | 22 | 13 | - | 5 | 16 | 0.3 | 5 | 1 |
| 46 | J Lewis | Cerritos | 10 | 10 | 275 | 13 | 47 | 60 | 26 | 1 | 17 | 14 | 1.2 | 24 | 2 |
| 47 | K Gutierrez | Rio Hondo | 8 | 1 | 155 | 6 | 18 | 24 | 11 | - | 29 | 13 | 2.2 | 13 | 0 |
| 48 | C Nzeogu | LA Harbor | 9 | 8 | 116 | 26 | 51 | 77 | 22 | 1 | 8 | 23 | 0.3 | 10 | 11 |
| 48 | N Revolorio | Compton | 9 | 7 | 237 | 8 | 13 | 21 | 15 | - | 7 | 22 | 0.3 | 5 | 1 |
| 50 | K Hill | Pasadena City | 8 | 5 | 198 | 5 | 5 | 10 | 21 | 1 | 5 | 26 | 0.2 | 19 | 0 |
| 51 | A Honores | Long Beach | 10 | 8 | 182 | 10 | 9 | 19 | 17 | 1 | 16 | 18 | 0.9 | 12 | 1 |
| 52 | K Graham | LA Southwest | 8 | 8 | 121 | 15 | 20 | 35 | 12 | 0 | 9 | 24 | 0.4 | 9 | 2 |
| 53 | J Morales | Rio Hondo | 8 | - | 88 | 4 | 22 | 26 | 19 | 1 | 5 | 11 | 0.5 | 10 | 7 |
| 54 | A Hillsey | Long Beach | 10 | 3 | 125 | 1 | 20 | 21 | 6 | 0 | 3 | 16 | 0.2 | 4 | 0 |
| 55 | S Little | Mt. San Antonio | 8 | 8 | 151 | 22 | 33 | 55 | 18 | - | 8 | 5 | 1.6 | 6 | 18 |
| 56 | K Sta. Ana | Cerritos | 7 | - | 150 | 0 | 15 | 15 | 15 | 0 | 8 | 6 | 1.3 | 5 | 3 |
| 57 | S Patterson | LA Trade-Tech | 8 | 8 | 136 | 7 | 47 | 54 | 24 | 2 | 9 | 21 | 0.4 | 10 | 4 |
| 58 | J Perkins | LA Harbor | 9 | 9 | 108 | 7 | 4 | 11 | 3 | 0 | 3 | 19 | 0.2 | 10 | 0 |
| 59 | K Smith | El Camino | 10 | 3 | 144 | 11 | 41 | 52 | 27 | 1 | 9 | 14 | 0.6 | 5 | 5 |
| 60 | T Cavanaugh | Compton | 6 | - | 152 | 9 | 13 | 22 | 8 | - | 11 | 26 | 0.4 | 13 | 0 |
| 61 | D Ray | Compton | 8 | 6 | 158 | 5 | 14 | 19 | 16 | - | 1 | 8 | 0.1 | 5 | 1 |
| 62 | A Trejo | Rio Hondo | 8 | - | 79 | 2 | 5 | 7 | 5 | - | 3 | 7 | 0.4 | 1 | 1 |
| 62 | T Zekajj | Cerritos | 8 | 2 | 132 | 16 | 27 | 43 | 15 | 1 | 1 | 4 | 0.3 | 2 | 6 |
| 64 | J Rivera | East Los Angeles | 6 | 4 | 123 | 5 | 15 | 20 | 15 | - | 3 | 14 | 0.2 | 8 | 1 |
| 65 | K Luke | LA Harbor | 9 | 8 | 105 | 5 | 37 | 42 | 7 | 0 | 17 | 28 | 0.6 | 10 | 0 |
| 66 | Y Ramirez | Long Beach | 10 | 8 | 151 | 10 | 11 | 21 | 11 | 0 | 7 | 19 | 0.4 | 12 | 0 |
| 67 | A Ambriz | El Camino | 10 | 9 | 183 | 5 | 25 | 30 | 13 | 0 | 11 | 5 | 2.2 | 8 | 13 |
| 68 | S Nguyen | El Camino | 10 | 2 | 133 | 6 | 21 | 27 | 11 | 0 | 15 | 10 | 1.5 | 11 | 0 |
| 69 | M Lopez | Cerritos | 10 | 1 | 215 | 6 | 24 | 30 | 10 | 0 | 9 | 10 | 0.9 | 11 | 0 |
| 70 | T Carter | LA Trade-Tech | 8 | 1 | 88 | 23 | 26 | 49 | 23 | 1 | 4 | 8 | 0.5 | 12 | 0 |
| 70 | D Salazar | LA Harbor | 8 | 1 | 29 | 4 | 8 | 12 | 6 | 0 | 2 | 7 | 0.3 | 3 | 0 |
| 72 | P Gonzalez | Pasadena City | 8 | - | 55 | 7 | 9 | 16 | 6 | - | 1 | 3 | 0.3 | 1 | 2 |
| 73 | A Hudson | Mt. San Antonio | 7 | - | 58 | 10 | 10 | 20 | 8 | - | 2 | 4 | 0.5 | 2 | 4 |
| 74 | M Phillips | Mt. San Antonio | 7 | - | 59 | 8 | 9 | 17 | 9 | - | 1 | 2 | 0.5 | 1 | 2 |
| 75 | A Cartajena | Mt. San Antonio | 6 | - | 53 | 3 | 10 | 13 | 9 | - | 1 | 8 | 0.1 | 3 | 2 |
| 76 | J Cardoza | LA Southwest | 8 | 4 | 100 | 6 | 11 | 17 | 9 | 0 | 5 | 10 | 0.5 | 5 | 0 |
| 77 | Z Velasquez | Pasadena City | 8 | 8 | 190 | 8 | 15 | 23 | 16 | - | 5 | 8 | 0.6 | 3 | 3 |
| 78 | A Brown | Compton | 7 | 2 | 57 | 1 | 10 | 11 | 7 | - | 1 | 3 | 0.3 | 3 | 1 |
| 79 | H Kakihara | Mt. San Antonio | 8 | - | 118 | 2 | 12 | 14 | 6 | - | 19 | 22 | 0.9 | 4 | 1 |
| 80 | T DuBose | Pasadena City | 8 | - | 73 | 7 | 20 | 27 | 7 | - | 1 | 7 | 0.1 | 0 | 9 |
| 80 | L Espinoza | Pasadena City | 6 | - | 22 | 3 | 2 | 5 | 4 | - | 2 | 4 | 0.5 | 0 | 0 |
| 82 | M Lane | Cerritos | 10 | - | 112 | 10 | 6 | 16 | 9 | 0 | 4 | 7 | 0.6 | 1 | 0 |
| 83 | M Rivera | Pasadena City | 8 | - | 45 | 0 | 5 | 5 | 3 | - | 1 | 2 | 0.5 | 0 | 1 |
| 84 | I Rogers | El Camino | 10 | - | 51 | 1 | 11 | 12 | 1 | 0 | 3 | 4 | 0.8 | 3 | 0 |
| 85 | T Anderson | El Camino | 7 | - | 15 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 86 | C Davis | Long Beach | 10 | 2 | 68 | 5 | 12 | 17 | 16 | 0 | 1 | 11 | 0.1 | 2 | 0 |
| 87 | A Bonner | East Los Angeles | 7 | - | 38 | 0 | 7 | 7 | 6 | - | 0 | 3 | 0.0 | 5 | 1 |
| 88 | D Tyson | Cerritos | 6 | - | 22 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 0.0 | 1 | 0 |











