#23 Alana Diaz (F) - Mt. San Antonio

gp
33
pts/g
7.6
fg %
48.5
3pt %
-
ft %
71.6
reb/g
5.3
a/g
0.8
Player Stats
  Overall Conf
Games 33 1st 8 1st
Games started 31 2nd 8 1st
Minutes 654 26th 179 49th
Minutes per game 19.8 56th 22.4 53rd
FG 99-204 19th 29-52 25th
FG Pct 48.5 3rd 55.8 3rd
3PT 0-0 83rd 0-0 67th
3PT Pct - - - -
FT 53-74 15th 18-30 16th
FT Pct 71.6 - 60.0 17th
Off rebounds 63 14th 19 20th
Def rebounds 112 14th 34 16th
Total rebounds 175 16th 53 18th
Rebounds per game 5.3 29th 6.6 22nd
Personal fouls 45 82nd 8 25th
Disqualifications - - - -
Assists 25 49th 16 22nd
Turnovers 57 36th 20 22nd
Assist to turnover ratio 0.4 56th 0.8 34th
Steals 17 62nd 2 71st
Blocks 40 4th 15 4th
Points 251 20th 76 25th
Points per game 7.6 24th 9.5 26th
Points per 40 min 15.4 22nd 17.0 18th
Recent Results
Date Opponent/Event Result
Feb 21 East Los Angeles W, 73-46
Mar 1 West LA W, 85-58
Mar 8 Grossmont W, 63-42
Mar 14 Sierra W, 68-45
Mar 15 at Sequoias W, 57-50
Mar 16 at Orange Coast W, 52-39
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 # at LA Valley   - - - - - - - - -
Nov 1 Antelope Valley W, 62-47 1 15 3-8 37.5 0-0 - 1-1 100.0 7
Nov 2 Moorpark W, 71-64 1 21 2-4 50.0 0-0 - 0-0 - 4
Nov 3 Sequoias L, 69-68 1 32 8-13 61.5 0-0 - 0-0 - 16
Nov 13 Orange Coast W, 61-53 1 18 4-9 44.4 0-0 - 2-2 100.0 10
Nov 16 Sacramento City W, 79-41 1 20 3-4 75.0 0-0 - 0-0 - 6
Nov 22 at San Diego Mesa W, 61-49 1 17 3-7 42.9 0-0 - 0-0 - 6
Nov 23 at Mt. San Jacinto W, 72-39 1 26 2-10 20.0 0-0 - 4-4 100.0 8
Dec 5 vs. Cerro Coso W, 76-41 1 21 3-4 75.0 0-0 - 2-2 100.0 8
Dec 6 vs. Laney W, 77-59 1 14 0-8 0.0 0-0 - 3-4 75.0 3
Dec 7 at Sequoias L, 77-76 1 27 3-8 37.5 0-0 - 0-0 - 6
Dec 12 vs. Cypress L, 44-42 1 7 0-3 0.0 0-0 - 0-0 - 0
Dec 13 vs. San Francisco W, 80-56 - 15 4-6 66.7 0-0 - 0-0 - 8
Dec 14 vs. San Diego Mesa W, 78-57 1 32 6-14 42.9 0-0 - 2-2 100.0 14
Dec 19 vs. San Joaquin Delta W, 59-49 1 24 1-5 20.0 0-0 - 7-7 100.0 9
Dec 20 vs. Fresno W, 63-34 - 12 3-6 50.0 0-0 - 1-2 50.0 7
Dec 21 vs. Chabot W, 71-55 1 20 2-8 25.0 0-0 - 4-4 100.0 8
Jan 4 Palomar W, 73-30 1 25 2-5 40.0 0-0 - 1-1 100.0 5
Jan 10 El Camino W, 82-21 1 18 4-4 100.0 0-0 - 2-2 100.0 10
Jan 15 at Long Beach L, 68-66 1 18 1-3 33.3 0-0 - 1-3 33.3 3
Jan 17 at Cerritos W, 76-39 1 15 5-8 62.5 0-0 - 0-0 - 10
Jan 22 at Rio Hondo W, 74-51 1 29 3-8 37.5 0-0 - 4-6 66.7 10
Jan 24 Pasadena City W, 91-36 1 21 4-6 66.7 0-0 - 4-4 100.0 12
Jan 29 LA Trade-Tech W, 90-50 1 26 6-9 66.7 0-0 - 3-8 37.5 15
Feb 5 at East Los Angeles W, 79-50 1 20 4-5 80.0 0-0 - 5-8 62.5 13
Feb 7 Rio Hondo W, 79-41 1 21 6-11 54.5 0-0 - 0-0 - 12
Feb 12 at Pasadena City W, 97-23 1 24 4-5 80.0 0-0 - 2-2 100.0 10
Feb 14 at LA Trade-Tech W, 68-33 1 15 0-5 0.0 0-0 - 0-0 - 0
Feb 21 East Los Angeles W, 73-46 1 23 2-3 66.7 0-0 - 0-2 0.0 4
Mar 1 West LA W, 85-58 1 16 1-2 50.0 0-0 - 2-2 100.0 4
Mar 8 Grossmont W, 63-42 1 27 7-8 87.5 0-0 - 1-2 50.0 15
Mar 14 Sierra W, 68-45 1 6 1-2 50.0 0-0 - 1-1 100.0 3
Mar 15 at Sequoias W, 57-50 1 18 2-2 100.0 0-0 - 1-5 20.0 5
Mar 16 at Orange Coast W, 52-39 1 11 0-1 0.0 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 # at LA Valley   - - - - - - - - - - - -
Nov 1 Antelope Valley W, 62-47 1 15 2 3 5 0 0 - 1 1 1 -
Nov 2 Moorpark W, 71-64 1 21 0 2 2 1 1 1.0 1 0 3 -
Nov 3 Sequoias L, 69-68 1 32 4 9 13 1 6 0.2 0 0 2 -
Nov 13 Orange Coast W, 61-53 1 18 2 2 4 0 1 0.0 0 1 0 -
Nov 16 Sacramento City W, 79-41 1 20 1 2 3 0 2 0.0 0 2 2 -
Nov 22 at San Diego Mesa W, 61-49 1 17 2 0 2 0 0 - 1 1 3 -
Nov 23 at Mt. San Jacinto W, 72-39 1 26 3 7 10 0 2 0.0 2 2 2 -
Dec 5 vs. Cerro Coso W, 76-41 1 21 1 4 5 0 1 0.0 1 2 3 -
Dec 6 vs. Laney W, 77-59 1 14 3 1 4 0 2 0.0 0 0 0 -
Dec 7 at Sequoias L, 77-76 1 27 1 1 2 1 1 1.0 1 0 1 -
Dec 12 vs. Cypress L, 44-42 1 7 0 2 2 0 0 - 0 0 0 -
Dec 13 vs. San Francisco W, 80-56 - 15 3 2 5 1 1 1.0 0 0 2 -
Dec 14 vs. San Diego Mesa W, 78-57 1 32 3 8 11 1 5 0.2 1 3 3 -
Dec 19 vs. San Joaquin Delta W, 59-49 1 24 3 2 5 0 0 - 1 1 2 -
Dec 20 vs. Fresno W, 63-34 - 12 2 3 5 1 1 1.0 1 0 0 -
Dec 21 vs. Chabot W, 71-55 1 20 3 6 9 0 1 0.0 0 5 1 -
Jan 4 Palomar W, 73-30 1 25 2 4 6 0 1 0.0 3 3 1 -
Jan 10 El Camino W, 82-21 1 18 0 4 4 1 1 1.0 0 0 0 -
Jan 15 at Long Beach L, 68-66 1 18 3 2 5 1 0 - 0 1 3 -
Jan 17 at Cerritos W, 76-39 1 15 0 3 3 0 3 0.0 0 0 0 -
Jan 22 at Rio Hondo W, 74-51 1 29 5 4 9 2 1 2.0 0 1 2 -
Jan 24 Pasadena City W, 91-36 1 21 3 1 4 0 0 - 0 1 0 -
Jan 29 LA Trade-Tech W, 90-50 1 26 2 7 9 3 4 0.8 0 3 1 -
Feb 5 at East Los Angeles W, 79-50 1 20 1 7 8 3 1 3.0 1 3 1 -
Feb 7 Rio Hondo W, 79-41 1 21 5 4 9 3 6 0.5 0 1 0 -
Feb 12 at Pasadena City W, 97-23 1 24 2 4 6 3 4 0.8 0 2 3 -
Feb 14 at LA Trade-Tech W, 68-33 1 15 0 3 3 1 2 0.5 1 1 0 -
Feb 21 East Los Angeles W, 73-46 1 23 1 4 5 1 2 0.5 0 3 1 -
Mar 1 West LA W, 85-58 1 16 3 1 4 0 3 0.0 1 2 0 -
Mar 8 Grossmont W, 63-42 1 27 2 5 7 0 3 0.0 1 1 3 -
Mar 14 Sierra W, 68-45 1 6 0 1 1 0 1 0.0 0 0 3 -
Mar 15 at Sequoias W, 57-50 1 18 1 2 3 0 0 - 0 0 2 -
Mar 16 at Orange Coast W, 52-39 1 11 0 2 2 1 1 1.0 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 28 - 13.9 2.0-4.1 48.7 0.0-0.0 - 1.5-1.9 77.8 5.5
2024-25 33 31 19.8 3.0-6.2 48.5 0.0-0.0 - 1.6-2.2 71.6 7.6
Total 61 31 17.1 2.5-5.2 48.6 0.0-0.0 - 1.6-2.1 74.2 6.6
  gp gs min fg pct 3pt pct ft pct pts
2023-24 28 - 389 56-115 48.7 0-0 - 42-54 77.8 154
2024-25 33 31 654 99-204 48.5 0-0 - 53-74 71.6 251
Total 61 31 1043 155-319 48.6 0-0 - 95-128 74.2 405
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 28 - 13.9 0.0-0.0 48.7 0.0-0.0 - 0.0-0.0 77.8 0.0
2024-25 33 31 19.8 0.0-0.0 48.5 0.0-0.0 - 0.0-0.0 71.6 0.0
Total 61 31 17.1 0.0-0.0 48.6 0.0-0.0 - 0.0-0.0 74.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 28 - 13.9 1.7 1.8 3.5 1.4 - 0.7 1.4 0.5 0.0 1.3
2024-25 33 31 19.8 1.9 3.4 5.3 1.4 - 0.8 1.7 0.4 0.5 1.2
Total 61 31 17.1 1.8 2.6 4.5 1.4 - 0.7 1.6 0.5 0.3 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 28 - 389 48 49 97 40 - 20 38 0.5 1 35
2024-25 33 31 654 63 112 175 45 - 25 57 0.4 17 40
Total 61 31 1043 111 161 272 85 - 45 95 0.5 18 75
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 28 - 13.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2024-25 33 31 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 61 31 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 31 19.8 3.0-6.2 48.5 0.0-0.0 - 1.6-2.2 71.6 7.6
Conference 8 8 22.4 3.6-6.5 55.8 0.0-0.0 - 2.2-3.8 60.0 9.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 20.6 3.8-6.3 60.2 0.0-0.0 - 1.2-1.8 68.0 8.8
Away 11 11 20.0 2.5-5.6 43.5 0.0-0.0 - 1.5-2.5 60.7 6.5
Neutral 8 6 18.1 2.4-6.8 35.2 0.0-0.0 - 2.4-2.6 90.5 7.1
-
Wins 29 27 19.7 3.0-6.1 49.2 0.0-0.0 - 1.8-2.4 73.2 7.8
Losses 4 4 21.0 3.0-6.8 44.4 0.0-0.0 - 0.2-0.8 33.3 6.3
-
November 7 7 21.3 3.6-7.9 45.5 0.0-0.0 - 1.0-1.0 100.0 8.1
December 9 7 19.1 2.4-6.9 35.5 0.0-0.0 - 2.1-2.3 90.5 7.0
January 7 7 21.7 3.6-6.1 58.1 0.0-0.0 - 2.1-3.4 62.5 9.3
February 5 5 20.6 3.2-5.8 55.2 0.0-0.0 - 1.4-2.4 58.3 7.8
March 5 5 15.6 2.2-3.0 73.3 0.0-0.0 - 1.0-2.0 50.0 5.4
  gp gs min fg pct 3pt pct ft pct pts
Total 33 31 654 99-204 48.5 0-0 - 53-74 71.6 251
Conference 8 8 179 29-52 55.8 0-0 - 18-30 60.0 76
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 289 53-88 60.2 0-0 - 17-25 68.0 123
Away 11 11 220 27-62 43.5 0-0 - 17-28 60.7 71
Neutral 8 6 145 19-54 35.2 0-0 - 19-21 90.5 57
-
Wins 29 27 570 87-177 49.2 0-0 - 52-71 73.2 226
Losses 4 4 84 12-27 44.4 0-0 - 1-3 33.3 25
-
November 7 7 149 25-55 45.5 0-0 - 7-7 100.0 57
December 9 7 172 22-62 35.5 0-0 - 19-21 90.5 63
January 7 7 152 25-43 58.1 0-0 - 15-24 62.5 65
February 5 5 103 16-29 55.2 0-0 - 7-12 58.3 39
March 5 5 78 11-15 73.3 0-0 - 5-10 50.0 27
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 31 19.8 0.0-0.0 48.5 0.0-0.0 - 0.0-0.0 71.6 0.0
Conference 8 8 22.4 0.0-0.0 55.8 0.0-0.0 - 0.0-0.0 60.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 20.6 0.0-0.0 60.2 0.0-0.0 - 0.0-0.0 68.0 0.0
Away 11 11 20.0 0.0-0.0 43.5 0.0-0.0 - 0.0-0.0 60.7 0.0
Neutral 8 6 18.1 0.0-0.0 35.2 0.0-0.0 - 0.0-0.0 90.5 0.0
-
Wins 29 27 19.7 0.0-0.0 49.2 0.0-0.0 - 0.0-0.0 73.2 0.0
Losses 4 4 21.0 0.0-0.0 44.4 0.0-0.0 - 0.0-0.0 33.3 0.0
-
November 7 7 21.3 0.0-0.0 45.5 0.0-0.0 - 0.0-0.0 100.0 0.0
December 9 7 19.1 0.0-0.0 35.5 0.0-0.0 - 0.0-0.0 90.5 0.0
January 7 7 21.7 0.0-0.0 58.1 0.0-0.0 - 0.0-0.0 62.5 0.0
February 5 5 20.6 0.0-0.0 55.2 0.0-0.0 - 0.0-0.0 58.3 0.0
March 5 5 15.6 0.0-0.0 73.3 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 31 19.8 1.9 3.4 5.3 1.4 - 0.8 1.7 0.4 0.5 1.2
Conference 8 8 22.4 2.4 4.3 6.6 1.0 - 2.0 2.5 0.8 0.3 1.9
Exhibition - - - - - - - - - - - - -
-
Home 14 14 20.6 1.9 3.5 5.4 1.2 - 0.7 2.2 0.3 0.5 1.3
Away 11 11 20.0 1.6 3.2 4.8 1.5 - 1.1 1.4 0.8 0.5 1.0
Neutral 8 6 18.1 2.3 3.5 5.8 1.4 - 0.4 1.4 0.3 0.5 1.4
-
Wins 29 27 19.7 1.9 3.4 5.3 1.3 - 0.8 1.7 0.4 0.6 1.3
Losses 4 4 21.0 2.0 3.5 5.5 1.5 - 0.8 1.8 0.4 0.3 0.3
-
November 7 7 21.3 2.0 3.6 5.6 1.9 - 0.3 1.7 0.2 0.7 1.0
December 9 7 19.1 2.1 3.2 5.3 1.3 - 0.4 1.3 0.3 0.6 1.2
January 7 7 21.7 2.1 3.6 5.7 1.0 - 1.0 1.4 0.7 0.4 1.3
February 5 5 20.6 1.8 4.4 6.2 1.0 - 2.2 3.0 0.7 0.4 2.0
March 5 5 15.6 1.2 2.2 3.4 1.6 - 0.2 1.6 0.1 0.4 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 31 654 63 112 175 45 - 25 57 0.4 17 40
Conference 8 8 179 19 34 53 8 - 16 20 0.8 2 15
Exhibition - - - - - - - - - - - - -
-
Home 14 14 289 27 49 76 17 - 10 31 0.3 7 18
Away 11 11 220 18 35 53 17 - 12 15 0.8 6 11
Neutral 8 6 145 18 28 46 11 - 3 11 0.3 4 11
-
Wins 29 27 570 55 98 153 39 - 22 50 0.4 16 39
Losses 4 4 84 8 14 22 6 - 3 7 0.4 1 1
-
November 7 7 149 14 25 39 13 - 2 12 0.2 5 7
December 9 7 172 19 29 48 12 - 4 12 0.3 5 11
January 7 7 152 15 25 40 7 - 7 10 0.7 3 9
February 5 5 103 9 22 31 5 - 11 15 0.7 2 10
March 5 5 78 6 11 17 8 - 1 8 0.1 2 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 31 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 8 8 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 11 11 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 8 6 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 29 27 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 4 4 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 7 7 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 9 7 19.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 7 7 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 5 5 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 5 5 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0