played in 60% of team games
| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Johnson | LA Trade-Tech | 29 | 26 | 30.3 | 1.8 | 6.0 | 7.8 | 2.0 | 0.0 | 2.6 | 3.2 | 0.8 | 1.9 | 0.1 |
| 2 | B Boyd | Long Beach | 29 | 29 | 34.2 | 3.4 | 5.5 | 8.9 | 2.2 | 0.0 | 2.0 | 2.1 | 0.9 | 2.2 | 0.7 |
| 3 | N Belton | LA Harbor | 19 | 19 | 36.4 | 4.5 | 6.4 | 10.8 | 3.2 | 0.2 | 0.5 | 5.0 | 0.1 | 1.2 | 2.3 |
| 4 | B Blum | El Camino | 26 | 26 | 31.8 | 2.0 | 5.3 | 7.4 | 2.0 | 0.0 | 1.4 | 4.5 | 0.3 | 1.3 | 0.8 |
| 5 | J Hill-Massarotti | Rio Hondo | 26 | 12 | 24.4 | 0.9 | 3.5 | 4.3 | 2.5 | 0.0 | 2.5 | 4.2 | 0.6 | 2.8 | 0.5 |
| 6 | L Valverde | Pasadena City | 20 | 20 | 29.3 | 2.6 | 5.5 | 8.2 | 2.0 | - | 1.9 | 3.0 | 0.6 | 2.4 | 0.8 |
| 7 | M Menzies | Pasadena City | 27 | 27 | 34.5 | 1.1 | 2.9 | 4.0 | 2.3 | 0.1 | 2.5 | 5.4 | 0.5 | 3.4 | 0.3 |
| 8 | T McFerson | Mt. San Antonio | 33 | 33 | 28.8 | 4.0 | 4.2 | 8.2 | 2.3 | 0.0 | 2.7 | 2.1 | 1.3 | 2.0 | 0.3 |
| 9 | T Adams | LA Trade-Tech | 27 | 19 | 28.7 | 1.7 | 5.2 | 6.9 | 1.9 | - | 2.7 | 2.7 | 1.0 | 2.6 | 0.1 |
| 10 | D Mitchell | Mt. San Antonio | 30 | 30 | 31.4 | 2.1 | 6.1 | 8.2 | 1.7 | - | 3.7 | 2.6 | 1.4 | 2.5 | 1.4 |
| 11 | A Valencia | Rio Hondo | 27 | 22 | 24.4 | 0.5 | 2.1 | 2.7 | 2.0 | - | 1.1 | 2.1 | 0.5 | 2.3 | 0.4 |
| 12 | J Butler | Compton | 21 | 21 | 20.0 | 2.4 | 3.0 | 5.4 | 1.5 | - | 1.9 | 3.9 | 0.5 | 2.0 | 0.2 |
| 13 | A Harris | East Los Angeles | 29 | 27 | 24.9 | 3.4 | 6.3 | 9.8 | 1.7 | 0.0 | 1.1 | 2.6 | 0.4 | 1.6 | 1.4 |
| 14 | D Millinghaus | East Los Angeles | 29 | 28 | 28.0 | 3.1 | 4.6 | 7.7 | 2.1 | 0.1 | 3.8 | 4.1 | 0.9 | 2.1 | 1.4 |
| 15 | L Nakamura | Cerritos | 25 | 23 | 33.8 | 2.4 | 2.6 | 5.0 | 1.3 | - | 3.5 | 3.3 | 1.1 | 2.6 | 0.0 |
| 16 | M Mosley | East Los Angeles | 27 | 27 | 28.8 | 2.0 | 1.7 | 3.7 | 2.7 | 0.0 | 1.6 | 1.7 | 0.9 | 1.6 | 0.2 |
| 17 | A Watson | LA Trade-Tech | 22 | 18 | 28.8 | 1.8 | 4.1 | 6.0 | 2.4 | 0.1 | 2.9 | 1.8 | 1.6 | 2.6 | 1.0 |
| 18 | J Estrada | Cerritos | 26 | 26 | 34.7 | 0.8 | 3.2 | 4.0 | 1.9 | 0.0 | 3.0 | 3.3 | 0.9 | 1.8 | 0.2 |
| 19 | K Cruz-Martinez | Long Beach | 29 | 28 | 31.9 | 1.6 | 4.3 | 5.9 | 2.0 | - | 7.3 | 3.9 | 1.9 | 3.1 | 0.1 |
| 20 | M Millinghaus | East Los Angeles | 29 | 23 | 22.9 | 2.0 | 2.8 | 4.8 | 0.8 | - | 1.2 | 1.4 | 0.9 | 0.6 | 0.3 |
| 21 | T Paepule | Long Beach | 26 | 15 | 18.9 | 2.5 | 3.8 | 6.4 | 2.8 | 0.2 | 0.5 | 1.3 | 0.4 | 0.6 | 1.2 |
| 22 | S Orange | Pasadena City | 20 | 20 | 28.3 | 1.6 | 3.1 | 4.8 | 1.9 | 0.1 | 1.6 | 3.3 | 0.5 | 1.4 | 0.6 |
| 23 | H Valdes | Rio Hondo | 24 | 13 | 19.3 | 3.7 | 4.7 | 8.4 | 2.8 | 0.2 | 0.7 | 2.3 | 0.3 | 0.5 | 0.9 |
| 24 | A Diaz | Mt. San Antonio | 33 | 31 | 19.8 | 1.9 | 3.4 | 5.3 | 1.4 | - | 0.8 | 1.7 | 0.4 | 0.5 | 1.2 |
| 25 | S Ramos | East Los Angeles | 28 | 5 | 21.0 | 2.5 | 3.3 | 5.8 | 1.0 | - | 1.1 | 2.3 | 0.5 | 1.0 | 0.8 |
| 26 | E Udeze | Mt. San Antonio | 33 | 22 | 22.3 | 0.8 | 2.8 | 3.5 | 2.4 | 0.1 | 3.3 | 2.7 | 1.2 | 1.6 | 0.2 |
| 27 | A Chang | Pasadena City | 24 | 17 | 28.3 | 0.5 | 1.6 | 2.1 | 1.5 | 0.0 | 2.2 | 2.7 | 0.8 | 0.8 | 0.1 |
| 28 | M Avalos | Cerritos | 25 | 12 | 25.9 | 0.6 | 1.9 | 2.4 | 1.8 | - | 2.1 | 2.0 | 1.0 | 1.6 | 0.1 |
| 29 | N Poppin | Cerritos | 26 | 19 | 30.2 | 1.1 | 1.2 | 2.3 | 1.8 | 0.0 | 0.7 | 2.0 | 0.3 | 0.8 | 0.2 |
| 30 | Y Garcia | Long Beach | 29 | 17 | 23.4 | 0.8 | 1.9 | 2.7 | 1.4 | - | 2.6 | 1.4 | 1.9 | 0.9 | 0.4 |
| 31 | D Haliburton | LA Harbor | 16 | 14 | 31.9 | 2.0 | 4.4 | 6.4 | 1.4 | - | 1.4 | 5.4 | 0.3 | 0.4 | 0.6 |
| 32 | R Riddle | Mt. San Antonio | 32 | - | 18.4 | 1.2 | 1.7 | 2.9 | 1.1 | - | 0.9 | 1.4 | 0.7 | 0.7 | 0.4 |
| 33 | F Carrillo | Cerritos | 26 | 26 | 28.1 | 1.3 | 6.3 | 7.7 | 3.0 | 0.1 | 0.7 | 1.7 | 0.4 | 0.9 | 0.3 |
| 34 | A Moncrief | Mt. San Antonio | 30 | 20 | 20.5 | 1.5 | 2.8 | 4.3 | 1.0 | - | 1.1 | 1.4 | 0.8 | 1.5 | 0.2 |
| 35 | H Haliburton | LA Harbor | 17 | 15 | 36.9 | 1.1 | 2.9 | 4.0 | 1.9 | - | 1.7 | 8.7 | 0.2 | 1.1 | 0.2 |
| 36 | R Walker | Long Beach | 22 | 2 | 15.3 | 2.0 | 3.7 | 5.7 | 2.4 | 0.1 | 0.5 | 1.7 | 0.3 | 0.6 | 0.4 |
| 37 | N Acuna | Mt. San Antonio | 32 | 15 | 22.3 | 1.1 | 2.2 | 3.3 | 1.6 | - | 1.6 | 1.5 | 1.1 | 1.0 | 0.2 |
| 38 | M Zermeno | El Camino | 24 | 24 | 25.0 | 0.8 | 3.4 | 4.2 | 1.5 | - | 0.9 | 4.6 | 0.2 | 0.9 | 0.2 |
| 39 | K Sawall | Long Beach | 29 | 22 | 22.9 | 2.1 | 2.3 | 4.3 | 2.3 | - | 1.5 | 1.7 | 0.9 | 2.2 | 0.2 |
| 40 | J Briggs | Cerritos | 23 | 9 | 25.7 | 3.8 | 4.0 | 7.8 | 3.2 | 0.1 | 0.6 | 1.7 | 0.4 | 1.4 | 0.6 |
| 41 | M Ramirez | East Los Angeles | 24 | 21 | 18.8 | 0.6 | 1.2 | 1.8 | 2.2 | 0.1 | 1.2 | 1.7 | 0.7 | 0.8 | 0.1 |
| 42 | R Raphiel | LA Trade-Tech | 24 | 10 | 15.7 | 1.0 | 1.7 | 2.6 | 1.0 | - | 1.0 | 1.8 | 0.6 | 0.9 | 0.0 |
| 43 | J Hecht | Long Beach | 28 | 12 | 21.9 | 0.6 | 1.4 | 1.9 | 0.8 | - | 1.3 | 0.8 | 1.5 | 0.7 | 0.0 |
| 44 | B Romero | Rio Hondo | 27 | 23 | 24.1 | 1.4 | 1.6 | 3.0 | 2.1 | 0.0 | 2.6 | 3.3 | 0.8 | 1.6 | 0.3 |
| 45 | C Duncan | Long Beach | 25 | 8 | 18.6 | 1.0 | 1.8 | 2.8 | 1.8 | - | 1.0 | 1.7 | 0.6 | 1.3 | 0.1 |
| 46 | D Watts | Compton | 16 | 7 | 12.3 | 2.9 | 4.3 | 7.2 | 2.3 | 0.1 | 0.5 | 2.5 | 0.2 | 1.3 | 0.3 |
| 47 | A Carvajal | Compton | 22 | 15 | 22.5 | 0.9 | 3.0 | 3.9 | 1.6 | - | 1.6 | 3.5 | 0.5 | 1.6 | 0.0 |
| 48 | L Atkins | Compton | 19 | 16 | 20.5 | 4.0 | 4.7 | 8.7 | 1.9 | 0.1 | 1.0 | 2.4 | 0.4 | 0.9 | 0.4 |
| 49 | F Potts | Mt. San Antonio | 26 | 3 | 15.9 | 0.4 | 1.7 | 2.1 | 0.8 | - | 1.5 | 1.4 | 1.1 | 0.4 | 0.1 |
| 50 | S Pena Alaniz | Compton | 20 | 16 | 18.2 | 1.8 | 2.0 | 3.9 | 2.0 | - | 0.6 | 3.1 | 0.2 | 1.1 | 0.1 |
| 51 | D King | Mt. San Antonio | 28 | 11 | 14.5 | 0.4 | 1.2 | 1.6 | 1.5 | - | 2.0 | 2.1 | 1.0 | 1.3 | 0.2 |
| 52 | M Contreras | Rio Hondo | 28 | 25 | 20.3 | 2.0 | 3.7 | 5.7 | 2.6 | 0.1 | 1.2 | 1.6 | 0.8 | 0.9 | 0.1 |
| 53 | A Smith-Malone | El Camino | 26 | 23 | 25.2 | 0.9 | 2.2 | 3.1 | 1.7 | - | 1.0 | 3.9 | 0.2 | 1.0 | 0.0 |
| 54 | A Campos | Rio Hondo | 28 | 21 | 21.2 | 1.3 | 2.4 | 3.7 | 3.0 | 0.1 | 0.9 | 1.9 | 0.5 | 0.8 | 0.3 |
| 55 | K Rachmat | Rio Hondo | 24 | 1 | 14.3 | 1.1 | 1.8 | 2.9 | 1.8 | 0.1 | 1.2 | 1.9 | 0.6 | 1.5 | 0.0 |
| 56 | A Aguilar | Pasadena City | 27 | 6 | 20.8 | 1.3 | 2.4 | 3.7 | 1.7 | 0.0 | 1.1 | 2.7 | 0.4 | 1.6 | 0.1 |
| 57 | T Jordan | Compton | 22 | 9 | 12.3 | 3.2 | 2.7 | 5.9 | 1.5 | - | 0.1 | 0.8 | 0.2 | 0.4 | 0.4 |
| 57 | A Pritchett | LA Trade-Tech | 28 | 17 | 18.0 | 1.4 | 2.7 | 4.1 | 1.4 | - | 0.4 | 1.0 | 0.4 | 0.5 | 0.3 |
| 59 | P Tanaka | El Camino | 17 | 16 | 24.8 | 0.5 | 1.9 | 2.5 | 1.6 | - | 2.2 | 1.9 | 1.2 | 1.1 | 0.1 |
| 60 | F Zuniga | East Los Angeles | 28 | 5 | 19.0 | 0.7 | 1.9 | 2.6 | 1.1 | - | 1.1 | 1.0 | 1.1 | 0.8 | 0.2 |
| 61 | A Owens | Mt. San Antonio | 25 | - | 7.5 | 1.1 | 1.8 | 2.8 | 0.6 | - | 0.4 | 0.7 | 0.5 | 0.2 | 0.0 |
| 62 | P Ngeam | Pasadena City | 27 | 25 | 29.1 | 4.0 | 4.0 | 8.0 | 3.3 | 0.2 | 1.2 | 2.4 | 0.5 | 1.6 | 0.7 |
| 63 | Z Smith | Long Beach | 19 | 9 | 16.7 | 2.0 | 3.2 | 5.2 | 2.2 | 0.1 | 0.2 | 1.1 | 0.1 | 0.8 | 0.1 |
| 64 | K Dominguez | Pasadena City | 27 | 18 | 19.6 | 1.7 | 2.9 | 4.6 | 2.7 | 0.1 | 0.4 | 1.0 | 0.5 | 0.5 | 0.6 |
| 65 | O Paramo | East Los Angeles | 27 | 2 | 9.9 | 1.2 | 2.1 | 3.3 | 0.6 | - | 0.4 | 0.6 | 0.7 | 0.3 | 0.3 |
| 66 | J Duenas | LA Trade-Tech | 23 | 9 | 16.3 | 0.7 | 3.2 | 3.9 | 1.7 | 0.0 | 0.3 | 0.9 | 0.3 | 0.4 | 0.5 |
| 67 | E Naruko | Rio Hondo | 28 | 17 | 17.9 | 0.7 | 0.7 | 1.4 | 1.0 | - | 0.9 | 1.0 | 0.9 | 1.0 | 0.1 |
| 68 | D Oliver | LA Harbor | 20 | 19 | 31.4 | 4.7 | 8.1 | 12.8 | 3.4 | 0.3 | 0.6 | 4.2 | 0.1 | 1.8 | 0.3 |
| 69 | K Jones | Compton | 21 | 14 | 14.6 | 1.4 | 3.1 | 4.5 | 1.4 | - | 0.6 | 1.6 | 0.4 | 0.2 | 0.2 |
| 70 | M Flores | Long Beach | 23 | 2 | 9.7 | 0.2 | 0.8 | 1.0 | 1.0 | - | 0.6 | 0.4 | 1.6 | 0.3 | 0.0 |
| 71 | G Diaz-Santos | Rio Hondo | 28 | 2 | 12.2 | 0.6 | 1.0 | 1.6 | 1.3 | - | 0.8 | 1.5 | 0.5 | 1.4 | 0.0 |
| 72 | K Tauala | El Camino | 25 | 24 | 29.0 | 2.2 | 5.2 | 7.4 | 2.2 | 0.0 | 1.2 | 2.8 | 0.4 | 1.2 | 0.1 |
| 73 | L Lopez | Mt. San Antonio | 24 | - | 7.6 | 0.3 | 1.0 | 1.3 | 0.4 | - | 0.5 | 0.8 | 0.7 | 0.4 | 0.1 |
| 74 | D Haliburton | LA Southwest | 1 | 1 | 40.0 | 1.0 | 7.0 | 8.0 | 3.0 | - | 0.0 | 20.0 | 0.0 | 1.0 | 0.0 |
| 74 | D Witty | LA Southwest | 1 | 1 | 40.0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 76 | N Kiledjian | Pasadena City | 18 | - | 11.2 | 0.2 | 0.6 | 0.7 | 1.0 | - | 0.4 | 0.8 | 0.5 | 0.2 | 0.0 |
| 77 | S Peralta | LA Harbor | 18 | 18 | 35.7 | 0.6 | 2.0 | 2.6 | 1.0 | - | 1.7 | 6.4 | 0.3 | 0.9 | 0.1 |
| 78 | K Saguchi | East Los Angeles | 25 | 7 | 18.0 | 0.6 | 0.9 | 1.6 | 1.4 | - | 1.7 | 1.1 | 1.6 | 0.9 | 0.2 |
| 79 | J Sanchez | Pasadena City | 23 | 2 | 10.3 | 0.8 | 1.8 | 2.7 | 1.6 | 0.0 | 0.1 | 1.4 | 0.1 | 0.2 | 0.3 |
| 80 | V Duran | LA Trade-Tech | 27 | 24 | 19.4 | 0.6 | 1.6 | 2.1 | 1.1 | 0.0 | 1.1 | 1.6 | 0.7 | 0.3 | 0.0 |
| 81 | J Escobar | LA Harbor | 15 | 6 | 23.8 | 1.0 | 2.2 | 3.2 | 1.9 | 0.1 | 0.7 | 3.1 | 0.2 | 0.9 | 0.1 |
| 82 | R Atuseri | El Camino | 21 | 2 | 15.7 | 1.0 | 1.3 | 2.2 | 1.5 | - | 0.1 | 1.0 | 0.1 | 0.2 | 0.6 |
| 83 | A Gonzalez | Rio Hondo | 23 | - | 6.4 | 0.4 | 0.7 | 1.1 | 0.3 | - | 0.4 | 0.5 | 0.8 | 0.6 | 0.0 |
| 84 | N Ford | El Camino | 26 | 2 | 16.4 | 0.9 | 1.2 | 2.2 | 2.3 | 0.1 | 0.2 | 1.0 | 0.2 | 0.2 | 0.3 |
| 85 | Z Rosales | LA Trade-Tech | 22 | 4 | 10.6 | 0.7 | 1.7 | 2.4 | 0.4 | - | 0.3 | 0.6 | 0.5 | 0.0 | 0.0 |
| 86 | J Rodriguez | Mt. San Antonio | 21 | - | 4.4 | 0.4 | 1.1 | 1.5 | 0.6 | - | 0.0 | 0.1 | 0.3 | 0.2 | 0.2 |
| 87 | A Scott | East Los Angeles | 22 | - | 10.0 | 0.3 | 1.0 | 1.3 | 1.0 | - | 0.9 | 1.4 | 0.7 | 0.4 | 0.4 |
| 88 | A Gomez | LA Southwest | 1 | 1 | 27.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 0.0 | 9.0 | 0.0 | 1.0 | 0.0 |
| 88 | H Haliburton | LA Southwest | 1 | 1 | 21.0 | 0.0 | 2.0 | 2.0 | 5.0 | 1.0 | 0.0 | 13.0 | 0.0 | 0.0 | 0.0 |
| 88 | M Mirzakhanian | Pasadena City | 19 | - | 3.9 | 0.4 | 0.4 | 0.8 | 0.5 | - | 0.2 | 0.5 | 0.3 | 0.1 | 0.1 |
| 88 | A Turcios | LA Southwest | 1 | - | 36.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 |
| 88 | J Wade | LA Southwest | 1 | 1 | 36.0 | 1.0 | 1.0 | 2.0 | 3.0 | - | 0.0 | 12.0 | 0.0 | 1.0 | 0.0 |











