played in 60% of team games
| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Johnson | LA Trade-Tech | 29 | 26 | 878 | 51 | 175 | 226 | 59 | 1 | 76 | 94 | 0.8 | 56 | 3 |
| 2 | B Boyd | Long Beach | 29 | 29 | 993 | 100 | 159 | 259 | 64 | 1 | 57 | 62 | 0.9 | 64 | 21 |
| 3 | N Belton | LA Harbor | 19 | 19 | 692 | 85 | 121 | 206 | 60 | 4 | 9 | 95 | 0.1 | 22 | 44 |
| 4 | B Blum | El Camino | 26 | 26 | 826 | 53 | 139 | 192 | 51 | 1 | 36 | 118 | 0.3 | 35 | 21 |
| 5 | A Harper | LA Trade-Tech | 17 | 12 | 443 | 51 | 105 | 156 | 60 | 4 | 40 | 29 | 1.4 | 33 | 18 |
| 6 | J Hill-Massarotti | Rio Hondo | 26 | 12 | 635 | 23 | 90 | 113 | 66 | 1 | 65 | 109 | 0.6 | 73 | 12 |
| 7 | L Valverde | Pasadena City | 20 | 20 | 585 | 53 | 110 | 163 | 40 | - | 38 | 60 | 0.6 | 48 | 16 |
| 8 | M Menzies | Pasadena City | 27 | 27 | 932 | 31 | 77 | 108 | 63 | 2 | 68 | 145 | 0.5 | 91 | 7 |
| 9 | T McFerson | Mt. San Antonio | 33 | 33 | 949 | 131 | 139 | 270 | 76 | 1 | 90 | 69 | 1.3 | 65 | 9 |
| 10 | S Jones | Compton | 12 | 8 | 293 | 15 | 38 | 53 | 24 | - | 10 | 56 | 0.2 | 27 | 1 |
| 11 | T Adams | LA Trade-Tech | 27 | 19 | 776 | 47 | 140 | 187 | 50 | - | 72 | 74 | 1.0 | 69 | 4 |
| 12 | D Mitchell | Mt. San Antonio | 30 | 30 | 941 | 63 | 183 | 246 | 50 | - | 110 | 78 | 1.4 | 76 | 43 |
| 13 | A Valencia | Rio Hondo | 27 | 22 | 658 | 14 | 58 | 72 | 54 | - | 31 | 58 | 0.5 | 61 | 11 |
| 14 | J Butler | Compton | 21 | 21 | 419 | 51 | 62 | 113 | 32 | - | 39 | 82 | 0.5 | 43 | 4 |
| 15 | A Harris | East Los Angeles | 29 | 27 | 721 | 100 | 183 | 283 | 48 | 1 | 31 | 75 | 0.4 | 46 | 41 |
| 16 | D Millinghaus | East Los Angeles | 29 | 28 | 811 | 91 | 132 | 223 | 60 | 2 | 111 | 120 | 0.9 | 61 | 40 |
| 17 | L Nakamura | Cerritos | 25 | 23 | 844 | 59 | 65 | 124 | 33 | - | 88 | 83 | 1.1 | 65 | 1 |
| 18 | M Mosley | East Los Angeles | 27 | 27 | 778 | 54 | 45 | 99 | 74 | 1 | 42 | 47 | 0.9 | 42 | 5 |
| 19 | M Morales | Rio Hondo | 4 | 4 | 72 | 2 | 11 | 13 | 3 | - | 13 | 6 | 2.2 | 11 | 2 |
| 20 | G Salinas | Cerritos | 14 | 14 | 449 | 5 | 49 | 54 | 25 | - | 61 | 49 | 1.2 | 24 | 0 |
| 21 | A Watson | LA Trade-Tech | 22 | 18 | 633 | 40 | 91 | 131 | 53 | 2 | 64 | 39 | 1.6 | 57 | 22 |
| 22 | A Burton | El Camino | 8 | 2 | 140 | 13 | 32 | 45 | 14 | - | 15 | 19 | 0.8 | 8 | 14 |
| 23 | J Estrada | Cerritos | 26 | 26 | 902 | 22 | 83 | 105 | 50 | 1 | 77 | 85 | 0.9 | 48 | 5 |
| 24 | K Cruz-Martinez | Long Beach | 29 | 28 | 925 | 45 | 125 | 170 | 58 | - | 213 | 113 | 1.9 | 89 | 3 |
| 25 | M Millinghaus | East Los Angeles | 29 | 23 | 665 | 58 | 81 | 139 | 24 | - | 36 | 42 | 0.9 | 17 | 10 |
| 26 | T Paepule | Long Beach | 26 | 15 | 492 | 66 | 100 | 166 | 73 | 5 | 13 | 35 | 0.4 | 15 | 31 |
| 27 | S Orange | Pasadena City | 20 | 20 | 565 | 33 | 63 | 96 | 39 | 1 | 31 | 66 | 0.5 | 27 | 12 |
| 28 | H Valdes | Rio Hondo | 24 | 13 | 464 | 89 | 112 | 201 | 68 | 4 | 17 | 56 | 0.3 | 11 | 22 |
| 29 | A Diaz | Mt. San Antonio | 33 | 31 | 654 | 63 | 112 | 175 | 45 | - | 25 | 57 | 0.4 | 17 | 40 |
| 30 | S Ramos | East Los Angeles | 28 | 5 | 587 | 70 | 91 | 161 | 27 | - | 32 | 63 | 0.5 | 28 | 23 |
| 31 | E Udeze | Mt. San Antonio | 33 | 22 | 736 | 25 | 91 | 116 | 78 | 2 | 109 | 88 | 1.2 | 54 | 6 |
| 32 | A Chang | Pasadena City | 24 | 17 | 678 | 13 | 38 | 51 | 37 | 1 | 53 | 64 | 0.8 | 20 | 3 |
| 33 | M Avalos | Cerritos | 25 | 12 | 648 | 14 | 47 | 61 | 45 | - | 52 | 51 | 1.0 | 41 | 2 |
| 34 | S Garcia | Cerritos | 10 | 1 | 214 | 3 | 15 | 18 | 18 | - | 16 | 21 | 0.8 | 23 | 1 |
| 35 | N Poppin | Cerritos | 26 | 19 | 785 | 29 | 30 | 59 | 48 | 1 | 17 | 51 | 0.3 | 20 | 4 |
| 36 | Y Garcia | Long Beach | 29 | 17 | 679 | 23 | 54 | 77 | 40 | - | 76 | 40 | 1.9 | 27 | 12 |
| 37 | D Haliburton | LA Harbor | 16 | 14 | 511 | 32 | 70 | 102 | 23 | - | 22 | 87 | 0.3 | 6 | 9 |
| 38 | R Riddle | Mt. San Antonio | 32 | - | 589 | 39 | 54 | 93 | 35 | - | 29 | 44 | 0.7 | 21 | 14 |
| 39 | F Carrillo | Cerritos | 26 | 26 | 731 | 35 | 165 | 200 | 78 | 3 | 19 | 44 | 0.4 | 24 | 8 |
| 40 | A Moncrief | Mt. San Antonio | 30 | 20 | 615 | 46 | 84 | 130 | 31 | - | 34 | 42 | 0.8 | 45 | 6 |
| 41 | H Haliburton | LA Harbor | 17 | 15 | 627 | 18 | 50 | 68 | 33 | - | 29 | 148 | 0.2 | 19 | 4 |
| 42 | R Walker | Long Beach | 22 | 2 | 336 | 44 | 81 | 125 | 52 | 2 | 12 | 37 | 0.3 | 14 | 9 |
| 43 | N Acuna | Mt. San Antonio | 32 | 15 | 713 | 35 | 70 | 105 | 50 | - | 52 | 47 | 1.1 | 31 | 7 |
| 44 | M Zermeno | El Camino | 24 | 24 | 600 | 18 | 82 | 100 | 37 | - | 22 | 110 | 0.2 | 22 | 5 |
| 45 | K Sawall | Long Beach | 29 | 22 | 665 | 60 | 66 | 126 | 66 | - | 43 | 49 | 0.9 | 63 | 6 |
| 46 | J Briggs | Cerritos | 23 | 9 | 590 | 87 | 93 | 180 | 74 | 2 | 14 | 39 | 0.4 | 33 | 13 |
| 47 | M Ramirez | East Los Angeles | 24 | 21 | 452 | 15 | 29 | 44 | 52 | 2 | 28 | 40 | 0.7 | 19 | 3 |
| 48 | R Raphiel | LA Trade-Tech | 24 | 10 | 376 | 23 | 40 | 63 | 24 | - | 25 | 42 | 0.6 | 22 | 1 |
| 49 | J Hecht | Long Beach | 28 | 12 | 613 | 16 | 38 | 54 | 21 | - | 35 | 23 | 1.5 | 20 | 1 |
| 50 | B Romero | Rio Hondo | 27 | 23 | 650 | 39 | 43 | 82 | 57 | 1 | 70 | 89 | 0.8 | 42 | 7 |
| 51 | C Duncan | Long Beach | 25 | 8 | 466 | 24 | 46 | 70 | 44 | - | 24 | 42 | 0.6 | 33 | 2 |
| 52 | C Villa | LA Harbor | 8 | 6 | 255 | 7 | 24 | 31 | 12 | - | 17 | 65 | 0.3 | 16 | 1 |
| 52 | D Watts | Compton | 16 | 7 | 196 | 47 | 68 | 115 | 37 | 1 | 8 | 40 | 0.2 | 20 | 4 |
| 54 | S Moore | El Camino | 9 | 5 | 164 | 17 | 47 | 64 | 34 | 3 | 7 | 14 | 0.5 | 14 | 14 |
| 55 | A Carvajal | Compton | 22 | 15 | 495 | 19 | 66 | 85 | 36 | - | 36 | 78 | 0.5 | 35 | 1 |
| 56 | L Atkins | Compton | 19 | 16 | 390 | 76 | 90 | 166 | 36 | 1 | 19 | 46 | 0.4 | 18 | 8 |
| 57 | F Potts | Mt. San Antonio | 26 | 3 | 413 | 10 | 45 | 55 | 21 | - | 40 | 37 | 1.1 | 11 | 2 |
| 58 | D Merino-Reyes | El Camino | 14 | 6 | 287 | 14 | 16 | 30 | 27 | 1 | 24 | 35 | 0.7 | 16 | 3 |
| 59 | S Pena Alaniz | Compton | 20 | 16 | 364 | 36 | 41 | 77 | 40 | - | 12 | 63 | 0.2 | 21 | 1 |
| 60 | D King | Mt. San Antonio | 28 | 11 | 406 | 10 | 34 | 44 | 41 | - | 57 | 59 | 1.0 | 36 | 5 |
| 61 | A Tunu | Long Beach | 13 | 1 | 128 | 9 | 23 | 32 | 21 | - | 5 | 16 | 0.3 | 2 | 1 |
| 62 | M Contreras | Rio Hondo | 28 | 25 | 568 | 56 | 103 | 159 | 74 | 3 | 33 | 44 | 0.8 | 24 | 4 |
| 63 | A Smith-Malone | El Camino | 26 | 23 | 654 | 24 | 56 | 80 | 43 | - | 25 | 101 | 0.2 | 26 | 0 |
| 64 | A Campos | Rio Hondo | 28 | 21 | 594 | 36 | 68 | 104 | 84 | 3 | 25 | 52 | 0.5 | 23 | 9 |
| 65 | K Rachmat | Rio Hondo | 24 | 1 | 344 | 27 | 43 | 70 | 44 | 2 | 28 | 46 | 0.6 | 35 | 0 |
| 66 | A Aguilar | Pasadena City | 27 | 6 | 561 | 34 | 65 | 99 | 46 | 1 | 31 | 74 | 0.4 | 43 | 4 |
| 67 | T Jordan | Compton | 22 | 9 | 270 | 70 | 59 | 129 | 33 | - | 3 | 18 | 0.2 | 8 | 9 |
| 67 | A Pritchett | LA Trade-Tech | 28 | 17 | 503 | 39 | 75 | 114 | 39 | - | 12 | 29 | 0.4 | 15 | 7 |
| 69 | P Tanaka | El Camino | 17 | 16 | 422 | 9 | 33 | 42 | 27 | - | 38 | 33 | 1.2 | 18 | 2 |
| 70 | F Zuniga | East Los Angeles | 28 | 5 | 531 | 19 | 54 | 73 | 30 | - | 31 | 27 | 1.1 | 22 | 6 |
| 71 | K Dawes | Compton | 10 | 4 | 80 | 8 | 16 | 24 | 21 | - | 11 | 31 | 0.4 | 7 | 1 |
| 72 | A Owens | Mt. San Antonio | 25 | - | 187 | 27 | 44 | 71 | 15 | - | 9 | 18 | 0.5 | 5 | 0 |
| 73 | P Ngeam | Pasadena City | 27 | 25 | 787 | 108 | 108 | 216 | 90 | 6 | 32 | 64 | 0.5 | 43 | 20 |
| 73 | M Rush | Mt. San Antonio | 3 | - | 20 | 0 | 3 | 3 | 2 | - | 1 | 1 | 1.0 | 3 | 0 |
| 75 | Z Smith | Long Beach | 19 | 9 | 318 | 38 | 61 | 99 | 42 | 1 | 3 | 20 | 0.1 | 15 | 1 |
| 76 | K Dominguez | Pasadena City | 27 | 18 | 528 | 46 | 77 | 123 | 73 | 3 | 12 | 26 | 0.5 | 13 | 17 |
| 77 | O Paramo | East Los Angeles | 27 | 2 | 266 | 33 | 57 | 90 | 16 | - | 10 | 15 | 0.7 | 9 | 9 |
| 78 | A Behn | Mt. San Antonio | 5 | - | 39 | 2 | 1 | 3 | 1 | - | 1 | 4 | 0.3 | 2 | 0 |
| 79 | J Duenas | LA Trade-Tech | 23 | 9 | 374 | 17 | 73 | 90 | 38 | 1 | 7 | 21 | 0.3 | 9 | 11 |
| 80 | E Naruko | Rio Hondo | 28 | 17 | 501 | 20 | 19 | 39 | 29 | - | 24 | 27 | 0.9 | 29 | 2 |
| 81 | D Oliver | LA Harbor | 20 | 19 | 629 | 93 | 162 | 255 | 67 | 7 | 12 | 84 | 0.1 | 36 | 5 |
| 82 | K Jones | Compton | 21 | 14 | 306 | 29 | 66 | 95 | 29 | - | 13 | 34 | 0.4 | 5 | 4 |
| 83 | M Flores | Long Beach | 23 | 2 | 223 | 4 | 19 | 23 | 22 | - | 14 | 9 | 1.6 | 8 | 0 |
| 84 | G Diaz-Santos | Rio Hondo | 28 | 2 | 342 | 18 | 28 | 46 | 36 | - | 22 | 42 | 0.5 | 38 | 1 |
| 85 | K Tauala | El Camino | 25 | 24 | 724 | 54 | 130 | 184 | 55 | 1 | 31 | 70 | 0.4 | 29 | 3 |
| 86 | L Lopez | Mt. San Antonio | 24 | - | 182 | 8 | 23 | 31 | 10 | - | 13 | 19 | 0.7 | 10 | 3 |
| 87 | D Haliburton | LA Southwest | 1 | 1 | 40 | 1 | 7 | 8 | 3 | - | 0 | 20 | 0.0 | 1 | 0 |
| 87 | N Lopez | Cerritos | 2 | - | 17 | 2 | 0 | 2 | 3 | - | 3 | 1 | 3.0 | 2 | 0 |
| 87 | J Vargas | LA Trade-Tech | 7 | 4 | 72 | 6 | 7 | 13 | 10 | - | 2 | 7 | 0.3 | 2 | 0 |
| 87 | D Witty | LA Southwest | 1 | 1 | 40 | 1 | 0 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| 91 | A Puente | Rio Hondo | 12 | - | 89 | 7 | 6 | 13 | 7 | - | 6 | 7 | 0.9 | 4 | 1 |
| 92 | N Kiledjian | Pasadena City | 18 | - | 201 | 3 | 10 | 13 | 18 | - | 7 | 15 | 0.5 | 3 | 0 |
| 93 | S Peralta | LA Harbor | 18 | 18 | 643 | 10 | 36 | 46 | 18 | - | 31 | 116 | 0.3 | 16 | 2 |
| 94 | K Saguchi | East Los Angeles | 25 | 7 | 451 | 16 | 23 | 39 | 36 | - | 42 | 27 | 1.6 | 22 | 4 |
| 95 | J Sanchez | Pasadena City | 23 | 2 | 237 | 19 | 42 | 61 | 37 | 1 | 3 | 33 | 0.1 | 4 | 6 |
| 96 | B Marconi | El Camino | 7 | - | 52 | 1 | 6 | 7 | 4 | - | 3 | 14 | 0.2 | 5 | 0 |
| 97 | V Duran | LA Trade-Tech | 27 | 24 | 525 | 15 | 43 | 58 | 29 | 1 | 29 | 44 | 0.7 | 7 | 0 |
| 98 | J Castaneto | LA Harbor | 6 | 2 | 133 | 2 | 5 | 7 | 1 | - | 2 | 16 | 0.1 | 4 | 0 |
| 98 | J Escobar | LA Harbor | 15 | 6 | 357 | 15 | 33 | 48 | 28 | 1 | 11 | 46 | 0.2 | 13 | 1 |
| 100 | R Atuseri | El Camino | 21 | 2 | 330 | 20 | 27 | 47 | 32 | - | 3 | 22 | 0.1 | 4 | 12 |











