played in 60% of team games
| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Hill-Massarotti | Rio Hondo | 8 | 6 | 234 | 7 | 29 | 36 | 24 | 1 | 20 | 41 | 0.5 | 26 | 6 |
| 2 | B Boyd | Long Beach | 8 | 8 | 239 | 28 | 33 | 61 | 21 | - | 17 | 18 | 0.9 | 27 | 8 |
| 3 | S Johnson | LA Trade-Tech | 8 | 7 | 295 | 17 | 46 | 63 | 21 | - | 19 | 31 | 0.6 | 16 | 0 |
| 4 | T McFerson | Mt. San Antonio | 8 | 8 | 236 | 29 | 44 | 73 | 16 | - | 26 | 14 | 1.9 | 22 | 3 |
| 5 | N Belton | LA Harbor | 8 | 8 | 303 | 33 | 58 | 91 | 26 | 2 | 5 | 31 | 0.2 | 10 | 17 |
| 6 | A Valencia | Rio Hondo | 8 | 8 | 259 | 2 | 14 | 16 | 13 | - | 9 | 16 | 0.6 | 19 | 3 |
| 7 | A Harper | LA Trade-Tech | 7 | 6 | 181 | 21 | 28 | 49 | 23 | 1 | 18 | 19 | 0.9 | 13 | 8 |
| 8 | B Blum | El Camino | 8 | 8 | 282 | 21 | 51 | 72 | 18 | - | 17 | 32 | 0.5 | 11 | 10 |
| 9 | T Adams | LA Trade-Tech | 7 | 3 | 222 | 16 | 35 | 51 | 15 | - | 15 | 25 | 0.6 | 16 | 0 |
| 10 | D Mitchell | Mt. San Antonio | 6 | 6 | 169 | 11 | 38 | 49 | 9 | - | 30 | 17 | 1.8 | 14 | 5 |
| 11 | L Valverde | Pasadena City | 6 | 6 | 185 | 9 | 28 | 37 | 11 | - | 10 | 18 | 0.6 | 12 | 8 |
| 12 | D Millinghaus | East Los Angeles | 8 | 8 | 248 | 31 | 41 | 72 | 20 | - | 40 | 38 | 1.1 | 16 | 16 |
| 13 | L Nakamura | Cerritos | 7 | 6 | 265 | 19 | 17 | 36 | 7 | - | 32 | 25 | 1.3 | 27 | 1 |
| 14 | M Menzies | Pasadena City | 8 | 8 | 273 | 9 | 18 | 27 | 18 | 1 | 16 | 46 | 0.3 | 28 | 4 |
| 15 | S Jones | Compton | 7 | 5 | 191 | 10 | 24 | 34 | 15 | - | 9 | 29 | 0.3 | 10 | 1 |
| 16 | A Watson | LA Trade-Tech | 6 | 5 | 200 | 11 | 21 | 32 | 19 | 1 | 18 | 11 | 1.6 | 25 | 9 |
| 17 | J Estrada | Cerritos | 8 | 8 | 298 | 7 | 26 | 33 | 17 | 1 | 28 | 20 | 1.4 | 22 | 2 |
| 18 | T Paepule | Long Beach | 8 | 5 | 188 | 26 | 38 | 64 | 24 | 2 | 5 | 4 | 1.3 | 8 | 20 |
| 19 | M Avalos | Cerritos | 8 | 8 | 276 | 9 | 21 | 30 | 16 | - | 31 | 24 | 1.3 | 23 | 2 |
| 20 | Y Garcia | Long Beach | 8 | 6 | 219 | 7 | 20 | 27 | 8 | - | 26 | 11 | 2.4 | 15 | 7 |
| 21 | J Butler | Compton | 8 | 8 | 243 | 17 | 23 | 40 | 11 | - | 11 | 20 | 0.6 | 15 | 1 |
| 22 | M Mosley | East Los Angeles | 7 | 7 | 205 | 12 | 11 | 23 | 22 | - | 9 | 10 | 0.9 | 14 | 3 |
| 23 | A Harris | East Los Angeles | 8 | 8 | 191 | 20 | 53 | 73 | 17 | 1 | 8 | 19 | 0.4 | 9 | 11 |
| 24 | E Udeze | Mt. San Antonio | 8 | 8 | 207 | 8 | 24 | 32 | 23 | 2 | 41 | 29 | 1.4 | 15 | 3 |
| 25 | R Riddle | Mt. San Antonio | 8 | - | 169 | 9 | 16 | 25 | 9 | - | 10 | 11 | 0.9 | 5 | 6 |
| 26 | A Diaz | Mt. San Antonio | 8 | 8 | 179 | 19 | 34 | 53 | 8 | - | 16 | 20 | 0.8 | 2 | 15 |
| 27 | M Millinghaus | East Los Angeles | 8 | 6 | 204 | 20 | 26 | 46 | 7 | - | 9 | 13 | 0.7 | 3 | 3 |
| 28 | M Zermeno | El Camino | 7 | 7 | 221 | 8 | 27 | 35 | 11 | - | 6 | 34 | 0.2 | 8 | 3 |
| 29 | N Poppin | Cerritos | 8 | 8 | 291 | 13 | 12 | 25 | 14 | - | 8 | 13 | 0.6 | 10 | 0 |
| 30 | K Cruz-Martinez | Long Beach | 8 | 8 | 224 | 17 | 35 | 52 | 9 | - | 75 | 25 | 3.0 | 29 | 2 |
| 30 | S Ramos | East Los Angeles | 8 | 1 | 187 | 34 | 25 | 59 | 8 | - | 13 | 19 | 0.7 | 9 | 9 |
| 32 | H Valdes | Rio Hondo | 8 | 3 | 183 | 28 | 45 | 73 | 28 | 4 | 7 | 23 | 0.3 | 2 | 15 |
| 33 | A Chang | Pasadena City | 8 | 3 | 224 | 1 | 14 | 15 | 13 | 1 | 23 | 21 | 1.1 | 4 | 0 |
| 33 | C Duncan | Long Beach | 8 | 2 | 149 | 9 | 20 | 29 | 17 | - | 11 | 10 | 1.1 | 14 | 2 |
| 35 | A Moncrief | Mt. San Antonio | 6 | 1 | 95 | 10 | 18 | 28 | 3 | - | 6 | 4 | 1.5 | 7 | 0 |
| 36 | D Haliburton | LA Harbor | 7 | 6 | 227 | 17 | 28 | 45 | 13 | - | 13 | 54 | 0.2 | 3 | 5 |
| 37 | N Acuna | Mt. San Antonio | 7 | 7 | 170 | 8 | 20 | 28 | 12 | - | 18 | 5 | 3.6 | 14 | 3 |
| 38 | F Carrillo | Cerritos | 8 | 8 | 243 | 13 | 59 | 72 | 23 | - | 8 | 18 | 0.4 | 11 | 3 |
| 38 | H Haliburton | LA Harbor | 8 | 8 | 300 | 5 | 26 | 31 | 17 | - | 11 | 63 | 0.2 | 12 | 2 |
| 40 | J Briggs | Cerritos | 8 | 2 | 227 | 36 | 30 | 66 | 29 | 2 | 8 | 13 | 0.6 | 18 | 5 |
| 40 | K Sawall | Long Beach | 8 | 7 | 153 | 20 | 11 | 31 | 17 | - | 13 | 11 | 1.2 | 24 | 3 |
| 42 | D Merino-Reyes | El Camino | 8 | 1 | 199 | 14 | 11 | 25 | 20 | 1 | 11 | 16 | 0.7 | 12 | 1 |
| 43 | O Paramo | East Los Angeles | 8 | 2 | 115 | 16 | 26 | 42 | 10 | - | 4 | 6 | 0.7 | 4 | 5 |
| 43 | P Tanaka | El Camino | 7 | 7 | 223 | 3 | 19 | 22 | 9 | - | 20 | 15 | 1.3 | 10 | 1 |
| 45 | A Carvajal | Compton | 8 | 3 | 246 | 7 | 17 | 24 | 12 | - | 20 | 23 | 0.9 | 12 | 0 |
| 46 | F Potts | Mt. San Antonio | 8 | 2 | 134 | 5 | 15 | 20 | 9 | - | 14 | 15 | 0.9 | 1 | 0 |
| 47 | J Hecht | Long Beach | 8 | - | 170 | 7 | 16 | 23 | 10 | - | 16 | 5 | 3.2 | 9 | 1 |
| 47 | S Pena Alaniz | Compton | 6 | 5 | 137 | 11 | 15 | 26 | 10 | - | 4 | 13 | 0.3 | 6 | 0 |
| 47 | M Ramirez | East Los Angeles | 8 | 7 | 149 | 7 | 8 | 15 | 15 | - | 11 | 14 | 0.8 | 8 | 2 |
| 50 | K Dominguez | Pasadena City | 8 | 7 | 213 | 14 | 27 | 41 | 24 | 1 | 4 | 13 | 0.3 | 5 | 6 |
| 51 | A Pritchett | LA Trade-Tech | 8 | 6 | 199 | 13 | 24 | 37 | 13 | - | 3 | 10 | 0.3 | 7 | 5 |
| 52 | M Flores | Long Beach | 8 | 1 | 111 | 1 | 11 | 12 | 6 | - | 12 | 2 | 6.0 | 4 | 0 |
| 53 | A Smith-Malone | El Camino | 8 | 8 | 230 | 9 | 20 | 29 | 12 | - | 8 | 20 | 0.4 | 9 | 0 |
| 54 | D Watts | Compton | 6 | 3 | 122 | 24 | 24 | 48 | 18 | 1 | 0 | 19 | 0.0 | 9 | 1 |
| 55 | A Campos | Rio Hondo | 8 | 5 | 164 | 7 | 15 | 22 | 22 | 1 | 2 | 14 | 0.1 | 6 | 3 |
| 55 | J Duenas | LA Trade-Tech | 6 | 6 | 163 | 9 | 27 | 36 | 14 | - | 2 | 11 | 0.2 | 1 | 3 |
| 57 | K Jones | Compton | 7 | 5 | 129 | 13 | 25 | 38 | 12 | - | 4 | 7 | 0.6 | 2 | 3 |
| 58 | A Aguilar | Pasadena City | 8 | 6 | 215 | 11 | 21 | 32 | 15 | 1 | 8 | 31 | 0.3 | 13 | 3 |
| 58 | F Zuniga | East Los Angeles | 8 | - | 129 | 5 | 16 | 21 | 11 | - | 7 | 11 | 0.6 | 4 | 1 |
| 60 | M Contreras | Rio Hondo | 8 | 8 | 206 | 21 | 42 | 63 | 27 | 3 | 11 | 10 | 1.1 | 9 | 1 |
| 61 | A Owens | Mt. San Antonio | 7 | - | 47 | 7 | 12 | 19 | 3 | - | 2 | 8 | 0.3 | 2 | 0 |
| 61 | S Peralta | LA Harbor | 8 | 8 | 316 | 5 | 15 | 20 | 8 | - | 13 | 41 | 0.3 | 10 | 2 |
| 61 | B Romero | Rio Hondo | 8 | 8 | 190 | 9 | 8 | 17 | 16 | 1 | 19 | 17 | 1.1 | 8 | 3 |
| 64 | L Atkins | Compton | 8 | 7 | 227 | 26 | 34 | 60 | 16 | 1 | 6 | 12 | 0.5 | 5 | 5 |
| 65 | P Ngeam | Pasadena City | 8 | 7 | 218 | 29 | 28 | 57 | 22 | 2 | 7 | 15 | 0.5 | 17 | 5 |
| 66 | E Naruko | Rio Hondo | 8 | - | 121 | 8 | 4 | 12 | 6 | - | 5 | 8 | 0.6 | 2 | 2 |
| 67 | R Raphiel | LA Trade-Tech | 8 | - | 128 | 4 | 8 | 12 | 9 | - | 4 | 11 | 0.4 | 7 | 0 |
| 68 | G Diaz-Santos | Rio Hondo | 8 | 2 | 144 | 4 | 9 | 13 | 13 | - | 9 | 16 | 0.6 | 16 | 0 |
| 69 | N Kiledjian | Pasadena City | 6 | - | 76 | 2 | 5 | 7 | 7 | - | 2 | 10 | 0.2 | 1 | 0 |
| 70 | L Lopez | Mt. San Antonio | 8 | - | 79 | 1 | 11 | 12 | 6 | - | 7 | 6 | 1.2 | 6 | 2 |
| 71 | J Sanchez | Pasadena City | 8 | 1 | 116 | 8 | 23 | 31 | 16 | - | 1 | 15 | 0.1 | 4 | 2 |
| 72 | K Saguchi | East Los Angeles | 8 | 1 | 118 | 5 | 5 | 10 | 13 | - | 8 | 7 | 1.1 | 6 | 1 |
| 73 | N Ford | El Camino | 8 | 1 | 130 | 7 | 6 | 13 | 23 | 1 | 2 | 5 | 0.4 | 2 | 2 |
| 74 | K Tauala | El Camino | 8 | 8 | 234 | 25 | 42 | 67 | 16 | - | 13 | 15 | 0.9 | 18 | 2 |
| 75 | K Rachmat | Rio Hondo | 5 | - | 69 | 6 | 13 | 19 | 12 | - | 5 | 9 | 0.6 | 5 | 0 |
| 76 | J Rodriguez | Mt. San Antonio | 7 | - | 40 | 5 | 11 | 16 | 6 | - | 1 | 1 | 1.0 | 1 | 3 |
| 77 | T Jordan | Compton | 8 | 4 | 101 | 17 | 14 | 31 | 13 | - | 1 | 5 | 0.2 | 1 | 1 |
| 78 | V Duran | LA Trade-Tech | 6 | 5 | 106 | 2 | 5 | 7 | 4 | - | 7 | 8 | 0.9 | 3 | 0 |
| 78 | D Oliver | LA Harbor | 8 | 8 | 224 | 28 | 66 | 94 | 30 | 4 | 3 | 22 | 0.1 | 21 | 2 |
| 80 | Z Rosales | LA Trade-Tech | 8 | 2 | 117 | 7 | 20 | 27 | 2 | - | 1 | 7 | 0.1 | 1 | 0 |
| 81 | A Gonzalez | Rio Hondo | 7 | - | 58 | 4 | 8 | 12 | 2 | - | 4 | 4 | 1.0 | 5 | 1 |
| 82 | A Scott | East Los Angeles | 7 | - | 48 | 1 | 7 | 8 | 5 | - | 4 | 9 | 0.4 | 2 | 0 |
| 83 | R Atuseri | El Camino | 7 | - | 82 | 5 | 6 | 11 | 10 | - | 0 | 4 | 0.0 | 1 | 0 |
| 84 | J Escobar | LA Harbor | 8 | 2 | 177 | 3 | 17 | 20 | 15 | 1 | 5 | 16 | 0.3 | 9 | 1 |
| 85 | B El Habbal | LA Harbor | 6 | - | 50 | 0 | 2 | 2 | 1 | - | 0 | 3 | 0.0 | 1 | 0 |
| 85 | S Henrich | Mt. San Antonio | 7 | - | 32 | 0 | 6 | 6 | 3 | - | 1 | 3 | 0.3 | 0 | 0 |
| 85 | M Mirzakhanian | Pasadena City | 6 | - | 22 | 3 | 1 | 4 | 1 | - | 1 | 0 | - | 0 | 0 |











