#2 Mia Avalos (G) - Cerritos
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 120th | 0-0 | 103rd |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 86th | 0-0 | 69th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 114th | 0-0 | 90th |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 117th | 0 | 100th |
| Points per game | - | - | - | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 4 | Long Beach | L, 72-46 |
| Feb 6 | LA Southwest | L, 56-49 |
| Feb 11 | Compton | W, 52-50 |
| Feb 13 | LA Harbor | L, 60-52 |
| Feb 18 | at El Camino | L, 41-38 |
| Feb 20 | at Long Beach | L, 71-49 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Santa Ana | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Hope International University JV | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Santa Monica | L, 47-33 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at San Diego Mesa | L, 75-48 | - | - | - | - | - | - | - | - | - |
| Nov 12 | West LA | W, 59-43 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Southwestern | L, 76-43 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Oxnard | L, 58-42 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Barstow | W, 65-32 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Taft | L, 82-40 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Folsom Lake | L, 80-33 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Fresno | L, 62-42 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Allan Hancock | L, 48-44 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Fullerton | L, 57-42 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Copper Mountain | L, 84-42 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Saddleback | L, 81-49 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Rio Hondo | L, 65-48 | - | - | - | - | - | - | - | - | - |
| Jan 9 | East Los Angeles | L, 81-46 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Pasadena City | L, 72-43 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Mt. San Antonio | L, 91-24 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at LA Southwest | L, 66-40 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Compton | L, 45-30 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at LA Harbor | L, 83-55 | - | - | - | - | - | - | - | - | - |
| Jan 30 | El Camino | W, 53-50 | - | - | - | - | - | - | - | - | - |
| Feb 2 | LA Mission | L, 71-41 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Long Beach | L, 72-46 | - | - | - | - | - | - | - | - | - |
| Feb 6 | LA Southwest | L, 56-49 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Compton | W, 52-50 | - | - | - | - | - | - | - | - | - |
| Feb 13 | LA Harbor | L, 60-52 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at El Camino | L, 41-38 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Long Beach | L, 71-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Hope International University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Santa Monica | L, 47-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at San Diego Mesa | L, 75-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | West LA | W, 59-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Southwestern | L, 76-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Oxnard | L, 58-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Barstow | W, 65-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Taft | L, 82-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Folsom Lake | L, 80-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Fresno | L, 62-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Allan Hancock | L, 48-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Fullerton | L, 57-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Copper Mountain | L, 84-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | Saddleback | L, 81-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Rio Hondo | L, 65-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | East Los Angeles | L, 81-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Pasadena City | L, 72-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Mt. San Antonio | L, 91-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at LA Southwest | L, 66-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Compton | L, 45-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at LA Harbor | L, 83-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | El Camino | W, 53-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | LA Mission | L, 71-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Long Beach | L, 72-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | LA Southwest | L, 56-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Compton | W, 52-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | LA Harbor | L, 60-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at El Camino | L, 41-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Long Beach | L, 71-49 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||











