Compton at Mt. San Antonio October 18, 2019
Box Score
Compton
Mt. San Antonio
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jasmine Garcia | 0 | 0 | 0 | 0 | 0 |
| 4 - Esmeralda Cuevas | 0 | 0 | 0 | 0 | 0 |
| 5 - Nadine Vazquez | 0 | 0 | 0 | 0 | 0 |
| 7 - Marleen Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 8 - Nadine Martinez | 0 | 0 | 0 | 0 | 0 |
| 9 - Ivett Acevedo | 0 | 0 | 0 | 0 | 0 |
| 10 - Jenifer Lopez | 0 | 0 | 0 | 0 | 0 |
| 11 - Kimberly Vega | 0 | 0 | 0 | 0 | 0 |
| 12 - Yaretssi Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 13 - Chloe Robinson | 0 | 0 | 0 | 0 | 0 |
| 14 - Valerie Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 15 - Angie Martinez | 0 | 0 | 0 | 0 | 0 |
| 16 - Brandy Martinez | 0 | 0 | 0 | 0 | 0 |
| 17 - Yuliana Estrada | 0 | 0 | 0 | 0 | 0 |
| 18 - Angelica Murguia | 0 | 0 | 0 | 0 | 0 |
| 19 - Janeth Castanon | 0 | 0 | 0 | 0 | 0 |
| 28 - Carolina Martinez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Gabrielle Leon - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Sophia Kramar | 0 | 0 | 0 | 0 | 0 |
| 2 - Stephanie Robles - d | 0 | 0 | 0 | 1 | 0 |
| 4 - Frida Monsalvo | 0 | 0 | 0 | 0 | 0 |
| 6 - Kharishma Soma - d | 0 | 0 | 0 | 1 | 0 |
| 7 - Joely Camarena - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Hannah Grady - mid | 0 | 0 | 2 | 1 | 0 |
| 9 - Giselle Valdez - mid | 0 | 0 | 0 | 0 | 0 |
| 10 - Britany Serrano - mid | 0 | 0 | 1 | 0 | 0 |
| 11 - Taylor Moose - d | 0 | 0 | 1 | 0 | 0 |
| 12 - Liani Sanchez - mid | 0 | 0 | 1 | 1 | 0 |
| 13 - Emily Hernandez - mid | 0 | 0 | 0 | 0 | 0 |
| 14 - Alyssa Gomez - f | 0 | 0 | 1 | 1 | 0 |
| 15 - Jocelyn Munoz | 0 | 0 | 0 | 0 | 0 |
| 16 - Frankie Rojas | 0 | 0 | 0 | 0 | 0 |
| 17 - Jacquelynn Coronado | 0 | 0 | 0 | 0 | 0 |
| 18 - Pamela Huaman | 0 | 0 | 0 | 0 | 0 |
| 19 - Korbin White | 0 | 0 | 0 | 0 | 0 |
| 20 - Alyssa Williams | 0 | 0 | 0 | 0 | 0 |
| 21 - Madelyn Droog | 0 | 0 | 0 | 0 | 0 |
| 22 - Kimberly Munoz | 0 | 0 | 0 | 1 | 0 |
| 23 - Lesley Perez | 0 | 0 | 0 | 0 | 0 |
| 24 - Graciela Sanchez | 0 | 0 | 0 | 0 | 0 |
| 25 - Celeste Valencia | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 6 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 12 | 6 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gabrielle Leon | 2 | 0 | 2 | 60:00 | |
| 1 - Sophia Kramar | 2 | 0 | 2 | 30:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mt. San Antonio
1st
|
14:00 | Liani Sanchez (Alyssa Gomez) | 0 - 1 |
|
Mt. San Antonio
1st
|
19:00 | Alyssa Gomez (Hannah Grady) | 0 - 2 |
|
Mt. San Antonio
1st
|
45:00 | Hannah Grady (Liani Sanchez) | 0 - 3 |
|
Mt. San Antonio
2nd
|
51:00 | Hannah Grady (Stephanie Robles) | 0 - 4 |
|
Mt. San Antonio
2nd
|
76:00 | Britany Serrano (Kharishma Soma) | 0 - 5 |
|
Mt. San Antonio
2nd
|
80:00 | Taylor Moose (Kimberly Munoz) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 0 | 0 | 0 |
| Mt. San Antonio | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 0 | 0 | 0 |
| Mt. San Antonio | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 0 | 0 | 0 |
| Mt. San Antonio | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 0 | 0 | 0 |
| Mt. San Antonio | 0 | 0 | 0 |
| Date/Time: | October 18, 2019 - 7:00 PM |
|---|---|
| Location: | Mt.SAC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Juan Sanchez |













