#17 Sheila Sanchez () - Compton
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Points | 0 | 201st | 0 | 200th |
| Shots | - | - | - | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 181st | 0-0 | 180th |
| Game-winning goals | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | East Los Angeles | W, 5-0 |
| Oct 26 | at Pasadena City | W, 3-2 |
| Oct 29 | at Mt. San Antonio | L, 2-1 |
| Nov 2 | LA Harbor | L, 3-1 |
| Nov 5 | at Mt. San Antonio | L, 5-0 |
| Nov 9 | at Cerritos | L, 3-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at University of La Verne | - | - | - | - | - | - | - | - | |
| Aug 28 # | at Whittier College | - | - | - | - | - | - | - | - | |
| Sep 3 | at San Diego Miramar | W, 6-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at West LA | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Irvine Valley | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Desert | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Mt. San Jacinto | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at El Camino | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Cerritos | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Los Angeles City | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at Rio Hondo | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Long Beach | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 22 | East Los Angeles | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Pasadena City | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Mt. San Antonio | L, 2-1 | - | - | - | - | - | - | - | - |
| Nov 2 | LA Harbor | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Mt. San Antonio | L, 5-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Cerritos | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||











