#0 Yadira Fernandez (GK) - Mt. San Antonio
gp
3
gs
0
min
64:26
ga
1
gaa
1.40
sv
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 17th | 3 | 11th |
| Games started | 0 | 19th | 0 | 13th |
| Minutes | 64:26 | 19th | 64:26 | 16th |
| Goals against | 1 | - | 1 | - |
| Goals-against average | 1.40 | - | 1.40 | - |
| Saves | 0 | 21st | 0 | 18th |
| Save pct | .000 | - | .000 | - |
| Wins | 0 | 15th | 0 | 10th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/2 | 65th | 0/2 | 62nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 1 | LA Harbor | W, 4-0 |
| Nov 9 | Rio Hondo | W, 1-0 |
| Nov 11 | vs. Long Beach | T, 0-0 |
| Nov 19 | Allan Hancock | W, 3-0 |
| Nov 22 | Long Beach | W, 1-0 |
| Nov 26 | at Chaffey | L, 1-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Cal Poly Pomona | - | - | - | - | - | - | - | |
| Aug 27 | at American River | W, 4-0 | - | - | - | - | - | - | - |
| Aug 30 | Fullerton | W, 5-0 | - | - | - | - | - | - | - |
| Sep 2 | Lake Tahoe | L, 2-1 | - | - | - | - | - | - | - |
| Sep 4 | Cosumnes River | W, 1-0 | - | - | - | - | - | - | - |
| Sep 7 | MiraCosta | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Golden West | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - |
| Sep 23 | Citrus | W, 4-0 | - | - | 0:00 | - | - | - | - |
| Oct 4 | Rio Hondo | W, 4-0 | - | - | - | - | - | - | - |
| Oct 7 | at Compton | W, 5-1 | - | - | - | - | - | - | - |
| Oct 11 | at Cerritos | W, 4-2 | - | - | - | - | - | - | - |
| Oct 14 | Long Beach | W, 1-0 | - | - | - | - | - | - | - |
| Oct 18 | East Los Angeles | W, 12-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 21 | at Pasadena City | W, 4-0 | - | - | - | - | - | - | - |
| Oct 25 | at El Camino | W, 6-1 | - | 0 | 14:26 | 1 | 6.24 | 0 | .000 |
| Oct 28 | Los Angeles City | W, 9-0 | - | - | - | - | - | - | - |
| Nov 1 | LA Harbor | W, 4-0 | - | 0 | 5:00 | 0 | 0.00 | 0 | - |
| Nov 9 | Rio Hondo | W, 1-0 | - | - | - | - | - | - | - |
| Nov 11 | vs. Long Beach | T, 0-0 | - | - | - | - | - | - | - |
| Nov 19 | Allan Hancock | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | Long Beach | W, 1-0 | - | - | - | - | - | - | - |
| Nov 26 | at Chaffey | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 16:06 | .25 | 1.40 | .00 | .000 |
| Conference | 3 | 0 | 21:29 | .33 | 1.40 | .00 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 0 | 16:40 | .00 | 0.00 | .00 | - |
| Away | 1 | 0 | 14:26 | 1.00 | 6.24 | .00 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 0 | 16:06 | .25 | 1.40 | .00 | .000 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | - | - | 0:00 | - | - | - | - |
| October | 2 | 0 | 29:43 | .50 | 1.51 | .00 | .000 |
| November | 1 | 0 | 5:00 | .00 | 0.00 | .00 | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 64:26 | 1 | 1.40 | 0 | .000 | 0 | 0 | 0 | 0/2 |
| Conference | 3 | 0 | 64:26 | 1 | 1.40 | 0 | .000 | 0 | 0 | 0 | 0/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 0 | 50:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
| Away | 1 | 0 | 14:26 | 1 | 6.24 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 0 | 64:26 | 1 | 1.40 | 0 | .000 | 0 | 0 | 0 | 0/2 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| October | 2 | 0 | 59:26 | 1 | 1.51 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| November | 1 | 0 | 5:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |











