Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 K Clark El Camino 9 9 796:03 16 1.81 37 .698 5 3 1 2/1
1 J Lupoli-Sweet El Camino 1 0 13:57 0 0.00 0 - 0 0 0 0/1
1 L Peregrina Mt. San Antonio 9 9 663:34 2 0.27 14 .875 9 0 0 2/4
1 V Ruiz Cerritos 9 9 810:00 15 1.67 53 .779 3 5 1 4/0
5 V Toomey Long Beach 8 8 602:17 0 0.00 12 1.000 7 0 0 5/3
6 C Echeverrie Pasadena City 7 7 570:30 17 2.68 61 .782 2 3 2 0/0
6 S Heredia-Geeting East Los Angeles 2 1 114:18 8 6.30 11 .579 0 1 0 0/0
6 A Mora Los Angeles City 7 7 625:00 11 1.58 35 .761 2 4 1 1/1
9 M Ortiz East Los Angeles 6 6 519:27 39 6.76 53 .576 0 4 0 0/0
9 D Ruvalcaba LA Harbor 6 6 450:00 3 0.60 22 .880 2 0 3 3/0
9 S Sanchez Compton 6 6 360:00 7 1.75 22 .759 0 2 3 2/0
12 J Sanchez Mt. San Antonio 4 0 82:00 1 1.10 1 .500 0 0 0 0/2
13 Y Fernandez Mt. San Antonio 3 0 64:26 1 1.40 0 .000 0 0 0 0/2
13 J Garcia Pasadena City 3 1 124:33 4 2.89 8 .667 1 0 0 0/1
13 S Mancillas Pasadena City 3 0 114:57 2 1.57 7 .778 0 0 0 0/1
13 D Marin Rio Hondo 3 3 98:00 1 0.92 11 .917 1 0 1 0/0
13 E Rojas Long Beach 3 0 121:28 0 0.00 3 1.000 0 0 0 0/3
18 R Panomaroff Rio Hondo 2 0 59:29 1 1.51 10 .909 0 0 1 0/0
19 N Goodliffe Los Angeles City 1 0 5:00 0 0.00 0 - 0 0 0 0/1
19 E Secord Rio Hondo 1 0 22:31 1 4.00 1 .500 0 0 0 0/0
21 M Morey El Camino - - 0:00 - - - - - - - 0/0