#6 Kiana Moore (F) - Long Beach
g
6
a
6
pts
18
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 22nd | 9 | 1st |
| Games started | 15 | 41st | 7 | 37th |
| Goals | 6 | 16th | 2 | 22nd |
| Assists | 6 | 7th | 2 | 18th |
| Points | 18 | 17th | 6 | 24th |
| Shots | 17 | 24th | 7 | 31st |
| Shot Pct | .353 | 28th | .286 | 33rd |
| Penalty kicks | 0-0 | 148th | 0-0 | 146th |
| Game-winning goals | 1 | 16th | 0 | 23rd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Cal Poly Pomona | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Allan Hancock | - | - | - | - | - | - | - | - | |
| Aug 25 | at Whittier College | - | - | - | - | - | - | - | - | |
| Sep 1 | Mt. San Jacinto | W, 5-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 5 | San Diego Mesa | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Southwestern | W, 6-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | Canyons | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Santa Monica | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Cypress | T, 2-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 22 | Fullerton | W, 5-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 26 | Chaffey | T, 1-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 3 | Los Angeles City | W, 7-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 6 | at Compton | W, 9-0 | - | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Oct 10 | Pasadena City | W, 4-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 13 | Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Cerritos | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 20 | at Rio Hondo | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at East Los Angeles | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | El Camino | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 31 | at LA Harbor | W, 7-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 7 | Rio Hondo | W, 6-2 | 1 | 1 | 2 | 4 | 2 | .500 | 0-0 | 0 |
| Nov 10 | Mt. San Antonio | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Nov 18 | Ventura | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 21 | Cypress | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 15 | .30 | .30 | .90 | .85 | .353 | .50 | .588 |
| Conference | 9 | 7 | .22 | .22 | .67 | .78 | .286 | .56 | .714 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 16 | 12 | .31 | .25 | .88 | 1.06 | .294 | .63 | .588 |
| Away | 4 | 3 | .25 | .50 | 1.00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 15 | 10 | .33 | .33 | 1.00 | .80 | .417 | .53 | .667 |
| Losses | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 7 | 4 | .29 | .29 | .86 | .71 | .400 | .14 | .200 |
| October | 9 | 7 | .22 | .22 | .67 | .78 | .286 | .56 | .714 |
| November | 4 | 4 | .50 | .50 | 1.50 | 1.25 | .400 | 1.00 | .800 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 15 | 6 | 6 | 18 | 17 | .353 | 10 | .588 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 7 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 16 | 12 | 5 | 4 | 14 | 17 | .294 | 10 | .588 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 3 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 15 | 10 | 5 | 5 | 15 | 12 | .417 | 8 | .667 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 4 | 2 | 2 | 6 | 5 | .400 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| October | 9 | 7 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| November | 4 | 4 | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 1 |











