| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Gallardo | Pasadena City | 25 | 23 | 10 | 6 | 26 | 58 | .172 | 32 | .552 | 0 | 0 | 1-2 | 5 |
| 1 | T Grigoryan | Pasadena City | 25 | 17 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1 | 0 | 0-1 | 0 |
| 1 | M Navarro | Pasadena City | 25 | 17 | 3 | 1 | 7 | 11 | .273 | 7 | .636 | 0 | 0 | 0-0 | 2 |
| 1 | D Vazquez | Pasadena City | 25 | 23 | 0 | 4 | 4 | 24 | .000 | 15 | .625 | 0 | 0 | 0-0 | 0 |
| 5 | D Delgado | Pasadena City | 24 | 22 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 5 | A Espinoza-Gutierrez | Pasadena City | 24 | 24 | 6 | 6 | 18 | 41 | .146 | 21 | .512 | 2 | 0 | 0-0 | 1 |
| 5 | B Guzman | Pasadena City | 24 | 15 | 2 | 5 | 9 | 21 | .095 | 15 | .714 | 0 | 0 | 0-0 | 1 |
| 8 | A Avila | Pasadena City | 23 | 1 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 8 | I Nunez | Pasadena City | 23 | 23 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 1 | 1 | 0-0 | 0 |
| 8 | M Schmidt | Pasadena City | 23 | 4 | 11 | 3 | 25 | 35 | .314 | 23 | .657 | 0 | 0 | 1-1 | 1 |
| 11 | R Buck | Pasadena City | 22 | 20 | 2 | 1 | 5 | 20 | .100 | 9 | .450 | 0 | 0 | 0-0 | 0 |
| 12 | V Aquino | Mt. San Antonio | 21 | 18 | 12 | 6 | 30 | 9 | 1.333 | 4 | .444 | 0 | 0 | 3-3 | 1 |
| 12 | C Garcia | Pasadena City | 21 | 3 | 3 | 2 | 8 | 15 | .200 | 7 | .467 | 0 | 0 | 0-0 | 0 |
| 12 | Y Gonzalez-Soriano | Mt. San Antonio | 21 | 21 | 0 | 2 | 2 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 12 | H Hull | Pasadena City | 21 | 3 | 8 | 3 | 19 | 27 | .296 | 17 | .630 | 0 | 0 | 0-0 | 4 |
| 12 | K Medina | Mt. San Antonio | 21 | 21 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 12 | K Mijares | Mt. San Antonio | 21 | 21 | 13 | 5 | 31 | 17 | .765 | 6 | .353 | 1 | 0 | 0-0 | 4 |
| 12 | A Olmedo | Mt. San Antonio | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | A Puga | Pasadena City | 21 | 20 | 7 | 6 | 20 | 53 | .132 | 22 | .415 | 0 | 0 | 0-0 | 2 |
| 12 | G Sanchez | Mt. San Antonio | 21 | 21 | 2 | 2 | 6 | 6 | .333 | 1 | .167 | 1 | 0 | 0-0 | 0 |
| 12 | A Valdez | Mt. San Antonio | 21 | 20 | 2 | 2 | 6 | 5 | .400 | 2 | .400 | 4 | 0 | 0-0 | 0 |
| 22 | A Anaya | El Camino | 20 | 19 | 0 | 1 | 1 | 13 | .000 | 4 | .308 | 0 | 0 | 0-0 | 0 |
| 22 | B Bernal | Mt. San Antonio | 20 | 8 | 8 | 2 | 18 | 6 | 1.333 | 4 | .667 | 1 | 0 | 0-0 | 0 |
| 22 | A Campos | Long Beach | 20 | 20 | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 2 | 0 | 0-0 | 0 |
| 22 | R Colcol | El Camino | 20 | 19 | 4 | 3 | 11 | 24 | .167 | 13 | .542 | 0 | 0 | 1-1 | 1 |
| 22 | C Curwood-Wagner | El Camino | 20 | 10 | 3 | 2 | 8 | 16 | .188 | 9 | .563 | 0 | 0 | 0-0 | 0 |
| 22 | J Delgado | Mt. San Antonio | 20 | 18 | 4 | 5 | 13 | 14 | .286 | 9 | .643 | 3 | 0 | 0-0 | 1 |
| 22 | S Flores | Mt. San Antonio | 20 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 22 | A Grigoryan | Pasadena City | 20 | 14 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 1 | 0 | 0-0 | 0 |
| 22 | M Guerrero | Long Beach | 20 | 20 | 2 | 2 | 6 | 9 | .222 | 2 | .222 | 2 | 0 | 0-0 | 0 |
| 22 | V Lopez | Mt. San Antonio | 20 | 19 | 3 | 5 | 11 | 3 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 3 |
| 22 | C Mahon | El Camino | 20 | 20 | 6 | 10 | 22 | 43 | .140 | 24 | .558 | 1 | 0 | 0-0 | 0 |
| 22 | S Martinez | Pasadena City | 20 | 12 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 22 | K Moore | Long Beach | 20 | 15 | 6 | 6 | 18 | 17 | .353 | 10 | .588 | 0 | 0 | 0-0 | 1 |
| 22 | M Morey | El Camino | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 22 | Y Panduro | El Camino | 20 | 3 | 3 | 3 | 9 | 15 | .200 | 7 | .467 | 0 | 0 | 0-0 | 1 |
| 22 | N Reyes | Mt. San Antonio | 20 | 20 | 8 | 3 | 19 | 10 | .800 | 6 | .600 | 5 | 0 | 0-0 | 3 |
| 22 | A Ruiz | El Camino | 20 | 19 | 8 | 8 | 24 | 41 | .195 | 22 | .537 | 0 | 0 | 0-0 | 1 |
| 22 | S Shahin | Pasadena City | 20 | 4 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| 22 | A Sibley | El Camino | 20 | 19 | 23 | 7 | 53 | 90 | .256 | 48 | .533 | 1 | 0 | 1-1 | 8 |
| 22 | T Wynia | El Camino | 20 | 20 | 0 | 4 | 4 | 10 | .000 | 4 | .400 | 1 | 0 | 0-0 | 0 |
| 42 | F Agliolo | Pasadena City | 19 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 42 | B Baligad | El Camino | 19 | - | 2 | 5 | 9 | 10 | .200 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| 42 | G Lopez | Long Beach | 19 | 11 | 16 | 4 | 36 | 44 | .364 | 17 | .386 | 0 | 1 | 0-0 | 6 |
| 42 | E Ochoa | Mt. San Antonio | 19 | - | 2 | 3 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 42 | N Rodriguez | El Camino | 19 | 18 | 2 | 5 | 9 | 19 | .105 | 13 | .684 | 0 | 0 | 0-0 | 1 |
| 42 | P Rodriguez | Long Beach | 19 | 18 | 10 | 8 | 28 | 41 | .244 | 21 | .512 | 0 | 0 | 0-0 | 3 |
| 42 | V Salcido | Long Beach | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 42 | S Trump | Long Beach | 19 | 13 | 2 | 2 | 6 | 20 | .100 | 9 | .450 | 1 | 0 | 0-0 | 0 |
| 42 | L White | Mt. San Antonio | 19 | 5 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 51 | J Adame | Cerritos | 18 | 18 | 2 | 4 | 8 | 22 | .091 | 10 | .455 | 0 | 0 | 0-0 | 0 |
| 51 | R Cabral | Long Beach | 18 | 18 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 51 | K Davis | Mt. San Antonio | 18 | 15 | 6 | 3 | 15 | 5 | 1.200 | 2 | .400 | 1 | 0 | 0-0 | 2 |
| 51 | D Hunter | Long Beach | 18 | 18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 51 | M Jones | Cerritos | 18 | 18 | 6 | 1 | 13 | 24 | .250 | 17 | .708 | 0 | 0 | 0-0 | 2 |
| 51 | H Marshall | Long Beach | 18 | 16 | 10 | 12 | 32 | 27 | .370 | 13 | .481 | 0 | 0 | 0-0 | 3 |
| 51 | A McSparren | Long Beach | 18 | 13 | 0 | 1 | 1 | 16 | .000 | 5 | .313 | 0 | 0 | 0-0 | 0 |
| 51 | G Mendoza | Cerritos | 18 | 18 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 2 | 0 | 0-0 | 0 |
| 51 | A Ramirez | El Camino | 18 | 17 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 1-1 | 0 |
| 51 | M Rosas | Cerritos | 18 | 14 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 51 | V Ruiz | Cerritos | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 62 | B Bautista | Cerritos | 17 | 15 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 62 | K Cabral-Sinardi | Pasadena City | 17 | 2 | 0 | 1 | 1 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| 62 | Z Diaz | Mt. San Antonio | 17 | - | 2 | 3 | 7 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 62 | V Lopez | El Camino | 17 | 12 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 62 | G Ramirez | Cerritos | 17 | 17 | 3 | 5 | 11 | 32 | .094 | 14 | .438 | 0 | 0 | 0-0 | 2 |
| 67 | A Bakalar | Cerritos | 16 | 3 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 67 | E Sandoval | Long Beach | 16 | 6 | 6 | 12 | 24 | 14 | .429 | 6 | .429 | 3 | 0 | 0-0 | 0 |
| 69 | Y Areola | LA Harbor | 15 | 15 | 5 | 1 | 11 | 11 | .455 | 14 | 1.273 | 0 | 0 | 0-0 | 1 |
| 69 | D Casillas | Cerritos | 15 | 14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 69 | K Chen (Zhao) | East Los Angeles | 15 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 69 | C Craig | LA Harbor | 15 | 15 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 69 | J Hernandez | El Camino | 15 | 10 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 69 | D Leon | Long Beach | 15 | 1 | 8 | 4 | 20 | 20 | .400 | 8 | .400 | 0 | 0 | 0-0 | 0 |
| 69 | W Mancillas | LA Harbor | 15 | 15 | 0 | 0 | 0 | 4 | .000 | 5 | 1.250 | 1 | 0 | 0-0 | 0 |
| 69 | G Moreno | LA Harbor | 15 | 8 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 69 | N Munoz | Cerritos | 15 | 14 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 1 | 0-0 | 0 |
| 69 | K Rocha | Cerritos | 15 | 6 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 69 | I Vasquez | Cerritos | 15 | 14 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 69 | L Vasquez | Long Beach | 15 | 2 | 3 | 3 | 9 | 12 | .250 | 5 | .417 | 0 | 0 | 0-0 | 1 |
| 81 | E Aguilar | East Los Angeles | 14 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 81 | A Alaimo | LA Harbor | 14 | 13 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 81 | D Baer | LA Harbor | 14 | 14 | 13 | 1 | 27 | 10 | 1.300 | 7 | .700 | 3 | 0 | 0-0 | 2 |
| 81 | J English | Long Beach | 14 | 14 | 1 | 3 | 5 | 8 | .125 | 4 | .500 | 1 | 0 | 0-0 | 1 |
| 81 | K Flores | East Los Angeles | 14 | 10 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 81 | S Heredia-Geeting | East Los Angeles | 14 | 14 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-1 | 0 |
| 81 | I Lopez | East Los Angeles | 14 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 81 | J Lupoli-Sweet | El Camino | 14 | 11 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 2 | 0 | 0-0 | 0 |
| 81 | A Marin | El Camino | 14 | 1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| 81 | J Mercado | LA Harbor | 14 | 11 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 81 | M Ramos | LA Harbor | 14 | 6 | 1 | 0 | 2 | 2 | .500 | 3 | 1.500 | 1 | 0 | 0-0 | 0 |
| 81 | A Reyes | LA Harbor | 14 | 14 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| 81 | E Romero | East Los Angeles | 14 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 94 | A Allen | Mt. San Antonio | 13 | - | 1 | 1 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 94 | A Alonso | LA Harbor | 13 | 11 | 1 | 1 | 3 | 1 | 1.000 | 2 | 2.000 | 1 | 0 | 0-0 | 1 |
| 94 | A Pineda | Cerritos | 13 | 12 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 1 | 0 | 0-0 | 0 |
| 94 | N Portillo | Pasadena City | 13 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 94 | M Preza | Long Beach | 13 | 5 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 94 | I Ramos | East Los Angeles | 13 | 11 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 94 | K Reavis | El Camino | 13 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |











