Orange Coast at Long Beach November 20, 2024

(9-9-4)
2
(11-4-6)
2
Final 1 2 OT 2OT T
Orange Coast 1 1 0 0 2
Long Beach 2 0 0 0 2

Box Score

Orange Coast
Long Beach

Orange Coast

PLAYER SH SOG G A MIN
1 - Leila Saldic - gk 0 0 0 0 120
2 - Makenna Overholt - m 0 0 0 0 120
3 - Clarissa Sullivan - f 2 1 1 0 120
4 - Zoe Bacca 0 0 0 0 3
5 - Litzy Morales - d - Yellow card 37:13 - Red card 103:37 1 0 0 0 67
6 - Jaslyn Cifuentes - m 0 0 0 0 120
7 - Tess Doucette - f 1 1 0 0 120
8 - Leena Torres 0 0 0 0 102
10 - Stephanie Serrato - f 3 0 0 0 18
11 - Kelsey Woodruff - m 0 0 0 0 120
12 - Kennedy Heimer - d 0 0 0 0 120
13 - Grace Graham - d 2 2 1 0 120
15 - Finley Doucette - d 1 0 0 1 120
TM - Team 0 0 0 0 0
TOTALS 10 4 2 1 1270

Long Beach

PLAYER SH SOG G A MIN
2 - Laila Alfadhiel - mf 3 3 1 0 120
3 - Laura Vasquez - mf - Yellow card 90:00 - Yellow card 90:00 - Red card 90:00 1 0 0 0 75
5 - Abbie Campos - df 0 0 0 0 120
6 - Danika Hunter - df 0 0 0 0 120
9 - Charlotte Grace - df 0 0 0 0 120
10 - Lorena Moreno - fwd 3 1 1 0 119
11 - Camila Velasco 0 0 0 0 92
12 - Angelina Garibay 0 0 0 0 66
14 - Josefina English - m 1 0 0 1 120
16 - Samantha Soria - df/m 1 0 0 0 120
17 - Sydney Trump - mf 8 6 0 0 34
19 - Maya Padilla 0 0 0 0 4
23 - Kamren Velasquez 0 0 0 0 11
25 - Bryanna Duarte 0 0 0 0 1
32 - Jackie Garibay - gk 0 0 0 0 120
TM - Team - Yellow card 21:46 - Yellow card 90:00 - Red card 116:38 0 0 0 0 0
TOTALS 17 10 2 1 1242

Orange Coast Goalies

GOALIES SOG GA SV Min
1 - Leila Saldic 10 2 8 120:00

Long Beach Goalies

GOALIES SOG GA SV Min
32 - Jackie Garibay 4 2 2 120:00

Scoring Summary

Period Time Play V - H
1st 27:01 Lorena Moreno (unassisted) 0 - 1
1st 27:54 Clarissa Sullivan (Finley Doucette) 1 - 1
1st 29:25 Laila Alfadhiel (Josefina English) 1 - 2
2nd 46:13 Grace Graham (unassisted) 2 - 2

Shootout

Orange Coast Long Beach
Grace Graham Pen1 Bryanna Duarte
Stephanie Serrato Pen2 Charlotte Grace
Kennedy Heimer Pen3 Camila Velasco
Pen4 Laila Alfadhiel
Final: 1 - 4
SHOTS 1 2 OT 2OT TOTAL
Orange Coast 2 4 3 1 10
Long Beach 10 2 2 3 17
SAVES 1 2 OT 2OT TOTAL
Orange Coast 5 1 0 2 8
Long Beach 0 1 1 0 2
CORNER KICKS 1 2 OT 2OT TOTAL
Orange Coast 2 1 1 0 4
Long Beach 1 3 0 0 4
FOULS 1 2 OT 2OT TOTAL
Orange Coast 1 5 0 2 8
Long Beach 3 4 3 0 10

Penalty Summary

Period Time Fouls
1st 21:46 Yellow card - Team
1st 37:13 Yellow card - Litzy Morales
2nd 90:00 Yellow card - Laura Vasquez
2nd 90:00 Yellow card - Laura Vasquez
2nd 90:00 Red card - Laura Vasquez
2nd 90:00 Yellow card - Team
OT 103:37 Red card - Litzy Morales
2OT 116:38 Red card - Team

Play By Play