| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Gallardo | Pasadena City | 23 | 22 | 17 | 9 | 43 | 78 | .218 | 38 | .487 | 0 | 0 | 0-1 | 3 |
| 2 | L Moreno | Long Beach | 18 | 17 | 12 | 7 | 31 | 56 | .214 | 30 | .536 | 0 | 0 | 0-1 | 3 |
| 3 | B Bernal | Mt. San Antonio | 23 | 21 | 11 | 4 | 26 | 7 | 1.571 | 3 | .429 | 0 | 0 | 0-0 | 2 |
| 3 | M Vazquez | Mt. San Antonio | 22 | 18 | 9 | 8 | 26 | 11 | .818 | 4 | .364 | 0 | 0 | 0-0 | 4 |
| 5 | L Alfadhiel | Long Beach | 18 | 17 | 10 | 5 | 25 | 33 | .303 | 24 | .727 | 0 | 0 | 0-0 | 3 |
| 6 | N Rodriguez | Mt. San Antonio | 23 | 22 | 10 | 4 | 24 | 10 | 1.000 | 6 | .600 | 1 | 0 | 0-1 | 2 |
| 7 | E Ramirez | Mt. San Antonio | 23 | 19 | 10 | 3 | 23 | 7 | 1.429 | 4 | .571 | 1 | 0 | 0-0 | 3 |
| 8 | A Puga | Pasadena City | 22 | 19 | 7 | 8 | 22 | 51 | .137 | 24 | .471 | 1 | 0 | 0-0 | 4 |
| 9 | A Rivera | Cerritos | 20 | 19 | 9 | 3 | 21 | 62 | .145 | 36 | .581 | 0 | 0 | 0-0 | 2 |
| 10 | H Hull | Pasadena City | 22 | 15 | 9 | 2 | 20 | 30 | .300 | 17 | .567 | 0 | 0 | 0-0 | 4 |
| 11 | N Alvarez | Rio Hondo | 15 | 15 | 9 | 1 | 19 | 48 | .188 | 18 | .375 | 0 | 0 | 0-0 | 1 |
| 11 | J Camacho | El Camino | 19 | 15 | 6 | 7 | 19 | 24 | .250 | 13 | .542 | 0 | 0 | 0-0 | 2 |
| 13 | C Curwood-Wagner | El Camino | 20 | 20 | 8 | 2 | 18 | 36 | .222 | 13 | .361 | 0 | 0 | 0-0 | 3 |
| 13 | S Sanchez | Cerritos | 21 | 17 | 8 | 2 | 18 | 25 | .320 | 14 | .560 | 1 | 0 | 0-0 | 2 |
| 15 | A Rodriguez | Compton | 14 | 10 | 8 | 1 | 17 | 20 | .400 | 11 | .550 | 0 | 0 | 0-0 | 1 |
| 15 | S Sanchez | El Camino | 20 | 20 | 7 | 3 | 17 | 46 | .152 | 22 | .478 | 0 | 0 | 0-0 | 2 |
| 17 | M Ramos | LA Harbor | 12 | 12 | 7 | 2 | 16 | 22 | .318 | 14 | .636 | 0 | 0 | 1-1 | 2 |
| 17 | S Trump | Long Beach | 15 | 15 | 8 | 0 | 16 | 47 | .170 | 26 | .553 | 0 | 0 | 0-0 | 1 |
| 17 | D Vazquez | Pasadena City | 22 | 19 | 3 | 10 | 16 | 44 | .068 | 19 | .432 | 0 | 0 | 0-0 | 1 |
| 20 | C Gamboa | Rio Hondo | 16 | 16 | 4 | 7 | 15 | 37 | .108 | 13 | .351 | 3 | 0 | 0-0 | 1 |
| 20 | L Vasquez | Long Beach | 17 | 17 | 5 | 5 | 15 | 47 | .106 | 23 | .489 | 4 | 1 | 0-0 | 2 |
| 22 | A Espinoza-Gutierrez | Pasadena City | 22 | 9 | 5 | 4 | 14 | 28 | .179 | 20 | .714 | 0 | 0 | 0-0 | 0 |
| 22 | I Guerrero | Pasadena City | 20 | 13 | 4 | 6 | 14 | 21 | .190 | 13 | .619 | 0 | 0 | 1-1 | 2 |
| 24 | V Lopez | Mt. San Antonio | 22 | 22 | 5 | 3 | 13 | 3 | 1.667 | 2 | .667 | 0 | 0 | 0-0 | 2 |
| 24 | I Maldonado | Rio Hondo | 16 | 16 | 6 | 1 | 13 | 10 | .600 | 4 | .400 | 0 | 0 | 1-1 | 2 |
| 26 | N Aguilar | Pasadena City | 16 | 1 | 4 | 4 | 12 | 15 | .267 | 8 | .533 | 0 | 0 | 0-0 | 0 |
| 26 | R Guillen | Rio Hondo | 13 | 12 | 5 | 2 | 12 | 11 | .455 | 5 | .455 | 1 | 0 | 0-0 | 0 |
| 26 | S Hudson | El Camino | 20 | 20 | 5 | 2 | 12 | 21 | .238 | 12 | .571 | 0 | 0 | 1-1 | 1 |
| 29 | R Colcol | El Camino | 20 | 20 | 5 | 1 | 11 | 17 | .294 | 7 | .412 | 0 | 0 | 1-1 | 0 |
| 29 | J Gallardo | LA Harbor | 13 | 13 | 5 | 1 | 11 | 12 | .417 | 10 | .833 | 0 | 0 | 0-0 | 1 |
| 29 | J Santos | Cerritos | 21 | 19 | 4 | 3 | 11 | 44 | .091 | 20 | .455 | 2 | 0 | 1-1 | 1 |
| 29 | S Torres | Mt. San Antonio | 22 | 1 | 5 | 1 | 11 | 6 | .833 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 33 | K Davis | Mt. San Antonio | 13 | 12 | 3 | 3 | 9 | 5 | .600 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| 33 | K Ferrufino | Los Angeles City | 9 | 9 | 4 | 1 | 9 | 20 | .200 | 9 | .450 | 1 | 0 | 0-0 | 0 |
| 35 | J Arroyo | Cerritos | 20 | 15 | 3 | 2 | 8 | 37 | .081 | 23 | .622 | 0 | 0 | 1-1 | 0 |
| 35 | R Laney | Pasadena City | 21 | 5 | 3 | 2 | 8 | 17 | .176 | 10 | .588 | 0 | 1 | 0-0 | 2 |
| 35 | J Rivera | Compton | 16 | 16 | 3 | 2 | 8 | 19 | .158 | 9 | .474 | 0 | 0 | 0-0 | 2 |
| 35 | A Vera | Pasadena City | 20 | 3 | 2 | 4 | 8 | 9 | .222 | 3 | .333 | 1 | 0 | 0-0 | 1 |
| 39 | A Polanco | Pasadena City | 16 | 4 | 3 | 1 | 7 | 9 | .333 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| 39 | L Saucedo | Cerritos | 21 | 17 | 2 | 3 | 7 | 19 | .105 | 12 | .632 | 1 | 0 | 0-0 | 1 |
| 41 | M Jones | Cerritos | 21 | 21 | 1 | 4 | 6 | 13 | .077 | 4 | .308 | 0 | 0 | 0-0 | 0 |
| 41 | T Leal | Los Angeles City | 9 | 8 | 3 | 0 | 6 | 15 | .200 | 5 | .333 | 1 | 0 | 0-0 | 1 |
| 41 | R Mentaze | Pasadena City | 20 | 16 | 1 | 4 | 6 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| 41 | E Ozaeta | El Camino | 20 | 10 | 3 | 0 | 6 | 15 | .200 | 6 | .400 | 0 | 0 | 0-0 | 0 |
| 41 | C Velasco | Long Beach | 16 | 2 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 0 | 0 | 1-1 | 0 |
| 46 | A Campos | Long Beach | 18 | 18 | 0 | 5 | 5 | 24 | .000 | 11 | .458 | 2 | 0 | 0-0 | 0 |
| 46 | B Heredia | El Camino | 20 | 11 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 46 | L Montelongo | Mt. San Antonio | 15 | - | 2 | 1 | 5 | 1 | 2.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 46 | A Ruiz | El Camino | 20 | 20 | 1 | 3 | 5 | 17 | .059 | 10 | .588 | 1 | 0 | 0-0 | 0 |
| 46 | B Sanchez | Rio Hondo | 16 | 16 | 1 | 3 | 5 | 24 | .042 | 5 | .208 | 4 | 0 | 0-0 | 0 |
| 46 | A Shaughnessy | Mt. San Antonio | 11 | - | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 46 | K Velasquez | Long Beach | 17 | 10 | 2 | 1 | 5 | 7 | .286 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 46 | L White | Mt. San Antonio | 23 | 23 | 0 | 5 | 5 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 54 | M Arciniega | Pasadena City | 23 | 21 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| 54 | D Ascencio | Mt. San Antonio | 5 | - | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 54 | L Castro | LA Harbor | 11 | 11 | 1 | 2 | 4 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 1 |
| 54 | Y Chavez | Mt. San Antonio | 23 | 22 | 1 | 2 | 4 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 54 | B Duarte | Long Beach | 17 | 7 | 2 | 0 | 4 | 19 | .105 | 9 | .474 | 0 | 0 | 0-0 | 0 |
| 54 | S Flores | Mt. San Antonio | 19 | 8 | 0 | 4 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 54 | M Garcia | Cerritos | 15 | 11 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 0 | 0 | 1-1 | 0 |
| 54 | C Mahon | El Camino | 13 | 12 | 1 | 2 | 4 | 21 | .048 | 9 | .429 | 2 | 0 | 0-0 | 0 |
| 54 | K Medina | Mt. San Antonio | 23 | 23 | 1 | 2 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 63 | N Albillo | El Camino | 20 | 3 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0 | 0 | 0-1 | 0 |
| 63 | H Alvarado | LA Harbor | 8 | 5 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 63 | E Carrillo Bravo | Compton | 15 | 10 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 63 | E Garcia | Los Angeles City | 8 | 8 | 1 | 1 | 3 | 24 | .042 | 10 | .417 | 0 | 0 | 0-0 | 0 |
| 63 | P Gomez | Pasadena City | 6 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 63 | S Gonzalez | Cerritos | 19 | 17 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 63 | D Hunter | Long Beach | 18 | 18 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 2 | 0 | 0-0 | 0 |
| 63 | E Joiner | El Camino | 11 | - | 1 | 1 | 3 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 63 | B Licata | El Camino | 19 | 3 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0 | 0 | 0-0 | 0 |
| 63 | I Nunez | Pasadena City | 23 | 23 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 1 | 0 | 0-0 | 1 |
| 63 | E Ochoa | Mt. San Antonio | 15 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 63 | S Sanchez | Mt. San Antonio | 7 | 5 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 63 | Y Sanchez | Los Angeles City | 8 | 7 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 1 |
| 63 | S Shahin | Pasadena City | 11 | 5 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| 63 | S Soria | Long Beach | 18 | 16 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 78 | A Allen | Mt. San Antonio | 19 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 78 | A Arredondo | Mt. San Antonio | 18 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 78 | H Cervantes | Pasadena City | 8 | - | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 78 | Y Cortes | Cerritos | 4 | - | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 78 | M Dawes | Pasadena City | 9 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 78 | S De La Cruz | LA Harbor | 10 | 9 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 78 | V Diaz Chino | East Los Angeles | 12 | 12 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 78 | T Egland | Mt. San Antonio | 22 | 22 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 78 | J English | Long Beach | 12 | 8 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 78 | A Espinoza | Cerritos | 15 | 3 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| 78 | S Esquival | Pasadena City | 22 | 15 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 1 | 0 | 0-0 | 0 |
| 78 | A Garibay | Long Beach | 9 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 78 | C Grace | Long Beach | 18 | 18 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 78 | T Grigoryan | Pasadena City | 19 | 10 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 78 | G Hsieh | LA Harbor | 12 | 12 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 78 | V Lopez | El Camino | 18 | 16 | 0 | 2 | 2 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 78 | M Mancilla | Long Beach | 7 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 78 | G Moreno | LA Harbor | 10 | 10 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 78 | G Moreno | Compton | 16 | 16 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 78 | R Moreno | East Los Angeles | 13 | 11 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 78 | M Perez | LA Harbor | 13 | 12 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 78 | C Rodriguez | Cerritos | 9 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 |
| 78 | D Romero | Compton | 12 | 7 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |











