#0 Sabrina Hernandez (GK) - Los Angeles City
gp
5
gs
5
min
228:33
ga
7
gaa
2.76
sv
17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 14th | 2 | 17th |
| Games started | 5 | 12th | 2 | 12th |
| Minutes | 228:33 | 18th | 17:24 | 19th |
| Goals against | 7 | - | 0 | - |
| Goals-against average | 2.76 | - | 0.00 | - |
| Saves | 17 | 14th | 1 | 15th |
| Save pct | .708 | - | 1.000 | - |
| Wins | 1 | 12th | 0 | 12th |
| Losses | 2 | 223rd | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/0 | 10th | 0/0 | 97th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | Long Beach | L, 4-0 |
| Oct 29 | Pasadena City | L, 6-1 |
| Nov 1 | at Mt. San Antonio | L, 7-0 |
| Nov 5 | at Cerritos | L, 3-0 |
| Nov 8 | Compton | L, 1-0 |
| Nov 12 | East Los Angeles | W, 3-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Desert | - | - | - | - | - | - | - | |
| Aug 23 | at LA Valley | L, 3-1 | - | - | 0:00 | - | - | - | - |
| Aug 27 | at West LA | W, 2-1 | - | - | - | - | - | - | - |
| Aug 30 | at Irvine Valley | L, 4-0 | - | - | - | - | - | - | - |
| Sep 3 | San Diego Miramar | L, 3-1 | L | 1 | 90:00 | 6 | 6.00 | 3 | .333 |
| Sep 6 | at San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Glendale | L, 2-1 | L | 1 | 31:09 | 1 | 2.89 | 6 | .857 |
| Sep 13 | at Palomar | L, 5-0 | - | - | - | - | - | - | - |
| Sep 20 | Moorpark | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Glendale | L, 4-1 | - | - | - | - | - | - | - |
| Sep 27 | at Compton | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Oct 1 | Norco | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Rio Hondo | L, 5-0 | - | - | - | - | - | - | - |
| Oct 11 | at East Los Angeles | T, 1-1 | - | 1 | 16:43 | 0 | 0.00 | 1 | 1.000 |
| Oct 15 | El Camino | L, 4-1 | - | - | - | - | - | - | - |
| Oct 18 | at LA Harbor | L, 5-0 | - | - | - | - | - | - | - |
| Oct 22 | Compton | W, 2-0 | - | - | - | - | - | - | - |
| Oct 25 | Long Beach | L, 4-0 | - | - | - | - | - | - | - |
| Oct 29 | Pasadena City | L, 6-1 | - | 1 | 0:41 | 0 | 0.00 | 0 | - |
| Nov 1 | at Mt. San Antonio | L, 7-0 | - | - | - | - | - | - | - |
| Nov 5 | at Cerritos | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Compton | L, 1-0 | - | - | - | - | - | - | - |
| Nov 12 | East Los Angeles | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 38:06 | 1.17 | 2.76 | 2.83 | .708 |
| Conference | 2 | 2 | 8:42 | .00 | 0.00 | .50 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 2 | 45:20 | 3.00 | 5.95 | 1.50 | .333 |
| Away | 3 | 3 | 34:28 | .25 | 0.65 | 3.50 | .933 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 1 | 90:00 | .00 | 0.00 | 7.00 | 1.000 |
| Losses | 3 | 3 | 30:28 | 1.75 | 5.17 | 2.25 | .563 |
| - | |||||||
| August | - | - | 0:00 | - | - | - | - |
| September | 3 | 3 | 70:23 | 2.33 | 2.98 | 5.33 | .696 |
| October | 2 | 2 | 8:42 | .00 | 0.00 | .50 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 228:33 | 7 | 2.76 | 17 | .708 | 1 | 2 | 0 | 1/0 |
| Conference | 2 | 2 | 17:24 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 2 | 90:41 | 6 | 5.95 | 3 | .333 | 0 | 1 | 0 | 0/0 |
| Away | 3 | 3 | 137:52 | 1 | 0.65 | 14 | .933 | 1 | 1 | 0 | 1/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1/0 |
| Losses | 3 | 3 | 121:50 | 7 | 5.17 | 9 | .563 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| September | 3 | 3 | 211:09 | 7 | 2.98 | 16 | .696 | 1 | 2 | 0 | 1/0 |
| October | 2 | 2 | 17:24 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |











