#23 Tiana Egland (D) - Mt. San Antonio

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conf
Games 22 11th 9 1st
Games started 22 5th 9 1st
Goals 1 49th 1 41st
Assists 0 96th 0 77th
Points 2 78th 2 61st
Shots 3 92nd 1 97th
Shot Pct .333 21st 1.000 4th
Penalty kicks 0-0 61st 0-0 59th
Game-winning goals 0 39th 0 29th
Recent Results
Date Opponent/Event Result
Oct 29 LA Harbor W, 3-0
Nov 1 Los Angeles City W, 7-0
Nov 5 Long Beach W, 3-1
Nov 12 El Camino W, 5-0
Nov 14 vs. Pasadena City L, 1-0
Nov 23 Santiago Canyon L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 9 # UNAM   - - - - - - - -
Aug 16 # Mt. SAC Alumni   - - - - - - - -
Aug 23 College of Southern Nevada L, 4-3 1 0 0 0 0 - 0-0 0
Aug 25 San Joaquin Delta W, 4-0 1 0 0 0 0 - 0-0 0
Aug 30 Mt. San Jacinto W, 2-0 1 0 0 0 0 - 0-0 0
Sep 3 Arizona Western L, 1-0 1 0 0 0 0 - 0-0 0
Sep 6 Cosumnes River W, 3-0 1 0 0 0 0 - 0-0 0
Sep 8 Sierra T, 0-0 1 0 0 0 0 - 0-0 0
Sep 13 at Folsom Lake L, 2-0 1 0 0 0 0 - 0-0 0
Sep 15 vs. Lake Tahoe L, 3-0 1 0 0 0 0 - 0-0 0
Sep 20 at Santa Barbara T, 0-0 1 0 0 0 0 - 0-0 0
Sep 25 Cypress T, 1-1 - - - - - - - -
Sep 27 at Chaffey W, 2-1 1 0 0 0 0 - 0-0 0
Oct 8 at Pasadena City W, 3-0 1 0 0 0 0 - 0-0 0
Oct 11 at Compton W, 7-0 1 0 0 0 0 - 0-0 0
Oct 15 at Cerritos W, 3-0 1 1 0 2 1 1.000 0-0 0
Oct 18 Rio Hondo W, 2-0 1 0 0 0 0 - 0-0 0
Oct 22 East Los Angeles W, 13-0 1 0 0 0 0 - 0-0 0
Oct 25 at El Camino W, 3-2 1 0 0 0 0 - 0-0 0
Oct 29 LA Harbor W, 3-0 1 0 0 0 0 - 0-0 0
Nov 1 Los Angeles City W, 7-0 1 0 0 0 0 - 0-0 0
Nov 5 Long Beach W, 3-1 1 0 0 0 0 - 0-0 0
Nov 12 El Camino W, 5-0 1 0 0 0 0 - 0-0 0
Nov 14 vs. Pasadena City L, 1-0 1 0 0 0 2 .000 0-0 0
Nov 23 Santiago Canyon L, 2-1 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2024-25 22 22 .05 .00 .09 .14 .333 .09 .667
Total 22 22 .05 .00 .09 .14 .333 .09 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2024-25 22 22 1 0 2 3 .333 2 .667 1 0 0-0 0
Total 22 22 1 0 2 3 .333 2 .667 1 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 22 22 .05 .00 .09 .14 .333 .09 .667
Conference 9 9 .11 .00 .22 .11 1.000 .11 1.000
Exhibition - - - - - - - - -
-
Home 13 13 .00 .00 .00 .00 - .00 -
Away 7 7 .14 .00 .29 .14 1.000 .14 1.000
Neutral 2 2 .00 .00 .00 1.00 .000 .50 .500
-
Wins 14 14 .07 .00 .14 .07 1.000 .07 1.000
Losses 6 6 .00 .00 .00 .33 .000 .17 .500
-
August 3 3 .00 .00 .00 .00 - .00 -
September 7 7 .00 .00 .00 .00 - .00 -
October 7 7 .14 .00 .29 .14 1.000 .14 1.000
November 5 5 .00 .00 .00 .40 .000 .20 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 22 22 1 0 2 3 .333 2 .667 1 0 0-0 0
Conference 9 9 1 0 2 1 1.000 1 1.000 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 13 13 0 0 0 0 - 0 - 1 0 0-0 0
Away 7 7 1 0 2 1 1.000 1 1.000 0 0 0-0 0
Neutral 2 2 0 0 0 2 .000 1 .500 0 0 0-0 0
-
Wins 14 14 1 0 2 1 1.000 1 1.000 1 0 0-0 0
Losses 6 6 0 0 0 2 .000 1 .500 0 0 0-0 0
-
August 3 3 0 0 0 0 - 0 - 0 0 0-0 0
September 7 7 0 0 0 0 - 0 - 0 0 0-0 0
October 7 7 1 0 2 1 1.000 1 1.000 0 0 0-0 0
November 5 5 0 0 0 2 .000 1 .500 1 0 0-0 0