| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Albillo | El Camino | 9 | 1 | 1 | 1 | 3 | 8 | .125 | 1 | .125 | 0 | 0 | 0-0 | 0 |
| 1 | M Arciniega | Pasadena City | 9 | 9 | 1 | 1 | 3 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 1 | A Arredondo | Mt. San Antonio | 9 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 1 | B Bernal | Mt. San Antonio | 9 | 9 | 7 | 1 | 15 | 5 | 1.400 | 2 | .400 | 0 | 0 | 0-0 | 2 |
| 1 | J Camacho | El Camino | 9 | 7 | 5 | 3 | 13 | 14 | .357 | 7 | .500 | 0 | 0 | 0-0 | 2 |
| 1 | D Casillas | Cerritos | 9 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | Y Chavez | Mt. San Antonio | 9 | 9 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 1 | R Colcol | El Camino | 9 | 9 | 3 | 1 | 7 | 10 | .300 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | C Curwood-Wagner | El Camino | 9 | 9 | 4 | 1 | 9 | 19 | .211 | 4 | .211 | 0 | 0 | 0-0 | 1 |
| 1 | D Delgado | Pasadena City | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | T Egland | Mt. San Antonio | 9 | 9 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 1 | S Esquival | Pasadena City | 9 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 1 | C Gallardo | Pasadena City | 9 | 9 | 11 | 6 | 28 | 39 | .282 | 24 | .615 | 0 | 0 | 0-0 | 1 |
| 1 | H Garcia | Cerritos | 9 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 1 | K Garcia | El Camino | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | T Grigoryan | Pasadena City | 9 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 1 | B Heredia | El Camino | 9 | 5 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 1 | S Hudson | El Camino | 9 | 9 | 3 | 1 | 7 | 16 | .188 | 8 | .500 | 0 | 0 | 0-0 | 1 |
| 1 | H Hull | Pasadena City | 9 | 5 | 6 | 1 | 13 | 13 | .462 | 9 | .692 | 0 | 0 | 0-0 | 2 |
| 1 | M Jones | Cerritos | 9 | 9 | 0 | 4 | 4 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| 1 | R Laney | Pasadena City | 9 | 1 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 0 | 0 | 0-0 | 2 |
| 1 | B Licata | El Camino | 9 | - | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| 1 | V Lopez | Mt. San Antonio | 9 | 9 | 4 | 2 | 10 | 2 | 2.000 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| 1 | F McKinnon | El Camino | 9 | 1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| 1 | K Medina | Mt. San Antonio | 9 | 9 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | R Mentaze | Pasadena City | 9 | 8 | 1 | 3 | 5 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | I Nunez | Pasadena City | 9 | 9 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 1 | A Olmedo | Mt. San Antonio | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | E Ozaeta | El Camino | 9 | 6 | 2 | 0 | 4 | 11 | .182 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| 1 | A Puga | Pasadena City | 9 | 7 | 4 | 4 | 12 | 23 | .174 | 12 | .522 | 0 | 0 | 0-0 | 2 |
| 1 | E Ramirez | Mt. San Antonio | 9 | 9 | 5 | 1 | 11 | 5 | 1.000 | 3 | .600 | 1 | 0 | 0-0 | 1 |
| 1 | N Rodriguez | Mt. San Antonio | 9 | 9 | 7 | 3 | 17 | 8 | .875 | 4 | .500 | 0 | 0 | 0-0 | 1 |
| 1 | A Ruiz | El Camino | 9 | 9 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 1 | 0 | 0-0 | 0 |
| 1 | S Sanchez | El Camino | 9 | 9 | 3 | 2 | 8 | 23 | .130 | 9 | .391 | 0 | 0 | 0-0 | 0 |
| 1 | S Sanchez | Cerritos | 9 | 6 | 6 | 0 | 12 | 17 | .353 | 10 | .588 | 0 | 0 | 0-0 | 2 |
| 1 | J Santos | Cerritos | 9 | 8 | 2 | 3 | 7 | 16 | .125 | 7 | .438 | 1 | 0 | 0-0 | 1 |
| 1 | L Saucedo | Cerritos | 9 | 7 | 2 | 2 | 6 | 11 | .182 | 8 | .727 | 0 | 0 | 0-0 | 1 |
| 1 | D Vazquez | Pasadena City | 9 | 9 | 2 | 5 | 9 | 16 | .125 | 7 | .438 | 0 | 0 | 0-0 | 0 |
| 1 | M Vazquez | Mt. San Antonio | 9 | 9 | 8 | 6 | 22 | 10 | .800 | 4 | .400 | 0 | 0 | 0-0 | 3 |
| 1 | R Vazquez | Cerritos | 9 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | A Vera | Pasadena City | 9 | 2 | 1 | 4 | 6 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 1 | L White | Mt. San Antonio | 9 | 9 | 0 | 5 | 5 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 43 | N Aguilar | Pasadena City | 8 | 1 | 1 | 3 | 5 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| 43 | A Allen | Mt. San Antonio | 8 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 43 | J Alsatmi | LA Harbor | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 43 | E Amado | Compton | 8 | 7 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 43 | T Arizmendi | Cerritos | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 43 | J Arroyo | Cerritos | 8 | 8 | 2 | 2 | 6 | 16 | .125 | 10 | .625 | 0 | 0 | 1-1 | 0 |
| 43 | S Brannigan | Mt. San Antonio | 8 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 43 | E Carrillo Bravo | Compton | 8 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 43 | L Castro | LA Harbor | 8 | 8 | 1 | 2 | 4 | 6 | .167 | 6 | 1.000 | 0 | 0 | 0-0 | 1 |
| 43 | L Chavarria | Compton | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 43 | A Espinoza-Gutierrez | Pasadena City | 8 | 2 | 5 | 4 | 14 | 13 | .385 | 10 | .769 | 0 | 0 | 0-0 | 0 |
| 43 | S Flores | Mt. San Antonio | 8 | 2 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 43 | J Gallardo | LA Harbor | 8 | 8 | 4 | 0 | 8 | 7 | .571 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| 43 | M Garcia | Cerritos | 8 | 7 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 1-1 | 0 |
| 43 | I Guerrero | Pasadena City | 8 | 7 | 2 | 5 | 9 | 12 | .167 | 7 | .583 | 0 | 0 | 1-1 | 0 |
| 43 | G Hsieh | LA Harbor | 8 | 8 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 43 | A Jimenez | Compton | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 43 | V Lopez | El Camino | 8 | 6 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 43 | Y Marquez | Compton | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 43 | G Mendoza | Cerritos | 8 | 8 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 43 | G Moreno | Compton | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 43 | M Perez | LA Harbor | 8 | 7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 43 | M Ramos | LA Harbor | 8 | 8 | 4 | 1 | 9 | 9 | .444 | 7 | .778 | 0 | 0 | 1-1 | 1 |
| 43 | A Rivera | Cerritos | 8 | 7 | 6 | 3 | 15 | 22 | .273 | 16 | .727 | 0 | 0 | 0-0 | 1 |
| 43 | J Rivera | Compton | 8 | 8 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 1 |
| 43 | M Salas | LA Harbor | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 43 | J Stemberga | El Camino | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 43 | S Torres | Mt. San Antonio | 8 | - | 4 | 1 | 9 | 1 | 4.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 71 | L Alfadhiel | Long Beach | 7 | 7 | 8 | 4 | 20 | 15 | .533 | 12 | .800 | 0 | 0 | 0-0 | 2 |
| 71 | B Arellano | East Los Angeles | 7 | 6 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1 | 0 | 0-0 | 0 |
| 71 | A Campos | Long Beach | 7 | 7 | 0 | 4 | 4 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 71 | K Chen Zhao | East Los Angeles | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 71 | S De La Cruz | LA Harbor | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 71 | V Diaz Chino | East Los Angeles | 7 | 7 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 71 | B Duarte | Long Beach | 7 | 1 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| 71 | J Garibay | Long Beach | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 71 | S Gonzalez | Cerritos | 7 | 6 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 71 | C Grace | Long Beach | 7 | 7 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 71 | L Hoyo | Pasadena City | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 71 | D Hunter | Long Beach | 7 | 7 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 71 | I Lopez | East Los Angeles | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 71 | S Lopez | East Los Angeles | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 71 | L Montelongo | Mt. San Antonio | 7 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 71 | L Moreno | Long Beach | 7 | 6 | 7 | 4 | 18 | 23 | .304 | 12 | .522 | 0 | 0 | 0-0 | 2 |
| 71 | A Polanco | Pasadena City | 7 | 1 | 3 | 1 | 7 | 6 | .500 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 71 | N Ramirez | Compton | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 71 | A Rodriguez | Compton | 7 | 6 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| 71 | K Saavedra | East Los Angeles | 7 | 7 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 71 | Z Sabillon | Compton | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 71 | A Santillan | Cerritos | 7 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 71 | S Soria | Long Beach | 7 | 5 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 71 | S Trump | Long Beach | 7 | 7 | 5 | 0 | 10 | 23 | .217 | 12 | .522 | 0 | 0 | 0-0 | 0 |
| 71 | A Valerio | East Los Angeles | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 71 | A Vargas | LA Harbor | 7 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 71 | H Vargas | East Los Angeles | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 71 | L Vasquez | Long Beach | 7 | 7 | 4 | 2 | 10 | 26 | .154 | 14 | .538 | 1 | 0 | 0-0 | 1 |
| 99 | A Bakalar | Cerritos | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | K Bavaro | Mt. San Antonio | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |











