#14 Halli Brainard () - Mt. San Antonio
gp
2
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 86th | 1 | 87th |
| Points | 0 | 85th | 0 | 79th |
| Goals | 0 | 72nd | 0 | 62nd |
| Assists | 0 | 77th | 0 | 68th |
| Shots | 0 | 79th | 0 | 73rd |
| Shooting percentage | - | - | - | - |
| Steals | 0 | 78th | 0 | 72nd |
| Turnovers | 0 | 59th | 0 | 54th |
| Blocks | 0 | 38th | 0 | 25th |
| Exclusions Drawn | 0 | 47th | 0 | 38th |
| Exclusions | 0 | 71st | 0 | 60th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 26 | at Long Beach | L, 13-4 |
| Nov 4 | vs. Pasadena City | W, 5-0 |
| Nov 4 | vs. Cerritos | W, 10-7 |
| Nov 5 | vs. Long Beach | L, 22-2 |
| Nov 10 | vs. Ventura | W, 13-12 |
| Nov 11 | vs. Santa Barbara | L, 15-7 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 2 # | Golden West | - | - | - | - | |
| Sep 14 | Chaffey | W, 12-3 | 1 | 0 | 0 | 0 |
| Sep 16 | vs. San Joaquin Delta | W, 8-5 | 1 | 0 | 0 | 0 |
| Sep 16 | vs. Modesto | W, 12-7 | - | - | - | - |
| Sep 17 | at West Valley | L, 12-7 | - | - | - | - |
| Sep 17 | vs. Merced | L, 8-6 | - | - | - | - |
| Sep 21 | East Los Angeles | W, 14-1 | - | - | - | - |
| Sep 23 | Saddleback | L, 14-8 | - | - | - | - |
| Sep 23 | Cypress | W, 11-9 | - | - | - | - |
| Sep 24 | Santa Monica | W, 14-1 | - | - | - | - |
| Sep 24 | Palomar | W, 10-7 | - | - | - | - |
| Sep 28 | Pasadena City | W, 16-2 | - | - | - | - |
| Oct 5 | at El Camino | W, 10-4 | - | - | - | - |
| Oct 7 | vs. Fullerton | L, 18-3 | - | - | - | - |
| Oct 7 | vs. Merced | L, 8-7 | - | - | - | - |
| Oct 8 | at Ventura | W, 11-5 | - | - | - | - |
| Oct 8 | vs. Saddleback | L, 13-4 | - | - | - | - |
| Oct 12 | at Rio Hondo | W, 11-3 | - | - | - | - |
| Oct 14 | at Golden West | L, 11-7 | - | - | - | - |
| Oct 19 | Cerritos | W, 8-6 | - | - | - | - |
| Oct 21 | vs. San Diego Mesa | W, 14-8 | - | - | - | - |
| Oct 21 | at Santa Monica | W, 15-6 | - | - | - | - |
| Oct 26 | at Long Beach | L, 13-4 | - | - | - | - |
| Nov 4 | vs. Pasadena City | W, 5-0 | - | - | - | - |
| Nov 4 | vs. Cerritos | W, 10-7 | - | - | - | - |
| Nov 5 | vs. Long Beach | L, 22-2 | - | - | - | - |
| Nov 10 | vs. Ventura | W, 13-12 | - | - | - | - |
| Nov 11 | vs. Santa Barbara | L, 15-7 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| September | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |














































