#1 Gloria Gray (GK) - Pasadena City
gp
9
gs
9
qtr
36
ga
112
sv
58
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 7th | 4 | 6th |
| Games started | 9 | 7th | 4 | 5th |
| Quarters | 36 | 7th | 16 | 5th |
| Goals against | 112 | 5th | 55 | 4th |
| Saves | 58 | 7th | 34 | 4th |
| Save pct | 34.1 | 8th | 38.2 | 6th |
| Wins | 0 | 13th | 0 | 10th |
| Losses | 9 | 4th | 4 | 2nd |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 0.0 | 8th | 0.0 | 6th |
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Sep 8 # | at LA Valley | - | - | - | - | - | |
| Sep 9 | vs. Crafton Hills | L, 10-7 | 1 | 1 | 4 | 9 | 0 |
| Sep 9 | vs. Chaffey | L, 9-3 | 1 | 1 | 4 | 9 | 5 |
| Sep 13 | El Camino | L, 12-8 | 1 | 1 | 4 | 12 | 10 |
| Sep 16 | vs. San Diego Miramar | L, 14-6 | 1 | 1 | 4 | 14 | 7 |
| Sep 16 | at Southwestern | L, 5-0 | - | - | - | - | - |
| Sep 20 | at Cerritos | L, 19-6 | 1 | 1 | 4 | 19 | 10 |
| Sep 27 | at Mt. San Antonio | L, 5-0 | - | - | - | - | - |
| Oct 4 | Long Beach | L, 5-0 | - | - | - | - | - |
| Oct 6 # | vs. Merced | - | - | - | - | - | |
| Oct 13 | vs. LA Valley | L, 12-7 | 1 | 1 | 4 | 12 | 8 |
| Oct 13 | vs. San Diego Miramar | L, 13-4 | 1 | 1 | 4 | 13 | 4 |
| Oct 18 | East Los Angeles | L, 10-5 | 1 | 1 | 4 | 10 | 4 |
| Oct 20 | vs. San Diego Mesa | - | - | - | - | - | |
| Oct 25 | Chaffey | L, 14-7 | 1 | 1 | 4 | 14 | 10 |
| Nov 3 | vs. Mt. San Antonio | L, 5-0 | - | - | - | - | - |
| Nov 3 | vs. East Los Angeles | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 36 | 112 | 58 | 34.1 | 0 | 9 | 0 | 0.0 |
| Conference | 4 | 4 | 16 | 55 | 34 | 38.2 | 0 | 4 | 0 | 0.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 3 | 3 | 12 | 36 | 24 | 40.0 | 0 | 3 | 0 | 0.0 |
| Away | 1 | 1 | 4 | 19 | 10 | 34.5 | 0 | 1 | 0 | 0.0 |
| Neutral | 5 | 5 | 20 | 57 | 24 | 29.6 | 0 | 5 | 0 | 0.0 |
| - | ||||||||||
| Wins | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Losses | 9 | 9 | 36 | 112 | 58 | 34.1 | 0 | 9 | 0 | 0.0 |
| - | ||||||||||
| September | 5 | 5 | 20 | 63 | 32 | 33.7 | 0 | 5 | 0 | 0.0 |
| October | 4 | 4 | 16 | 49 | 26 | 34.7 | 0 | 4 | 0 | 0.0 |















































