#2 Iris Lim (UTL) - Pasadena City
gp
6
p
1
g
0
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 75th | 3 | 70th |
| Points | 1 | 71st | 0 | 81st |
| Goals | 0 | 69th | 0 | 57th |
| Assists | 1 | 62nd | 0 | 61st |
| Shots | 9 | 54th | 4 | 52nd |
| Shooting percentage | 0.0 | - | 0.0 | 29th |
| Steals | 0 | 75th | 0 | 65th |
| Turnovers | 0 | 54th | 0 | 43rd |
| Blocks | 0 | 40th | 0 | 26th |
| Exclusions Drawn | 0 | 50th | 0 | 39th |
| Exclusions | 3 | 41st | 1 | 40th |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 8 # | at LA Valley | - | - | - | - | |
| Sep 9 | vs. Crafton Hills | L, 10-7 | - | - | - | - |
| Sep 9 | vs. Chaffey | L, 9-3 | - | - | - | - |
| Sep 13 | El Camino | L, 12-8 | 1 | 0 | 0 | 0 |
| Sep 16 | vs. San Diego Miramar | L, 14-6 | 1 | 1 | 0 | 1 |
| Sep 16 | at Southwestern | L, 5-0 | - | - | - | - |
| Sep 20 | at Cerritos | L, 19-6 | - | - | - | - |
| Sep 27 | at Mt. San Antonio | L, 5-0 | - | - | - | - |
| Oct 4 | Long Beach | L, 5-0 | - | - | - | - |
| Oct 6 # | vs. Merced | - | - | - | - | |
| Oct 13 | vs. LA Valley | L, 12-7 | 1 | 0 | 0 | 0 |
| Oct 13 | vs. San Diego Miramar | L, 13-4 | 1 | 0 | 0 | 0 |
| Oct 18 | East Los Angeles | L, 10-5 | 1 | 0 | 0 | 0 |
| Oct 20 | vs. San Diego Mesa | - | - | - | - | |
| Oct 25 | Chaffey | L, 14-7 | 1 | 0 | 0 | 0 |
| Nov 3 | vs. Mt. San Antonio | L, 5-0 | - | - | - | - |
| Nov 3 | vs. East Los Angeles | L, 5-0 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0.0 |
| Total | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0.0 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0.0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0.0 |
| - | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0.0 |
| - | |||||||||||
| September | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0.0 |
| October | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |















































