#16 Nicholette Lozano Olmeda () - Mt. San Antonio
gp
6
p
1
g
1
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 75th | 1 | 85th |
| Points | 1 | 71st | 0 | 81st |
| Goals | 1 | 58th | 0 | 57th |
| Assists | 0 | 73rd | 0 | 61st |
| Shots | 1 | 74th | 1 | 68th |
| Shooting percentage | 100.0 | - | 0.0 | - |
| Steals | 0 | 75th | 0 | 65th |
| Turnovers | 0 | 54th | 0 | 43rd |
| Blocks | 0 | 40th | 0 | 26th |
| Exclusions Drawn | 0 | 50th | 0 | 39th |
| Exclusions | 0 | 68th | 0 | 59th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 20 | vs. El Camino | W, 15-9 |
| Oct 20 | at Santa Monica | W, 17-2 |
| Oct 25 | at El Camino | W, 12-2 |
| Nov 3 | vs. Pasadena City | W, 5-0 |
| Nov 3 | vs. Cerritos | W, 10-7 |
| Nov 4 | at Long Beach | L, 19-3 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 23 # | at Golden West | - | - | - | - | |
| Aug 25 | vs. American River | W, 12-3 | 1 | 0 | 0 | 0 |
| Aug 25 | vs. Sierra | L, 23-7 | - | - | - | - |
| Aug 26 | at Marin | L, 11-9 | - | - | - | - |
| Sep 8 | at Palomar | W, 23-10 | - | - | - | - |
| Sep 8 | vs. San Diego Miramar | L, 19-7 | 1 | 0 | 0 | 0 |
| Sep 13 | at East Los Angeles | W, 10-8 | - | - | - | - |
| Sep 20 | Chaffey | W, 22-6 | 1 | 0 | 0 | 0 |
| Sep 22 | Saddleback | L, 21-2 | - | - | - | - |
| Sep 22 | Santa Monica | W, 17-3 | 1 | 1 | 1 | 0 |
| Sep 23 | vs. Grossmont | W, 10-4 | 1 | 0 | 0 | 0 |
| Sep 23 | vs. Palomar | W, 14-5 | 1 | 0 | 0 | 0 |
| Sep 27 | Pasadena City | W, 5-0 | - | - | - | - |
| Oct 6 | vs. San Diego Mesa | W, 5-0 | - | - | - | - |
| Oct 6 | vs. Merced | L, 13-9 | - | - | - | - |
| Oct 7 | vs. Fullerton | L, 14-8 | - | - | - | - |
| Oct 7 | at Ventura | L, 10-6 | - | - | - | - |
| Oct 11 | Long Beach | L, 14-2 | - | - | - | - |
| Oct 13 | Golden West | L, 17-8 | - | - | - | - |
| Oct 18 | at Cerritos | W, 20-4 | - | - | - | - |
| Oct 20 | vs. El Camino | W, 15-9 | - | - | - | - |
| Oct 20 | at Santa Monica | W, 17-2 | - | - | - | - |
| Oct 25 | at El Camino | W, 12-2 | - | - | - | - |
| Nov 3 | vs. Pasadena City | W, 5-0 | - | - | - | - |
| Nov 3 | vs. Cerritos | W, 10-7 | - | - | - | - |
| Nov 4 | at Long Beach | L, 19-3 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
| Total | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||
| Wins | 5 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| September | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |















































