#11 Atty Omeyokan (ATT) - Mt. San Antonio
gp
11
p
7
g
7
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 64th | 5 | 62nd |
| Points | 7 | 65th | 6 | 59th |
| Goals | 7 | 51st | 6 | 37th |
| Assists | 0 | 94th | 0 | 86th |
| Shots | 4 | 82nd | 3 | 78th |
| Shooting percentage | 175.0 | - | 200.0 | - |
| Steals | 10 | 48th | 7 | 21st |
| Turnovers | 0 | 55th | 0 | 46th |
| Blocks | 0 | 47th | 0 | 32nd |
| Exclusions Drawn | 0 | 66th | 0 | 45th |
| Exclusions | 0 | 84th | 0 | 69th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | at Long Beach | L, 24-11 |
| Oct 23 | El Camino | W, 13-6 |
| Oct 30 | Cerritos | W, 20-2 |
| Nov 7 | Rio Hondo | W, 29-5 |
| Nov 7 | El Camino | W, 14-9 |
| Nov 9 | vs. Long Beach | L, 17-5 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 21 # | Golden West | T, 0-0 | - | - | - | - |
| Aug 30 | vs. Sierra | L, 17-9 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. Modesto | W, 12-6 | 1 | 0 | 0 | 0 |
| Aug 31 | at Marin | W, 12-7 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Santa Rosa | W, 19-9 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Palomar | W, 13-6 | 1 | 1 | 1 | 0 |
| Sep 6 | vs. Grossmont | L, 9-8 | - | - | - | - |
| Sep 18 | at Pasadena City | W, 27-8 | 1 | 2 | 2 | 0 |
| Sep 25 | East Los Angeles | W, 16-3 | 1 | 0 | 0 | 0 |
| Sep 27 | Cuesta | L, 14-13 | - | - | - | - |
| Sep 27 | Cypress | L, 12-8 | - | - | - | - |
| Sep 28 | San Joaquin Delta | L, 18-8 | - | - | - | - |
| Sep 28 | vs. Grossmont | L, 12-10 | 1 | 0 | 0 | 0 |
| Oct 2 | Rio Hondo | W, 22-5 | 1 | 2 | 2 | 0 |
| Oct 9 | Chaffey | W, 20-3 | 1 | 2 | 2 | 0 |
| Oct 11 | at Golden West | L, 13-12 | - | - | - | - |
| Oct 11 | vs. Southwestern | W, 11-6 | - | - | - | - |
| Oct 16 | at Long Beach | L, 24-11 | 1 | 0 | 0 | 0 |
| Oct 23 | El Camino | W, 13-6 | - | - | - | - |
| Oct 30 | Cerritos | W, 20-2 | - | - | - | - |
| Nov 7 | Rio Hondo | W, 29-5 | - | - | - | - |
| Nov 7 | El Camino | W, 14-9 | - | - | - | - |
| Nov 9 | vs. Long Beach | L, 17-5 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 1 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 4 | 175.0 |
| Total | 11 | 1 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 4 | 175.0 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 4 | 175.0 |
| Conference | 5 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 200.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 400.0 |
| Away | 3 | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 100.0 |
| Neutral | 5 | - | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 100.0 |
| - | |||||||||||
| Wins | 8 | 1 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 4 | 175.0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||
| August | 4 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| September | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 150.0 |
| October | 3 | - | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 400.0 |















































