#18 Calei Rodriguez () - Mt. San Antonio
gp
6
p
8
g
5
a
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 97th | 6 | 40th |
| Points | 8 | 63rd | 8 | 48th |
| Goals | 5 | 58th | 5 | 42nd |
| Assists | 3 | 60th | 3 | 43rd |
| Shots | 4 | 82nd | 4 | 70th |
| Shooting percentage | 125.0 | - | 125.0 | 6th |
| Steals | 2 | 82nd | 2 | 63rd |
| Turnovers | 0 | 55th | 0 | 46th |
| Blocks | 0 | 47th | 0 | 32nd |
| Exclusions Drawn | 0 | 66th | 0 | 45th |
| Exclusions | 0 | 84th | 0 | 69th |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 21 # | Golden West | T, 0-0 | - | - | - | - |
| Aug 30 | vs. Sierra | L, 17-9 | - | - | - | - |
| Aug 30 | vs. Modesto | W, 12-6 | - | - | - | - |
| Aug 31 | at Marin | W, 12-7 | - | - | - | - |
| Aug 31 | vs. Santa Rosa | W, 19-9 | - | - | - | - |
| Sep 6 | vs. Palomar | W, 13-6 | - | - | - | - |
| Sep 6 | vs. Grossmont | L, 9-8 | - | - | - | - |
| Sep 18 | at Pasadena City | W, 27-8 | - | - | - | - |
| Sep 25 | East Los Angeles | W, 16-3 | 1 | 0 | 0 | 0 |
| Sep 27 | Cuesta | L, 14-13 | - | - | - | - |
| Sep 27 | Cypress | L, 12-8 | - | - | - | - |
| Sep 28 | San Joaquin Delta | L, 18-8 | - | - | - | - |
| Sep 28 | vs. Grossmont | L, 12-10 | - | - | - | - |
| Oct 2 | Rio Hondo | W, 22-5 | 1 | 3 | 3 | 0 |
| Oct 9 | Chaffey | W, 20-3 | 1 | 3 | 2 | 1 |
| Oct 11 | at Golden West | L, 13-12 | - | - | - | - |
| Oct 11 | vs. Southwestern | W, 11-6 | - | - | - | - |
| Oct 16 | at Long Beach | L, 24-11 | 1 | 1 | 0 | 1 |
| Oct 23 | El Camino | W, 13-6 | 1 | 0 | 0 | 0 |
| Oct 30 | Cerritos | W, 20-2 | 1 | 1 | 0 | 1 |
| Nov 7 | Rio Hondo | W, 29-5 | - | - | - | - |
| Nov 7 | El Camino | W, 14-9 | - | - | - | - |
| Nov 9 | vs. Long Beach | L, 17-5 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | - | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 125.0 |
| Total | 6 | - | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 125.0 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 125.0 |
| Conference | 6 | - | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 125.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 5 | - | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 125.0 |
| Away | 1 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 5 | - | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 125.0 |
| Losses | 1 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||
| September | 1 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| October | 5 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 125.0 |















































