#5 Salma Valle (UT) - Mt. San Antonio
gp
15
p
13
g
9
a
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 47th | 5 | 62nd |
| Points | 13 | 49th | 7 | 51st |
| Goals | 9 | 45th | 5 | 42nd |
| Assists | 4 | 54th | 2 | 56th |
| Shots | 12 | 60th | 3 | 78th |
| Shooting percentage | 75.0 | - | 166.7 | - |
| Steals | 9 | 52nd | 2 | 63rd |
| Turnovers | 3 | 39th | 0 | 46th |
| Blocks | 1 | 33rd | 1 | 14th |
| Exclusions Drawn | 6 | 19th | 1 | 21st |
| Exclusions | 6 | 27th | 2 | 32nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | at Long Beach | L, 24-11 |
| Oct 23 | El Camino | W, 13-6 |
| Oct 30 | Cerritos | W, 20-2 |
| Nov 7 | Rio Hondo | W, 29-5 |
| Nov 7 | El Camino | W, 14-9 |
| Nov 9 | vs. Long Beach | L, 17-5 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 21 # | Golden West | T, 0-0 | - | - | - | - |
| Aug 30 | vs. Sierra | L, 17-9 | 1 | 1 | 1 | 0 |
| Aug 30 | vs. Modesto | W, 12-6 | 1 | 0 | 0 | 0 |
| Aug 31 | at Marin | W, 12-7 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Santa Rosa | W, 19-9 | 1 | 3 | 2 | 1 |
| Sep 6 | vs. Palomar | W, 13-6 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Grossmont | L, 9-8 | 1 | 1 | 0 | 1 |
| Sep 18 | at Pasadena City | W, 27-8 | 1 | 2 | 1 | 1 |
| Sep 25 | East Los Angeles | W, 16-3 | 1 | 1 | 1 | 0 |
| Sep 27 | Cuesta | L, 14-13 | 1 | 1 | 1 | 0 |
| Sep 27 | Cypress | L, 12-8 | 1 | 0 | 0 | 0 |
| Sep 28 | San Joaquin Delta | L, 18-8 | 1 | 0 | 0 | 0 |
| Sep 28 | vs. Grossmont | L, 12-10 | 1 | 0 | 0 | 0 |
| Oct 2 | Rio Hondo | W, 22-5 | 1 | 0 | 0 | 0 |
| Oct 9 | Chaffey | W, 20-3 | 1 | 3 | 2 | 1 |
| Oct 11 | at Golden West | L, 13-12 | - | - | - | - |
| Oct 11 | vs. Southwestern | W, 11-6 | - | - | - | - |
| Oct 16 | at Long Beach | L, 24-11 | 1 | 1 | 1 | 0 |
| Oct 23 | El Camino | W, 13-6 | - | - | - | - |
| Oct 30 | Cerritos | W, 20-2 | - | - | - | - |
| Nov 7 | Rio Hondo | W, 29-5 | - | - | - | - |
| Nov 7 | El Camino | W, 14-9 | - | - | - | - |
| Nov 9 | vs. Long Beach | L, 17-5 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 8 | 9 | 4 | 9 | 3 | 6 | 1 | 6 | 12 | 75.0 |
| Conference | 5 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 166.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 6 | 4 | 4 | 1 | 3 | 0 | 4 | 1 | 3 | 4 | 100.0 |
| Away | 3 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 6 | 33.3 |
| Neutral | 6 | 2 | 3 | 2 | 4 | 0 | 1 | 0 | 3 | 2 | 150.0 |
| - | |||||||||||
| Wins | 8 | 4 | 6 | 3 | 6 | 3 | 0 | 1 | 3 | 8 | 75.0 |
| Losses | 7 | 4 | 3 | 1 | 3 | 0 | 6 | 0 | 3 | 4 | 75.0 |
| - | |||||||||||
| August | 4 | 2 | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 5 | 60.0 |
| September | 8 | 3 | 3 | 2 | 3 | 0 | 5 | 0 | 4 | 7 | 42.9 |
| October | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | - |















































