#10 Lacy Claburn (AT) - Rio Hondo
gp
1
p
1
g
1
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 123rd | - | - |
| Points | 1 | 113th | 0 | 114th |
| Goals | 1 | 95th | - | - |
| Assists | 0 | 115th | - | - |
| Shots | 4 | 99th | - | - |
| Shooting percentage | 25.0 | - | - | - |
| Steals | 1 | 110th | - | - |
| Turnovers | 0 | 93rd | - | - |
| Blocks | 0 | 64th | - | - |
| Exclusions Drawn | 0 | 81st | - | - |
| Exclusions | 0 | 101st | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | vs. Southwestern | L, 15-14 |
| Oct 25 | at Cypress | L, 27-9 |
| Oct 29 | at Chaffey | L, 21-7 |
| Nov 7 | vs. Mt. San Antonio | L, 23-5 |
| Nov 7 | vs. East Los Angeles | L, 14-12 |
| Nov 8 | vs. Pasadena City | W, 20-8 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 29 # | Alumni | - | - | - | - | |
| Sep 5 | LA Valley | L, 20-9 | 1 | 1 | 1 | 0 |
| Sep 13 | vs. Crafton Hills | L, 15-2 | - | - | - | - |
| Sep 13 | vs. Bakersfield | L, 23-7 | - | - | - | - |
| Sep 17 | Mt. San Antonio | L, 18-2 | - | - | - | - |
| Sep 19 | vs. Saddleback | L, 22-1 | - | - | - | - |
| Sep 19 | vs. Orange Coast | L, 22-1 | - | - | - | - |
| Sep 20 | vs. Golden West | L, 28-1 | - | - | - | - |
| Sep 20 | at Riverside | L, 17-5 | - | - | - | - |
| Sep 24 | at Long Beach | L, 18-4 | - | - | - | - |
| Oct 1 | Cerritos | L, 26-3 | - | - | - | - |
| Oct 8 | at East Los Angeles | L, 18-8 | - | - | - | - |
| Oct 10 | Crafton Hills | L, 18-5 | - | - | - | - |
| Oct 15 | El Camino | L, 21-13 | - | - | - | - |
| Oct 22 | Pasadena City | W, 20-6 | - | - | - | - |
| Oct 24 | vs. Chaffey | L, 24-8 | - | - | - | - |
| Oct 24 | vs. Ventura | L, 20-2 | - | - | - | - |
| Oct 25 | vs. Southwestern | L, 15-14 | - | - | - | - |
| Oct 25 | at Cypress | L, 27-9 | - | - | - | - |
| Oct 29 | at Chaffey | L, 21-7 | - | - | - | - |
| Nov 7 | vs. Mt. San Antonio | L, 23-5 | - | - | - | - |
| Nov 7 | vs. East Los Angeles | L, 14-12 | - | - | - | - |
| Nov 8 | vs. Pasadena City | W, 20-8 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 |
| - | |||||||||||
| September | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 |















































