2025-26 Basketball Statistics - LA Southwest

Games
28
Pts
86.5
FG %
49.5
3PT %
33.0
FT %
63.3
Reb
36.8
Ast
14.9
Team Summary
Title Record
Overall 20-8 (.714)
Conference 9-1 (.900)
Streak Won 4
Home 8-1
Away 9-5
Neutral 3-2
Recent Results
Date Opponent Result
Feb 4 Compton W, 90-78
Feb 6 at Cerritos L, 86-69
Feb 11 at LA Harbor W, 75-69
Feb 13 El Camino W, 95-81
Feb 18 Long Beach W, 105-78
Feb 20 at Compton W, 105-94
Team Stats
Statistics Overall Conf
Games 28 4th 10 6th
Points 2422 3rd 847 2nd
Points per game 86.5 1st 84.7 2nd
FG made per game 32.5 1st 30.8 3rd
FG attempts per game 65.8 1st 59.4 9th
FG Pct 49.5 1st 51.9 1st
3PT made per game 6.5 3rd 5.9 7th
3PT attempts per game 19.8 6th 17.2 10th
3PT Pct 33.0 4th 34.3 2nd
FT made per game 14.8 7th 17.1 5th
FT attempt per game 23.4 3rd 26.3 2nd
FT Pct 63.3 11th 65.0 11th
Off rebounds per game 11.9 7th 10.9 10th
Def rebounds per game 24.8 8th 27.5 3rd
Total rebounds per game 36.8 8th 38.4 5th
Opponents' Off rebounds per game 11.6 5th 10.7 3rd
Opponents' Def rebounds per game 25.5 7th 19.9 2nd
Opponents' Total rebounds per game 37.1 7th 30.6 2nd
Rebound margin per game -0.4 6th 7.8 4th
Assists per game 14.9 6th 13.3 8th
Opponents' Assists per game 14.9 6th 10.0 1st
Turnovers per game 15.2 8th 14.6 8th
Opponents' Turnovers per game 18.4 1st 12.9 7th
Steals per game 11.4 1st 9.7 1st
Opponents' Steals per game 7.1 3rd 5.6 1st
Blocks per game 2.6 10th 2.9 9th
Opponents' Blocks per game 2.8 4th 3.2 6th
Personal fouls per game 20.6 12th 21.2 12th
Offensive efficiency 1.072 5th 1.111 4th
Net efficiency 0.021 5th -0.070 9th
Opponents' Personal fouls per game 17.7 7th 16.9 7th
Offensive efficiency 1.051 3rd 1.181 2nd
Points per game allowed 80.9 11th 75.5 5th
Opponents' Field goal percentage 46.6 10th 42.5 4th
Opponents' 3PT percentage 32.4 7th 25.0 1st
Home Attendance 0 10th 0 9th
Home Attendance average 0 10th 0 9th
Field goal total-attempts 911-1841 1st 308-594 3rd
3 point total-attempts 183-555 3rd 59-172 7th
Free throw total-attempts 414-654 7th 171-263 5th
Opponents' Field goal total-attempts 759-1630 8th 212-499 1st
Opponents' 3 point total-attempts 150-463 1st 32-128 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 18 # vs. Desert   - - - - - - - - - - - - - - -
Oct 23 # at Glendale   - - - - - - - - - - - - - - -
Oct 30 at Desert W, 92-88 34-74 45.9 2-17 11.8 22-35 62.9 13 34 47 16 17 12 4 20 92
Oct 31 at Mt. San Jacinto L, 106-93 35-60 58.3 7-21 33.3 16-22 72.7 6 26 32 18 26 14 3 23 93
Nov 5 at Rio Hondo W, 100-95 37-75 49.3 12-30 40.0 14-26 53.8 19 35 54 16 26 13 4 23 100
Nov 12 LA Pierce W, 83-65 34-62 54.8 6-14 42.9 9-12 75.0 13 23 36 23 18 17 4 15 83
Nov 14 vs. San Francisco L, 93-81 30-57 52.6 4-16 25.0 17-27 63.0 8 30 38 15 30 10 2 24 81
Nov 15 vs. Santa Monica W, 87-79 36-75 48.0 8-20 40.0 7-13 53.8 12 24 36 16 17 14 3 18 87
Nov 16 vs. West LA L, 81-74 27-61 44.3 5-18 27.8 15-26 57.7 7 27 34 15 10 10 2 22 74
Nov 18 at Ventura L, 122-114 43-96 44.8 7-24 29.2 21-36 58.3 18 22 40 10 13 14 4 27 114
Nov 21 vs. Sequoias W, 74-70 27-68 39.7 7-19 36.8 13-16 81.3 13 25 38 10 13 12 3 21 74
Nov 22 at Porterville W, 89-68 34-67 50.7 7-17 41.2 14-22 63.6 8 16 24 17 7 19 4 12 89
Nov 28 vs. Merced W, 94-63 33-64 51.6 6-20 30.0 22-33 66.7 6 29 35 3 20 2 0 22 94
Nov 29 at Oxnard W, 107-84 42-79 53.2 13-36 36.1 10-13 76.9 11 30 41 15 10 8 1 17 107
Dec 2 at Cerro Coso L, 84-82 34-71 47.9 4-22 18.2 10-18 55.6 12 11 23 22 10 11 0 25 82
Dec 17 Mt. San Antonio L, 98-70 26-61 42.6 7-20 35.0 11-22 50.0 15 15 30 14 18 12 1 20 70
Jan 7 LA Trade Tech W, 85-80 29-50 58.0 7-15 46.7 18-28 64.3 9 16 25 22 10 5 1 16 85
Jan 9 East Los Angeles W, 70-66 28-56 50.0 8-20 40.0 6-9 66.7 12 20 32 15 11 12 1 20 70
Jan 14 at Los Angeles City W, 91-75 40-102 39.2 3-23 13.0 8-15 53.3 26 20 46 12 7 21 2 16 91
Jan 16 at Pasadena City L, 92-89 34-69 49.3 11-31 35.5 10-18 55.6 17 17 34 24 17 17 4 24 89
Jan 21 Cerritos W, 71-66 27-56 48.2 3-9 33.3 13-23 56.5 15 27 42 9 14 13 3 20 71
Jan 23 LA Harbor W, 80-59 31-50 62.0 4-9 44.4 14-19 73.7 10 31 41 12 17 11 2 16 80
Jan 28 at El Camino W, 75-72 26-63 41.3 5-21 23.8 18-31 58.1 17 20 37 14 14 12 3 23 75
Jan 30 at Long Beach W, 82-72 29-51 56.9 3-9 33.3 21-35 60.0 9 41 50 10 14 4 3 22 82
Feb 4 Compton W, 90-78 34-64 53.1 6-16 37.5 16-26 61.5 17 17 34 20 9 10 0 15 90
Feb 6 at Cerritos L, 86-69 22-63 34.9 9-28 32.1 16-23 69.6 10 17 27 8 11 9 2 28 69
Feb 11 at LA Harbor W, 75-69 28-52 53.8 3-17 17.6 16-25 64.0 10 27 37 22 22 13 4 21 75
Feb 13 El Camino W, 95-81 37-66 56.1 7-21 33.3 14-20 70.0 7 28 35 9 12 5 4 24 95
Feb 18 Long Beach W, 105-78 41-66 62.1 10-21 47.6 13-22 59.1 8 37 45 14 15 7 5 24 105
Feb 20 at Compton W, 105-94 33-63 52.4 9-21 42.9 30-39 76.9 6 30 36 15 18 13 3 19 105
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 911-1841 49.5 183-555 33.0 414-654 63.3 11.9 24.8 36.8 14.9 15.2 11.4 2.6 20.6 86.5 1.072 0.021
Conference 10 308-594 51.9 59-172 34.3 171-263 65.0 10.9 27.5 38.4 13.3 14.6 9.7 2.9 21.2 84.7 1.111 -0.070
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 9 287-531 54.0 58-145 40.0 114-181 63.0 11.8 23.8 35.6 15.3 13.8 10.2 2.3 18.9 83.2 1.171 -0.039
Away 14 471-985 47.8 95-317 30.0 226-358 63.1 13.0 24.7 37.7 15.6 15.1 12.9 2.9 21.4 90.2 1.058 0.047
Neutral 5 153-325 47.1 30-93 32.3 74-115 64.3 9.2 27.0 36.2 11.8 18.0 9.6 2.0 21.4 82.0 0.961 0.012
 
Wins 20 660-1303 50.7 129-375 34.4 298-462 64.5 12.1 26.5 38.5 14.5 14.6 11.2 2.7 19.2 87.5 1.105 0.082
Losses 8 251-538 46.7 54-180 30.0 116-192 60.4 11.6 20.6 32.3 15.8 16.9 12.1 2.3 24.1 84.0 0.994 -0.117
 
October 2 69-134 51.5 9-38 23.7 38-57 66.7 9.5 30.0 39.5 17.0 21.5 13.0 3.5 21.5 92.5 0.992 -0.054
November 10 343-704 48.7 75-214 35.0 142-224 63.4 11.5 26.1 37.6 14.0 16.4 11.9 2.7 20.1 90.3 1.044 0.092
December 2 60-132 45.5 11-42 26.2 21-40 52.5 13.5 13.0 26.5 18.0 14.0 11.5 0.5 22.5 76.0 0.993 -0.116
January 8 244-497 49.1 44-137 32.1 108-178 60.7 14.4 24.0 38.4 14.8 13.0 11.9 2.4 19.6 80.4 1.118 0.007
February 6 195-374 52.1 44-124 35.5 105-155 67.7 9.7 26.0 35.7 14.7 14.5 9.5 3.0 21.8 89.8 1.122 -0.033
Date Opponent Score Attend
Oct 18 vs. Desert   -
Oct 23 at Glendale   -
Oct 30 at Desert W, 92-88 53
Oct 31 at Mt. San Jacinto L, 106-93 203
Nov 5 at Rio Hondo W, 100-95 0
Nov 12 LA Pierce W, 83-65 0
Nov 14 vs. San Francisco L, 93-81 0
Nov 15 vs. Santa Monica W, 87-79 0
Nov 16 vs. West LA L, 81-74 0
Nov 18 at Ventura L, 122-114 50
Nov 21 vs. Sequoias W, 74-70 0
Nov 22 at Porterville W, 89-68 0
Nov 28 vs. Merced W, 94-63 0
Nov 29 at Oxnard W, 107-84 0
Dec 2 at Cerro Coso L, 84-82 0
Dec 17 Mt. San Antonio L, 98-70 0
Jan 7 LA Trade Tech W, 85-80 0
Jan 9 East Los Angeles W, 70-66 0
Jan 14 at Los Angeles City W, 91-75 0
Jan 16 at Pasadena City L, 92-89 100
Jan 21 Cerritos W, 71-66 0
Jan 23 LA Harbor W, 80-59 0
Jan 28 at El Camino W, 75-72 45
Jan 30 at Long Beach W, 82-72 0
Feb 4 Compton W, 90-78 0
Feb 6 at Cerritos L, 86-69 50
Feb 11 at LA Harbor W, 75-69 50
Feb 13 El Camino W, 95-81 0
Feb 18 Long Beach W, 105-78 0
Feb 20 at Compton W, 105-94 200