Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 F Ardizzoia Long Beach 9 9 81:02 .56 0.62 2.67 .828
1 C Rodriguez Los Angeles City 9 9 90:00 .89 0.89 3.00 .771
3 M Gilmore Pasadena City 8 3 54:25 1.63 2.69 3.25 .667
4 A Delgado Compton 4 2 15:56 2.00 11.30 3.71 .650
4 E Enriquez Cerritos 7 5 64:00 1.00 1.41 1.86 .650
4 L Mendoza Pasadena City 7 6 46:14 1.14 2.23 2.43 .680
4 B Puentes East Los Angeles 7 7 48:14 1.86 3.46 4.57 .711
8 L Avelar El Camino 6 6 75:00 1.50 1.80 3.67 .710
8 A Gomez Cerritos 6 4 60:00 .67 1.00 2.50 .789
8 A Martinez Compton 6 6 86:25 3.83 3.99 7.00 .646
8 S Tojil LA Harbor 6 6 75:00 1.67 2.00 5.67 .773
12 O Hernandez El Camino 5 3 64:51 .80 1.11 2.60 .765
12 C Lindeman Mt. San Antonio 5 5 81:00 .80 0.89 5.00 .862
12 E Mendez Mt. San Antonio 5 4 81:00 .40 0.44 3.00 .882
12 D Porter Rio Hondo 3 2 19:43 1.20 5.48 3.20 .727
16 A Borja East Los Angeles 3 1 44:11 2.00 4.07 3.25 .619
16 A Ortiz-Rayas Rio Hondo 3 3 45:00 2.00 4.00 3.00 .600
18 H Araujo Compton - - 0:00 - - - -
19 C Ramirez Long Beach 2 0 22:38 .00 0.00 .50 1.000
20 I Aponte Pasadena City 1 0 14:42 .00 0.00 3.00 1.000
20 D Godoy Rio Hondo 1 0 45:00 1.00 2.00 2.00 .667
20 J Laverde Cerritos 1 0 2:00 1.00 45.00 .00 .000
20 A Martinez East Los Angeles 1 1 54:30 4.00 6.61 6.00 .600
20 C Zhao Long Beach - - 0:00 - - - -