Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 F Ardizzoia Long Beach 9 9 729:14 5 0.62 24 .828 4 0 0 3/2
1 C Rodriguez Los Angeles City 9 9 810:00 8 0.89 27 .771 4 1 2 4/0
3 M Gilmore Pasadena City 8 3 435:18 13 2.69 26 .667 1 4 1 0/2
4 A Delgado Compton 4 2 111:32 14 11.30 26 .650 0 2 0 0/0
4 E Enriquez Cerritos 7 5 448:00 7 1.41 13 .650 1 1 1 1/0
4 L Mendoza Pasadena City 7 6 323:35 8 2.23 17 .680 2 1 0 0/1
4 B Puentes East Los Angeles 7 7 337:40 13 3.46 32 .711 0 4 0 1/0
8 L Avelar El Camino 6 6 450:00 9 1.80 22 .710 3 1 1 1/0
8 A Gomez Cerritos 6 4 360:00 4 1.00 15 .789 4 1 1 1/0
8 A Martinez Compton 6 6 518:28 23 3.99 42 .646 0 2 0 0/0
8 S Tojil LA Harbor 6 6 450:00 10 2.00 34 .773 1 3 1 1/0
12 O Hernandez El Camino 5 3 324:17 4 1.11 13 .765 2 0 0 2/0
12 C Lindeman Mt. San Antonio 5 5 405:00 4 0.89 25 .862 4 0 1 1/1
12 E Mendez Mt. San Antonio 5 4 405:00 2 0.44 15 .882 2 0 0 3/1
12 D Porter Rio Hondo 3 2 98:35 6 5.48 16 .727 1 1 0 0/0
16 A Borja East Los Angeles 3 1 176:44 8 4.07 13 .619 0 0 0 0/0
16 A Ortiz-Rayas Rio Hondo 3 3 180:00 8 4.00 12 .600 0 2 0 0/0
18 H Araujo Compton - - 0:00 - - - - 0 0 0 0/0
19 C Ramirez Long Beach 2 0 45:16 0 0.00 1 1.000 0 0 0 0/2
20 I Aponte Pasadena City 1 0 14:42 0 0.00 3 1.000 0 0 0 0/1
20 D Godoy Rio Hondo 1 0 45:00 1 2.00 2 .667 0 1 0 0/0
20 J Laverde Cerritos 1 0 2:00 1 45.00 0 .000 0 0 0 0/0
20 A Martinez East Los Angeles 1 1 54:30 4 6.61 6 .600 0 0 0 0/0
20 C Zhao Long Beach - - 0:00 - - - - 0 0 0 0/0