#11 Joseph Banda (ATK) - El Camino

gp
30
p
95
g
36
a
59
Player Stats
  Overall Conf
Games 30 20th 8 1st
Points 95 10th 18 18th
Goals 36 19th 7 30th
Assists 59 2nd 11 6th
Shots 94 16th 22 19th
Shooting percentage 38.3 46th 31.8 44th
Steals 34 21st 9 24th
Turnovers 59 3rd 21 3rd
Blocks 8 11th 3 9th
Exclusions Drawn 16 20th 6 15th
Exclusions 7 42nd 6 16th
Recent Results
Date Opponent/Event Result
Oct 26 at Southwestern W, 15-6
Oct 26 vs. Grossmont W, 15-11
Nov 7 vs. Chaffey W, 16-10
Nov 7 vs. Long Beach L, 24-11
Nov 9 at Cerritos L, 16-8
Nov 14 vs. Orange Coast L, 21-9
Date Opponent Score gp p g a
Aug 30 vs. Modesto W, 14-10 1 2 2 0
Aug 30 vs. Sierra L, 16-5 1 1 1 0
Aug 31 at Merced W, 12-10 1 3 0 3
Aug 31 vs. American River L, 16-9 1 1 1 0
Sep 18 Cerritos L, 16-9 1 1 1 0
Sep 20 vs. Orange Coast L, 18-7 1 1 0 1
Sep 20 vs. Cuesta L, 24-6 1 2 0 2
Sep 21 vs. Santa Monica W, 17-9 1 6 2 4
Sep 21 vs. Southwestern W, 16-6 1 9 5 4
Sep 25 at Mt. San Antonio L, 24-9 1 2 1 1
Sep 27 vs. Palomar W, 14-9 1 6 3 3
Sep 27 vs. Las Positas W, 17-12 1 4 2 2
Sep 28 vs. Fullerton W, 13-7 1 1 0 1
Sep 28 vs. Grossmont W, 18-15 - - - -
Oct 2 at Long Beach L, 21-8 1 1 0 1
Oct 4 vs. Palomar W, 12-9 1 1 0 1
Oct 4 vs. Orange Coast L, 15-7 1 2 0 2
Oct 5 vs. Ventura W, 16-10 1 5 1 4
Oct 5 vs. Crafton Hills W, 21-10 1 9 4 5
Oct 16 at Chaffey W, 19-8 1 3 2 1
Oct 18 at Santa Monica W, 12-9 1 3 1 2
Oct 18 vs. San Diego Miramar W, 20-13 1 4 2 2
Oct 23 Rio Hondo W, 19-10 1 3 1 2
Oct 25 vs. Ventura W, 16-13 1 3 0 3
Oct 25 vs. Southwestern W, 13-7 1 4 2 2
Oct 26 at Southwestern W, 15-6 1 4 1 3
Oct 26 vs. Grossmont W, 15-11 1 6 2 4
Nov 7 vs. Chaffey W, 16-10 1 2 1 1
Nov 7 vs. Long Beach L, 24-11 1 5 0 5
Nov 9 at Cerritos L, 16-8 1 1 1 0
Nov 14 vs. Orange Coast L, 21-9 1 0 0 0
  gp gs g a stl to ed blk ex sh sh%
2019-20 30 29 36 59 34 59 16 8 7 94 38.3
Total 30 29 36 59 34 59 16 8 7 94 38.3
  gp gs g a stl to ed blk ex sh sh%
Total 30 29 36 59 34 59 16 8 7 94 38.3
Conference 8 7 7 11 9 21 6 3 6 22 31.8
Exhibition - - - - - - - - - - -
-
Home 2 2 2 2 4 5 2 2 4 9 22.2
Away 7 6 6 11 11 17 4 0 2 24 25.0
Neutral 21 21 28 46 19 37 10 6 1 61 45.9
-
Wins 19 19 31 47 24 26 8 6 1 65 47.7
Losses 11 10 5 12 10 33 8 2 6 29 17.2
-
August 4 4 4 3 4 10 3 0 0 15 26.7
September 9 9 14 18 9 18 6 3 4 40 35.0
October 13 12 16 32 19 23 6 4 1 33 48.5
November 4 4 2 6 2 8 1 1 2 6 33.3