#22 Brian Sandoval (UTL) - Long Beach
gp
4
p
1
g
1
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 110th | 3 | 92nd |
| Points | 1 | 104th | 0 | 113th |
| Goals | 1 | 89th | 0 | 84th |
| Assists | 0 | 104th | 0 | 88th |
| Shots | 2 | 98th | 1 | 86th |
| Shooting percentage | 50.0 | - | 0.0 | - |
| Steals | 0 | 107th | 0 | 98th |
| Turnovers | 1 | 79th | 0 | 69th |
| Blocks | 0 | 69th | 0 | 49th |
| Exclusions Drawn | 1 | 75th | 1 | 49th |
| Exclusions | 3 | 65th | 1 | 58th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 14 | vs. Ventura | W, 15-8 |
| Nov 15 | vs. Orange Coast | L, 8-6 |
| Nov 15 | vs. San Diego Mesa | W, 14-11 |
| Nov 20 | vs. American River | W, 16-12 |
| Nov 21 | vs. Golden West | L, 15-8 |
| Nov 22 | vs. West Valley | W, 13-12 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 23 # | University of Redlands | - | - | - | - | |
| Sep 5 | at West Valley | L, 12-9 | - | - | - | - |
| Sep 5 | vs. San Joaquin Delta | W, 24-4 | - | - | - | - |
| Sep 6 | vs. Modesto | W, 22-8 | - | - | - | - |
| Sep 6 | vs. Merced | W, 23-2 | - | - | - | - |
| Sep 14 | Golden West | L, 15-10 | - | - | - | - |
| Sep 14 | at CSU Long Beach | L, 20-9 | - | - | - | - |
| Sep 17 | at Chaffey | W, 19-4 | - | - | - | - |
| Sep 24 | Rio Hondo | W, 25-3 | 1 | 0 | 0 | 0 |
| Sep 26 | vs. Golden West | L, 14-7 | - | - | - | - |
| Sep 27 | vs. LA Valley | W, 19-9 | - | - | - | - |
| Sep 27 | vs. Riverside | W, 19-9 | - | - | - | - |
| Oct 10 | vs. Riverside | W, 21-6 | - | - | - | - |
| Oct 10 | Citrus | W, 26-9 | - | - | - | - |
| Oct 11 | vs. Saddleback | W, 19-4 | - | - | - | - |
| Oct 11 | vs. Grossmont | W, 21-7 | - | - | - | - |
| Oct 15 | at Mt. San Antonio | W, 15-8 | - | - | - | - |
| Oct 17 | Riverside | W, 21-7 | - | - | - | - |
| Oct 17 | Ventura | W, 18-12 | - | - | - | - |
| Oct 18 | West Valley | L, 15-13 | - | - | - | - |
| Oct 18 | Orange Coast | W, 11-10 | - | - | - | - |
| Oct 22 | at Cerritos | W, 20-8 | - | - | - | - |
| Oct 24 | vs. San Joaquin Delta | W, 24-6 | 1 | 1 | 1 | 0 |
| Oct 24 | vs. Ventura | W, 21-15 | - | - | - | - |
| Oct 25 | vs. Orange Coast | W, 10-9 | - | - | - | - |
| Oct 25 | at Golden West | L, 12-7 | - | - | - | - |
| Oct 29 | El Camino | W, 24-5 | 1 | 0 | 0 | 0 |
| Nov 6 | vs. El Camino | W, 22-7 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Mt. San Antonio | W, 21-5 | - | - | - | - |
| Nov 14 | vs. Ventura | W, 15-8 | - | - | - | - |
| Nov 15 | vs. Orange Coast | L, 8-6 | - | - | - | - |
| Nov 15 | vs. San Diego Mesa | W, 14-11 | - | - | - | - |
| Nov 20 | vs. American River | W, 16-12 | - | - | - | - |
| Nov 21 | vs. Golden West | L, 15-8 | - | - | - | - |
| Nov 22 | vs. West Valley | W, 13-12 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 50.0 |
| Total | 4 | - | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 50.0 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 50.0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 50.0 |
| - | |||||||||||
| Wins | 4 | - | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 50.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| September | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| October | 2 | - | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 100.0 |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |



























































