#24 Paco Lopez (ATT) - Mt. San Antonio

gp
27
p
70
g
40
a
30
Player Stats
  Overall Conf
Games 27 40th 8 1st
Points 70 17th 20 16th
Goals 40 20th 12 17th
Assists 30 17th 8 11th
Shots 102 17th 30 13th
Shooting percentage 39.2 33rd 40.0 31st
Steals 41 11th 11 9th
Turnovers 0 82nd 0 69th
Blocks 3 41st 0 49th
Exclusions Drawn 11 34th 3 30th
Exclusions 2 72nd 2 41st
Recent Results
Date Opponent/Event Result
Oct 31 vs. Grossmont W, 18-7
Oct 31 vs. Ventura L, 17-13
Nov 6 vs. Rio Hondo W, 22-9
Nov 6 at Cerritos W, 18-16
Nov 8 vs. Long Beach L, 21-5
Nov 14 vs. San Diego Mesa L, 13-12
Date Opponent Score gp p g a
Aug 22 # at Pomona Pitzer   - - - -
Aug 29 vs. Ottawa Univ. of Arizona L, 18-17 1 1 0 1
Aug 30 vs. Denver W, 18-13 1 3 0 3
Aug 30 vs. US Air Force Acadamy W, 16-15 1 3 3 0
Aug 31 vs. Peak W, 20-17 1 2 1 1
Sep 13 at Whittier L, 16-11 1 3 2 1
Sep 17 at Rio Hondo W, 30-5 1 3 2 1
Sep 19 Palomar W, 18-11 1 3 1 2
Sep 19 Cuesta W, 11-10 1 5 4 1
Sep 20 Golden West L, 14-9 1 3 3 0
Sep 20 Saddleback W, 14-8 1 4 1 3
Sep 26 vs. American River W, 13-12 1 5 3 2
Sep 26 vs. Riverside   - - - -
Sep 27 vs. Golden West L, 17-10 1 2 1 1
Sep 27 vs. Modesto W, 17-6 1 3 2 1
Oct 8 at Chaffey W, 26-5 1 6 4 2
Oct 10 vs. Las Positas W, 31-4 1 0 0 0
Oct 10 at West Valley L, 12-9 1 3 3 0
Oct 11 vs. Ventura L, 15-14 1 3 0 3
Oct 11 vs. Diablo Valley L, 12-11 1 3 2 1
Oct 15 Long Beach L, 15-8 1 1 0 1
Oct 22 at El Camino W, 19-9 1 3 3 0
Oct 29 at Cerritos L, 14-5 1 1 0 1
Oct 31 vs. Grossmont W, 18-7 1 2 1 1
Oct 31 vs. Ventura L, 17-13 1 2 1 1
Nov 6 vs. Rio Hondo W, 22-9 1 3 2 1
Nov 6 at Cerritos W, 18-16 1 3 1 2
Nov 8 vs. Long Beach L, 21-5 1 0 0 0
Nov 14 vs. San Diego Mesa L, 13-12 1 0 0 0

# Stats don't count towards season totals

  gp gs g a stl to ed blk ex sh sh%
2025-26 27 24 40 30 41 0 11 3 2 102 39.2
Total 27 24 40 30 41 0 11 3 2 102 39.2
  gp gs g a stl to ed blk ex sh sh%
Total 27 24 40 30 41 0 11 3 2 102 39.2
Conference 8 7 12 8 11 0 3 0 2 30 40.0
Exhibition - - - - - - - - - - -
-
Home 5 5 9 7 9 0 2 0 0 18 50.0
Away 7 7 15 7 9 0 3 0 2 29 51.7
Neutral 15 12 16 16 23 0 6 3 0 55 29.1
-
Wins 15 13 28 20 30 0 6 1 2 58 48.3
Losses 12 11 12 10 11 0 5 2 0 44 27.3
-
August 4 4 4 5 9 0 1 0 0 14 28.6
September 9 9 19 12 12 0 5 0 0 32 59.4
October 10 8 14 10 15 0 3 3 1 42 33.3
November 4 3 3 3 5 0 2 0 1 14 21.4