#7 Trevor Davis (ATT) - Mt. San Antonio

gp
27
p
119
g
76
a
43
Player Stats
  Overall Conf
Games 27 40th 8 1st
Points 119 6th 33 4th
Goals 76 8th 22 4th
Assists 43 5th 11 7th
Shots 138 11th 39 5th
Shooting percentage 55.1 6th 56.4 13th
Steals 35 15th 12 7th
Turnovers 0 82nd 0 69th
Blocks 12 9th 2 19th
Exclusions Drawn 34 9th 4 22nd
Exclusions 1 77th 1 58th
Recent Results
Date Opponent/Event Result
Oct 31 vs. Grossmont W, 18-7
Oct 31 vs. Ventura L, 17-13
Nov 6 vs. Rio Hondo W, 22-9
Nov 6 at Cerritos W, 18-16
Nov 8 vs. Long Beach L, 21-5
Nov 14 vs. San Diego Mesa L, 13-12
Date Opponent Score gp p g a
Aug 22 # at Pomona Pitzer   - - - -
Aug 29 vs. Ottawa Univ. of Arizona L, 18-17 1 3 2 1
Aug 30 vs. Denver W, 18-13 1 7 3 4
Aug 30 vs. US Air Force Acadamy W, 16-15 1 8 5 3
Aug 31 vs. Peak W, 20-17 1 6 4 2
Sep 13 at Whittier L, 16-11 1 6 3 3
Sep 17 at Rio Hondo W, 30-5 1 4 4 0
Sep 19 Palomar W, 18-11 1 7 2 5
Sep 19 Cuesta W, 11-10 1 4 4 0
Sep 20 Golden West L, 14-9 1 2 1 1
Sep 20 Saddleback W, 14-8 1 8 5 3
Sep 26 vs. American River W, 13-12 1 2 1 1
Sep 26 vs. Riverside   - - - -
Sep 27 vs. Golden West L, 17-10 1 2 2 0
Sep 27 vs. Modesto W, 17-6 1 4 4 0
Oct 8 at Chaffey W, 26-5 1 3 2 1
Oct 10 vs. Las Positas W, 31-4 1 4 3 1
Oct 10 at West Valley L, 12-9 1 1 1 0
Oct 11 vs. Ventura L, 15-14 1 4 2 2
Oct 11 vs. Diablo Valley L, 12-11 1 2 2 0
Oct 15 Long Beach L, 15-8 1 5 1 4
Oct 22 at El Camino W, 19-9 1 8 7 1
Oct 29 at Cerritos L, 14-5 1 3 3 0
Oct 31 vs. Grossmont W, 18-7 1 6 4 2
Oct 31 vs. Ventura L, 17-13 1 8 6 2
Nov 6 vs. Rio Hondo W, 22-9 1 2 1 1
Nov 6 at Cerritos W, 18-16 1 8 4 4
Nov 8 vs. Long Beach L, 21-5 1 0 0 0
Nov 14 vs. San Diego Mesa L, 13-12 1 2 0 2

# Stats don't count towards season totals

  gp gs g a stl to ed blk ex sh sh%
2024-25 25 23 55 55 35 0 33 5 1 123 44.7
2025-26 27 25 76 43 35 0 34 12 1 138 55.1
Total 52 48 131 98 70 0 67 17 2 261 50.2
  gp gs g a stl to ed blk ex sh sh%
Total 27 25 76 43 35 0 34 12 1 138 55.1
Conference 8 6 22 11 12 0 4 2 1 39 56.4
Exhibition - - - - - - - - - - -
-
Home 5 5 13 13 6 0 7 2 0 24 54.2
Away 7 6 24 9 10 0 10 3 1 37 64.9
Neutral 15 14 39 21 19 0 17 7 0 77 50.6
-
Wins 15 13 53 28 17 0 16 5 0 82 64.6
Losses 12 12 23 15 18 0 18 7 1 56 41.1
-
August 4 4 14 10 4 0 7 0 0 27 51.9
September 9 9 26 13 10 0 14 5 0 41 63.4
October 10 9 31 13 16 0 12 6 1 57 54.4
November 4 3 5 7 5 0 1 1 0 13 38.5