played in 60% of team games
| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Turner | LA Harbor | 25 | 24 | 15.5 | 2.2 | 4.0 | 6.1 | 2.5 | 0.1 | 3.2 | 2.5 | 1.3 | 4.0 | 0.2 |
| 2 | B Castaneda | El Camino | 26 | 26 | 32.8 | 2.0 | 6.4 | 8.4 | 2.7 | 0.1 | 2.2 | 4.1 | 0.5 | 3.3 | 0.2 |
| 3 | G Quintana | East Los Angeles | 28 | 28 | 32.6 | 0.8 | 3.3 | 4.0 | 1.5 | 0.1 | 2.5 | 3.4 | 0.7 | 1.5 | 0.6 |
| 4 | L Saynes | LA Trade-Tech | 29 | 28 | 23.5 | 1.2 | 4.2 | 5.4 | 2.3 | 0.0 | 1.9 | 2.9 | 0.7 | 2.1 | 0.3 |
| 5 | J Sanderson | Long Beach | 28 | 27 | 26.9 | 2.3 | 5.3 | 7.5 | 3.3 | 0.0 | 3.0 | 3.0 | 1.0 | 2.7 | 0.3 |
| 6 | R Avalos | Rio Hondo | 31 | 30 | 27.5 | 1.8 | 5.6 | 7.4 | 2.3 | 0.0 | 3.5 | 3.9 | 0.9 | 3.6 | 1.8 |
| 7 | P Gonzalez | LA Trade-Tech | 29 | 28 | 23.6 | 3.6 | 7.6 | 11.2 | 3.0 | 0.2 | 1.0 | 2.3 | 0.4 | 1.9 | 0.8 |
| 8 | A Lustagarten | LA Trade-Tech | 30 | 30 | 24.5 | 0.8 | 2.1 | 2.9 | 2.3 | 0.0 | 2.9 | 3.1 | 0.9 | 2.3 | 0.1 |
| 9 | A Lopez | Long Beach | 27 | 26 | 31.0 | 1.4 | 4.3 | 5.7 | 1.6 | - | 7.9 | 2.9 | 2.7 | 2.7 | 0.3 |
| 10 | A Carter | Long Beach | 23 | 21 | 22.6 | 5.5 | 6.3 | 11.8 | 3.3 | 0.3 | 2.0 | 2.6 | 0.8 | 2.3 | 0.1 |
| 11 | T Ikidi | Pasadena City | 30 | 30 | 25.7 | 6.6 | 9.0 | 15.6 | 3.3 | 0.1 | 1.6 | 4.0 | 0.4 | 1.3 | 2.7 |
| 12 | K Moore | Mt. San Antonio | 29 | 29 | 27.9 | 1.8 | 4.8 | 6.7 | 2.2 | 0.0 | 4.4 | 4.2 | 1.0 | 3.1 | 0.0 |
| 13 | I Aranjo Gomez | East Los Angeles | 28 | 26 | 29.0 | 2.9 | 3.9 | 6.8 | 3.3 | 0.1 | 2.2 | 3.9 | 0.6 | 1.8 | 1.3 |
| 14 | B McIntyre | Cerritos | 27 | 25 | 31.1 | 1.6 | 2.0 | 3.6 | 1.9 | 0.0 | 1.8 | 3.4 | 0.5 | 1.6 | 0.0 |
| 15 | J Cabrera | Rio Hondo | 29 | 27 | 23.1 | 1.0 | 1.8 | 2.7 | 1.4 | 0.0 | 2.2 | 2.5 | 0.9 | 1.9 | 0.1 |
| 16 | J Hill - Massarotti | LA Trade-Tech | 22 | 15 | 23.9 | 0.9 | 3.2 | 4.1 | 2.2 | 0.0 | 2.4 | 2.5 | 0.9 | 2.6 | 0.6 |
| 17 | M Villanueva | Pasadena City | 29 | 29 | 32.7 | 0.7 | 2.3 | 3.0 | 1.2 | - | 3.1 | 4.9 | 0.6 | 1.4 | 0.0 |
| 18 | A Grimes | Long Beach | 27 | 19 | 21.8 | 3.2 | 5.4 | 8.6 | 2.1 | 0.0 | 1.1 | 1.7 | 0.6 | 0.9 | 0.5 |
| 19 | B Lizardi | Mt. San Antonio | 25 | 17 | 20.2 | 1.8 | 3.4 | 5.1 | 2.3 | 0.0 | 1.7 | 2.6 | 0.7 | 1.4 | 0.7 |
| 20 | A Ke | LA Trade-Tech | 27 | 25 | 24.4 | 0.7 | 3.4 | 4.1 | 2.1 | - | 7.9 | 4.0 | 2.0 | 2.6 | 0.1 |
| 21 | D Richardson | Mt. San Antonio | 31 | 25 | 27.1 | 0.9 | 2.5 | 3.4 | 1.6 | - | 1.6 | 1.9 | 0.8 | 0.9 | 0.2 |
| 22 | C Tsukahira | El Camino | 27 | 27 | 32.7 | 1.4 | 4.5 | 6.0 | 2.6 | 0.1 | 2.4 | 3.4 | 0.7 | 1.9 | 0.3 |
| 23 | J Mickens | Mt. San Antonio | 31 | 21 | 23.9 | 1.7 | 3.9 | 5.6 | 1.9 | 0.0 | 1.8 | 2.4 | 0.8 | 1.0 | 0.1 |
| 24 | N Turner | Pasadena City | 29 | 16 | 26.3 | 1.3 | 2.6 | 3.9 | 2.2 | 0.1 | 1.6 | 2.2 | 0.7 | 1.9 | 0.2 |
| 25 | T Sherman | Rio Hondo | 31 | 30 | 23.2 | 1.1 | 1.6 | 2.8 | 2.9 | 0.0 | 2.5 | 2.9 | 0.9 | 3.7 | 0.2 |
| 26 | I Taitt-Gibbs | El Camino | 21 | 12 | 27.7 | 3.6 | 5.2 | 8.8 | 3.0 | - | 0.4 | 2.0 | 0.2 | 1.0 | 0.6 |
| 27 | D Saldivar | Cerritos | 28 | 23 | 26.5 | 1.3 | 2.2 | 3.4 | 1.9 | 0.0 | 2.4 | 4.0 | 0.6 | 2.9 | 0.0 |
| 28 | K Piggee | Mt. San Antonio | 31 | 28 | 18.9 | 3.6 | 3.7 | 7.4 | 2.7 | 0.0 | 0.8 | 1.6 | 0.5 | 1.7 | 1.3 |
| 29 | A Miller | Cerritos | 27 | 19 | 27.1 | 1.0 | 3.1 | 4.1 | 1.9 | - | 1.9 | 2.9 | 0.7 | 1.8 | 0.0 |
| 30 | B Flores | Cerritos | 28 | 28 | 25.3 | 1.3 | 4.6 | 5.9 | 2.1 | 0.1 | 1.1 | 2.3 | 0.5 | 1.6 | 0.6 |
| 31 | S Hill | Long Beach | 25 | 11 | 16.5 | 1.5 | 2.8 | 4.3 | 1.2 | - | 1.6 | 2.3 | 0.7 | 1.2 | 0.0 |
| 32 | K Gowdy | LA Harbor | 26 | 21 | 14.5 | 0.7 | 1.6 | 2.2 | 2.3 | 0.2 | 3.3 | 2.0 | 1.7 | 1.9 | 0.1 |
| 33 | D Bishop | East Los Angeles | 26 | 22 | 26.5 | 3.7 | 4.1 | 7.8 | 3.2 | 0.3 | 1.2 | 2.2 | 0.5 | 1.2 | 0.4 |
| 34 | B Robinson | Pasadena City | 30 | 3 | 18.9 | 2.6 | 2.2 | 4.8 | 1.7 | - | 0.6 | 1.7 | 0.3 | 1.6 | 0.2 |
| 35 | S Jackson | LA Harbor | 26 | 10 | 8.4 | 0.7 | 0.8 | 1.5 | 1.0 | - | 0.4 | 1.2 | 0.3 | 0.8 | 0.0 |
| 36 | T Ponce | El Camino | 27 | 25 | 33.3 | 0.5 | 2.4 | 2.9 | 2.2 | 0.0 | 2.2 | 2.3 | 0.9 | 1.1 | 0.2 |
| 37 | M Martinez | East Los Angeles | 27 | 22 | 28.8 | 0.6 | 2.9 | 3.5 | 2.6 | 0.0 | 3.0 | 3.3 | 0.9 | 1.7 | 0.1 |
| 38 | B Escobedo | Rio Hondo | 31 | 6 | 18.7 | 0.5 | 1.6 | 2.2 | 1.5 | - | 1.6 | 1.4 | 1.1 | 1.9 | 0.2 |
| 39 | S Orange | Pasadena City | 27 | 19 | 23.4 | 1.1 | 1.4 | 2.5 | 1.0 | - | 1.2 | 2.1 | 0.6 | 1.1 | 0.0 |
| 40 | E Parker | Mt. San Antonio | 31 | 3 | 14.6 | 1.6 | 3.7 | 5.3 | 2.3 | 0.0 | 0.1 | 1.3 | 0.1 | 0.4 | 2.0 |
| 41 | G Dileva | LA Harbor | 26 | 22 | 11.7 | 2.9 | 3.3 | 6.2 | 2.0 | 0.0 | 1.1 | 2.3 | 0.5 | 1.1 | 0.5 |
| 42 | D Maxwell | Rio Hondo | 21 | 1 | 15.8 | 1.5 | 2.8 | 4.3 | 2.5 | 0.1 | 0.8 | 1.1 | 0.7 | 0.9 | 0.3 |
| 43 | A Burton | Cerritos | 21 | 12 | 16.2 | 2.8 | 3.6 | 6.4 | 1.4 | 0.0 | 0.1 | 0.6 | 0.2 | 0.5 | 0.2 |
| 44 | D Jimenez | Rio Hondo | 30 | 27 | 23.4 | 1.2 | 4.3 | 5.5 | 2.6 | 0.1 | 2.1 | 1.9 | 1.1 | 1.7 | 0.9 |
| 45 | C Okenwa | Long Beach | 25 | 16 | 18.8 | 2.8 | 4.5 | 7.2 | 2.4 | 0.1 | 0.8 | 1.5 | 0.5 | 0.5 | 0.2 |
| 46 | E Yick | Mt. San Antonio | 31 | 19 | 23.5 | 0.8 | 1.5 | 2.3 | 1.9 | 0.0 | 2.4 | 2.5 | 0.9 | 1.0 | 0.1 |
| 47 | K Davis | LA Harbor | 21 | 13 | 8.7 | 2.1 | 3.4 | 5.6 | 2.6 | 0.2 | 0.9 | 1.0 | 0.9 | 0.6 | 0.1 |
| 48 | M Rachmat | Rio Hondo | 31 | - | 12.3 | 0.5 | 1.3 | 1.7 | 1.3 | 0.0 | 0.7 | 1.5 | 0.5 | 0.9 | 0.0 |
| 49 | T Ayala | Pasadena City | 30 | 10 | 21.1 | 2.2 | 3.5 | 5.7 | 2.7 | 0.2 | 1.0 | 1.8 | 0.6 | 0.5 | 1.1 |
| 50 | M Nayback | Cerritos | 28 | 12 | 21.7 | 0.6 | 2.1 | 2.7 | 1.3 | - | 1.1 | 1.9 | 0.6 | 1.9 | 0.0 |
| 51 | P Acosta | Rio Hondo | 31 | 29 | 20.5 | 0.7 | 1.6 | 2.3 | 1.3 | - | 1.9 | 1.9 | 1.0 | 1.8 | 0.0 |
| 52 | H Perez | East Los Angeles | 23 | 5 | 17.3 | 0.7 | 0.9 | 1.5 | 1.0 | - | 0.6 | 0.6 | 1.0 | 0.3 | 0.0 |
| 53 | E Trinh | Pasadena City | 30 | 25 | 24.3 | 1.3 | 2.2 | 3.5 | 2.3 | 0.0 | 0.7 | 2.2 | 0.3 | 1.0 | 0.1 |
| 54 | S Capers | East Los Angeles | 28 | 21 | 23.0 | 3.0 | 3.4 | 6.4 | 2.2 | 0.1 | 1.4 | 1.5 | 0.9 | 0.9 | 1.0 |
| 55 | M Gonzales | El Camino | 27 | 25 | 30.9 | 1.4 | 3.4 | 4.9 | 2.2 | - | 1.8 | 3.1 | 0.6 | 0.6 | 0.0 |
| 56 | N Higa | El Camino | 26 | 17 | 25.8 | 0.5 | 2.0 | 2.6 | 1.3 | - | 2.0 | 2.6 | 0.8 | 0.6 | 0.0 |
| 57 | C Almanzar | Cerritos | 28 | 6 | 16.1 | 0.6 | 1.8 | 2.4 | 3.1 | 0.1 | 0.5 | 1.2 | 0.4 | 0.8 | 0.2 |
| 58 | M Nguyen | Long Beach | 20 | 10 | 20.5 | 1.4 | 1.8 | 3.1 | 1.9 | 0.1 | 1.3 | 2.0 | 0.6 | 1.1 | 0.0 |
| 59 | J Villanueva | LA Harbor | 22 | 1 | 7.0 | 1.3 | 3.3 | 4.6 | 0.8 | - | 1.1 | 1.0 | 1.1 | 1.1 | 0.0 |
| 60 | M Goodloe | Cerritos | 22 | 13 | 15.4 | 1.6 | 1.9 | 3.5 | 1.8 | 0.1 | 0.3 | 0.9 | 0.3 | 0.7 | 0.3 |
| 61 | C Bolden | Mt. San Antonio | 30 | 12 | 18.2 | 0.7 | 1.8 | 2.4 | 1.2 | - | 2.6 | 3.3 | 0.8 | 1.4 | 0.1 |
| 62 | D Cortez | Cerritos | 25 | - | 10.5 | 0.4 | 1.3 | 1.8 | 0.6 | - | 0.3 | 0.4 | 0.7 | 0.5 | 0.0 |
| 63 | B Bell | LA Harbor | 24 | 17 | 13.3 | 2.8 | 6.4 | 9.2 | 1.9 | - | 0.9 | 1.2 | 0.8 | 1.8 | 0.1 |
| 63 | M Black | East Los Angeles | 24 | 9 | 18.0 | 1.3 | 1.5 | 2.8 | 0.9 | - | 0.8 | 1.8 | 0.5 | 1.0 | 0.0 |
| 65 | M Moore | Cerritos | 29 | - | 11.2 | 0.6 | 0.7 | 1.2 | 1.0 | - | 0.3 | 0.7 | 0.5 | 0.4 | 0.1 |
| 66 | B Richson | Long Beach | 22 | 2 | 6.7 | 0.5 | 0.5 | 1.0 | 1.0 | - | 0.1 | 0.5 | 0.2 | 0.3 | 0.0 |
| 67 | S Avila | Cerritos | 21 | 7 | 19.3 | 1.1 | 2.1 | 3.2 | 1.1 | 0.1 | 1.1 | 1.4 | 0.8 | 1.2 | 0.0 |
| 68 | V Duran | LA Harbor | 18 | 7 | 5.8 | 0.5 | 0.5 | 1.0 | 0.6 | - | 0.3 | 0.6 | 0.5 | 0.3 | 0.0 |
| 69 | H Sagarra | Pasadena City | 26 | 8 | 17.1 | 0.8 | 1.4 | 2.2 | 1.1 | 0.0 | 1.5 | 2.5 | 0.6 | 1.5 | 0.1 |
| 70 | G Valdez | LA Trade-Tech | 22 | 10 | 13.7 | 1.5 | 2.0 | 3.5 | 2.2 | 0.0 | 0.3 | 1.0 | 0.3 | 0.5 | 0.0 |
| 71 | H Garcia | Long Beach | 24 | 2 | 10.3 | 0.7 | 0.8 | 1.4 | 0.6 | - | 0.2 | 0.4 | 0.4 | 0.4 | 0.0 |
| 72 | D Marsh | Mt. San Antonio | 25 | 1 | 5.2 | 0.2 | 0.4 | 0.7 | 0.7 | - | 0.2 | 1.2 | 0.2 | 0.2 | 0.0 |
| 73 | A Rojas | Rio Hondo | 31 | 3 | 10.2 | 1.0 | 2.2 | 3.2 | 1.0 | - | 0.4 | 1.2 | 0.3 | 0.3 | 0.1 |
| 74 | S Sparks | Mt. San Antonio | 24 | - | 5.2 | 0.5 | 1.3 | 1.8 | 0.5 | - | 0.3 | 0.2 | 1.5 | 0.1 | 0.2 |
| 75 | M Fisher | Long Beach | 17 | - | 4.8 | 0.5 | 0.4 | 0.9 | 0.6 | - | 0.4 | 0.4 | 1.0 | 0.3 | 0.1 |
| 76 | K Saguchi | East Los Angeles | 22 | 1 | 9.9 | 0.1 | 0.4 | 0.5 | 0.6 | - | 0.4 | 1.1 | 0.3 | 0.0 | 0.0 |
| 77 | A Johnson | Mt. San Antonio | 21 | - | 4.0 | 0.7 | 0.6 | 1.3 | 1.6 | - | 0.0 | 0.8 | 0.0 | 0.2 | 0.1 |
| 78 | S Ili | Mt. San Antonio | 28 | - | 5.9 | 0.4 | 0.8 | 1.1 | 0.4 | - | 0.3 | 0.8 | 0.4 | 0.3 | 0.0 |
| 79 | E Liu | East Los Angeles | 26 | 3 | 7.7 | 0.7 | 1.2 | 1.8 | 0.8 | - | 0.2 | 0.8 | 0.2 | 0.3 | 0.1 |
| 80 | L Hernandez | LA Trade-Tech | 22 | 4 | 10.2 | 0.5 | 1.0 | 1.4 | 0.8 | - | 0.1 | 0.6 | 0.2 | 0.1 | 0.0 |
| 81 | Y Sugahara | El Camino | 20 | - | 9.9 | 0.1 | 0.9 | 1.1 | 1.0 | 0.1 | 0.0 | 0.6 | 0.0 | 0.3 | 0.0 |











