Long Beach at San Bernardino Valley September 20, 2024
Box Score
Long Beach
San Bernardino Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Miah Mancilla | 0 | 0 | 0 | 0 | 7 |
| 2 - Laila Alfadhiel - mf | 4 | 1 | 0 | 0 | 62 |
| 3 - Laura Vasquez - mf | 4 | 2 | 0 | 2 | 70 |
| 5 - Abbie Campos - df | 4 | 1 | 0 | 0 | 79 |
| 6 - Danika Hunter - df | 1 | 0 | 0 | 0 | 89 |
| 8 - Natalia Hunter | 0 | 0 | 0 | 0 | 8 |
| 9 - Charlotte Grace - df | 1 | 0 | 0 | 0 | 89 |
| 10 - Lorena Moreno - fwd | 3 | 2 | 0 | 1 | 62 |
| 11 - Camila Velasco - fwd/mf | 0 | 0 | 0 | 0 | 40 |
| 12 - Angelina Garibay - st | 1 | 0 | 0 | 0 | 14 |
| 16 - Samantha Soria - df/mf | 0 | 0 | 0 | 0 | 50 |
| 17 - Sydney Trump - mf | 5 | 4 | 2 | 0 | 72 |
| 18 - Leila Rodriguez - df/mf | 0 | 0 | 0 | 0 | 76 |
| 19 - Maya Padilla - df | 0 | 0 | 0 | 0 | 30 |
| 20 - Kayla Velazquez - df | 0 | 0 | 0 | 0 | 14 |
| 21 - Evelin Valadez - mf | 0 | 0 | 0 | 0 | 9 |
| 23 - Kamren Velasquez - df | 1 | 1 | 1 | 0 | 66 |
| 27 - Bryanna Duarte - mf | 1 | 0 | 0 | 0 | 49 |
| 28 - Damariz Garcia - fwd | 1 | 0 | 0 | 0 | 11 |
| 32 - Jackie Garibay - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 11 | 3 | 3 | 987 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rilee Shipman - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Sienna Villalobos - f | 0 | 0 | 0 | 0 | 69 |
| 4 - Asoralesi Rizo - m | 0 | 0 | 0 | 0 | 11 |
| 5 - Jessie Espinoza - f | 0 | 0 | 0 | 0 | 32 |
| 6 - Danielle Hernandez - f | 0 | 0 | 0 | 0 | 31 |
| 7 - Melanie Bravo - f | 1 | 0 | 0 | 0 | 66 |
| 8 - Desiree Orozco - d | 0 | 0 | 0 | 0 | 11 |
| 9 - Audri Galindo - m | 1 | 0 | 0 | 0 | 90 |
| 10 - Faith Facio - m | 0 | 0 | 0 | 0 | 85 |
| 11 - Monica Ramos - f | 0 | 0 | 0 | 0 | 43 |
| 13 - Halle O'Neil - m | 0 | 0 | 0 | 0 | 63 |
| 14 - Marlene Diza-Banuelos - d | 0 | 0 | 0 | 0 | 8 |
| 17 - Clarissa Santiago - m | 0 | 0 | 0 | 0 | 20 |
| 18 - Melanie Valadez - f | 0 | 0 | 0 | 0 | 41 |
| 20 - Alondra Ruiz - f | 0 | 0 | 0 | 0 | 31 |
| 22 - Arleth Torres - m | 0 | 0 | 0 | 0 | 56 |
| 24 - Lily Allen - f | 0 | 0 | 0 | 0 | 16 |
| 25 - Karina Saucedo - d | 0 | 0 | 0 | 0 | 90 |
| 26 - Brianna Villeda - m | 0 | 0 | 0 | 0 | 7 |
| 27 - Kennedy Cardey - d | 3 | 2 | 0 | 0 | 90 |
| 30 - Alexia Jimenez - m | 0 | 0 | 0 | 0 | 66 |
| 50 - Melanie Cruz - gk | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 1016 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Jackie Garibay (W, 2-1-3) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rilee Shipman | 5 | 1 | 4 | 45:00 | |
| 50 - Melanie Cruz (L, 1-1-0) | 5 | 2 | 3 | 45:00 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Long Beach
1st
|
3:13 | Sydney Trump (Laura Vasquez) - * | 1 - 0 |
|
Long Beach
1st
|
20:13 | Sydney Trump (Laura Vasquez) - * | 2 - 0 |
|
Long Beach
2nd
|
59:51 | Kamren Velasquez (Lorena Moreno) - * | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 11 | 15 | 26 |
| San Bernardino Valley | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 1 | 1 | 2 |
| San Bernardino Valley | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 5 | 4 | 9 |
| San Bernardino Valley | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 6 | 4 | 10 |
| San Bernardino Valley | 2 | 8 | 10 |
| Date/Time: | September 20, 2024 - 03:28 PM |
|---|---|
| Location: | San Bernardino |
| Stadium: | Soccer Field |
| Game Length: | 1:48 |
| Attendance: | 0 |
| Scorer: | Bill Norris |
Play By Play
| 0:00 | Melanie Cruz at goalie for San Bernardino Valley. | ||
| 0:00 | Jackie Garibay at goalie for Long Beach. | ||
| Foul on Long Beach. | |||
| 0:45 | Shot by San Bernardino Valley Kennedy Cardey, Wide Right. | ||
| 2:42 | Offside against Long Beach. | ||
| 3:13 | Goal!GOAL by Long Beach Sydney Trump (FIRST GOAL), Assist by Laura Vasquez * ( 1 - 0 ) |
||
| 4:51 | Shot by Long Beach Laila Alfadhiel, Blocked. | ||
| 4:55 | Corner kick by Long Beach Team [4:55]. | ||
| 5:10 | Header Shot by Long Beach Danika Hunter, Wide Left. | ||
| 6:29 | Offside against San Bernardino Valley. | ||
| 7:08 | Corner kick by San Bernardino Valley Halle O'Neil [7:08]. | ||
| Foul on San Bernardino Valley. | |||
| 11:32 | Corner kick by San Bernardino Valley Team [11:32]. | ||
| Foul on Long Beach. | |||
| 13:07 | Shot by San Bernardino Valley Audri Galindo, High. | ||
| 13:48 | Offside against Long Beach. | ||
| 14:48 | Substitution!San Bernardino Valley substitution: Jessie Espinoza for Melanie Valadez. | ||
| 15:41 | Corner kick by Long Beach Team [15:41]. | ||
| 16:38 | Shot by Long Beach Laura Vasquez, Defensive Save by Audri Galindo. | ||
| Foul on Long Beach. | |||
| 17:31 | Shot by San Bernardino Valley Kennedy Cardey, Save (by goalie) Jackie Garibay. | ||
| 20:13 | Goal!GOAL by Long Beach Sydney Trump, Assist by Laura Vasquez * ( 2 - 0 ) |
||
| 20:59 | Substitution!San Bernardino Valley substitution: Asoralesi Rizo for Arleth Torres. | ||
| 20:59 | Substitution!San Bernardino Valley substitution: Arleth Torres for Monica Ramos. | ||
| 20:59 | Substitution!San Bernardino Valley substitution: Alondra Ruiz for Sienna Villalobos. | ||
| Foul on Long Beach. | |||
| 22:33 | Corner kick by Long Beach Lorena Moreno [22:33]. | ||
| 23:27 | Offside against Long Beach. | ||
| 24:06 | Header Shot by Long Beach Sydney Trump, Save (by goalie) Melanie Cruz. | ||
| 25:27 | Substitution!Long Beach substitution: Camila Velasco for Lorena Moreno. | ||
| 25:27 | Substitution!Long Beach substitution: Maya Padilla for Kamren Velasquez. | ||
| 25:27 | Substitution!Long Beach substitution: for Laila Alfadhiel. | ||
| 25:27 | Substitution!San Bernardino Valley substitution: Danielle Hernandez for Melanie Bravo. | ||
| 26:31 | Shot by Long Beach Laura Vasquez, Save (by goalie) Melanie Cruz. | ||
| 26:56 | Shot by Long Beach Sydney Trump, Save (by goalie) Melanie Cruz. | ||
| 27:10 | Substitution!Long Beach substitution: Bryanna Duarte for . | ||
| 27:10 | Corner kick by Long Beach Abbie Campos [27:10]. | ||
| 27:45 | Substitution!San Bernardino Valley substitution: Sienna Villalobos for Alexia Jimenez. | ||
| 27:45 | Substitution!San Bernardino Valley substitution: Lily Allen for Jessie Espinoza. | ||
| Foul on Long Beach. | |||
| 29:59 | Shot by Long Beach Abbie Campos, Wide Left. | ||
| Foul on San Bernardino Valley. | |||
| 31:15 | Shot by Long Beach Abbie Campos, Wide Left. | ||
| 31:34 | Substitution!San Bernardino Valley substitution: Melanie Valadez for Asoralesi Rizo. | ||
| 34:07 | Corner kick by Long Beach Abbie Campos [34:07]. | ||
| 34:44 | Header Shot by Long Beach Bryanna Duarte, Hit Crossbar. | ||
| 36:12 | Substitution!Long Beach substitution: Angelina Garibay for Sydney Trump. | ||
| 36:12 | Substitution!Long Beach substitution: Evelin Valadez for Laura Vasquez. | ||
| 36:12 | Substitution!Long Beach substitution: for Leila Rodriguez. | ||
| 37:29 | Substitution!Long Beach substitution: Natalia Hunter for . | ||
| Foul on Long Beach. | |||
| 39:02 | Substitution!San Bernardino Valley substitution: Monica Ramos for Lily Allen. | ||
| 39:02 | Substitution!San Bernardino Valley substitution: Melanie Bravo for Alondra Ruiz. | ||
| 42:26 | Shot by San Bernardino Valley Melanie Bravo, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Long Beach: #2 Laila Alfadhiel, #3 Laura Vasquez, #5 Abbie Campos, #10 Lorena Moreno, #11 Camila Velasco, #12 Angelina Garibay, #17 Sydney Trump, #18 Leila Rodriguez, #23 Kamren Velasquez, #27 Bryanna Duarte, #32 Jackie Garibay. | ||
| 45:00 | For San Bernardino Valley: #1 Rilee Shipman, #2 Sienna Villalobos, #7 Melanie Bravo, #9 Audri Galindo, #10 Faith Facio, #13 Halle O'Neil, #18 Melanie Valadez, #22 Arleth Torres, #25 Karina Saucedo, #27 Kennedy Cardey, #30 Alexia Jimenez. | ||
| 45:00 | Rilee Shipman at goalie for San Bernardino Valley. | ||
| Foul on Long Beach. | |||
| 45:52 | Shot by Long Beach Laila Alfadhiel, Save (by goalie) Rilee Shipman. | ||
| 45:52 | For Long Beach: #2 Laila Alfadhiel, #3 Laura Vasquez, #5 Abbie Campos, #6 Danika Hunter, #9 Charlotte Grace, #10 Lorena Moreno, #17 Sydney Trump, #18 Leila Rodriguez, #23 Kamren Velasquez, #27 Bryanna Duarte, #32 Jackie Garibay. | ||
| Foul on San Bernardino Valley. | |||
| 48:37 | Shot by Long Beach Abbie Campos, Wide Left. | ||
| Foul on San Bernardino Valley. | |||
| 50:03 | For San Bernardino Valley: #1 Rilee Shipman, #2 Sienna Villalobos, #7 Melanie Bravo, #9 Audri Galindo, #10 Faith Facio, #11 Monica Ramos, #13 Halle O'Neil, #18 Melanie Valadez, #25 Karina Saucedo, #27 Kennedy Cardey, #30 Alexia Jimenez. | ||
| Foul on San Bernardino Valley. | |||
| Foul on Long Beach. | |||
| Foul on San Bernardino Valley. | |||
| 55:44 | Shot by Long Beach Laila Alfadhiel, Blocked. | ||
| 56:26 | Corner kick by Long Beach Lorena Moreno [56:26]. | ||
| 56:57 | Shot by Long Beach Abbie Campos, Save (by goalie) Rilee Shipman. | ||
| 57:33 | Substitution!San Bernardino Valley substitution: Alondra Ruiz for Melanie Valadez. | ||
| Foul on Long Beach. | |||
| 59:51 | Goal!GOAL by Long Beach Kamren Velasquez, Assist by Lorena Moreno * ( 3 - 0 ) |
||
| 59:51 | Substitution!San Bernardino Valley substitution: Jessie Espinoza for Monica Ramos. | ||
| Foul on Long Beach. | |||
| 61:23 | Shot by San Bernardino Valley Kennedy Cardey, Save (by goalie) Jackie Garibay. | ||
| 61:32 | Corner kick by San Bernardino Valley Kennedy Cardey [61:32]. | ||
| 62:55 | Shot by Long Beach Laura Vasquez, High. | ||
| 63:15 | Substitution!San Bernardino Valley substitution: Brianna Villeda for Halle O'Neil. | ||
| 63:15 | Substitution!San Bernardino Valley substitution: Arleth Torres for Alexia Jimenez. | ||
| 64:18 | Shot by Long Beach Lorena Moreno, Wide Right. | ||
| 65:24 | Corner kick by Long Beach Lorena Moreno [65:24]. | ||
| 66:01 | Shot by Long Beach Lorena Moreno, Save (by goalie) Rilee Shipman. | ||
| 67:32 | Shot by Long Beach Lorena Moreno, Save (by goalie) Rilee Shipman. | ||
| Foul on San Bernardino Valley. | |||
| 69:11 | Shot by Long Beach Laila Alfadhiel, Blocked. | ||
| 69:59 | Shot by Long Beach Laura Vasquez, High. | ||
| 70:30 | Substitution!Long Beach substitution: Camila Velasco for Lorena Moreno. | ||
| 70:30 | Substitution!San Bernardino Valley substitution: Alexia Jimenez for Brianna Villeda. | ||
| 70:30 | Substitution!San Bernardino Valley substitution: Danielle Hernandez for Alondra Ruiz. | ||
| 70:30 | Substitution!San Bernardino Valley substitution: Clarissa Santiago for Sienna Villalobos. | ||
| 72:18 | Substitution!Long Beach substitution: Miah Mancilla for Laila Alfadhiel. | ||
| 74:12 | Corner kick by Long Beach Abbie Campos [74:12]. | ||
| Foul on San Bernardino Valley. | |||
| 75:38 | Header Shot by Long Beach Sydney Trump, High. | ||
| 76:26 | Substitution!Long Beach substitution: Kayla Velazquez for Bryanna Duarte. | ||
| 79:10 | Substitution!San Bernardino Valley substitution: Monica Ramos for Melanie Bravo. | ||
| 79:10 | Substitution!Long Beach substitution: Damariz Garcia for Miah Mancilla. | ||
| 79:10 | Substitution!Long Beach substitution: Lorena Moreno for Laura Vasquez. | ||
| 79:10 | Substitution!Long Beach substitution: Maya Padilla for Abbie Campos. | ||
| 79:10 | Substitution!San Bernardino Valley substitution: Desiree Orozco for Jessie Espinoza. | ||
| 81:02 | Substitution!Long Beach substitution: Laila Alfadhiel for Sydney Trump. | ||
| 81:32 | Substitution!San Bernardino Valley substitution: Marlene Diza-Banuelos for Danielle Hernandez. | ||
| 82:40 | Shot by Long Beach Damariz Garcia, Blocked. | ||
| Foul on San Bernardino Valley. | |||
| 84:29 | Shot by Long Beach Charlotte Grace, Wide Right. | ||
| 85:12 | Substitution!San Bernardino Valley substitution: Lily Allen for Monica Ramos. | ||
| 85:12 | Substitution!San Bernardino Valley substitution: Sienna Villalobos for Faith Facio. | ||
| 85:12 | Substitution!Long Beach substitution: Angelina Garibay for Kamren Velasquez. | ||
| 85:12 | Substitution!Long Beach substitution: Samantha Soria for Leila Rodriguez. | ||
| Foul on San Bernardino Valley. | |||
| 86:13 | Corner kick by Long Beach Lorena Moreno [86:13]. | ||
| 87:11 | Shot by Long Beach Angelina Garibay, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||













