#14 Ashley Tuiaana (OH) - El Camino
m
8
k/s
1.45
h %
.231
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.82
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 123rd | 4 | 92nd |
| Sets | 11 | 127th | 6 | 113th |
| Kills | 16 | 73rd | 10 | 61st |
| Kills per set | 1.45 | - | 1.67 | - |
| Errors | 7 | 77th | 2 | 78th |
| Total Attacks | 39 | 80th | 19 | 75th |
| Total Attacks per set | 3.55 | - | 3.17 | - |
| Hitting Percentage | .231 | - | .421 | - |
| Assists | 0 | 121st | 0 | 93rd |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 4 | 103rd | 4 | 83rd |
| Service Aces | 0 | 116th | 0 | 92nd |
| Service Errors | 3 | 94th | 0 | 95th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 5 | 86th | 3 | 64th |
| Reception Errors | 0 | 97th | 0 | 64th |
| Digs | 9 | 112th | 7 | 92nd |
| Digs per set | 0.82 | - | 1.17 | - |
| Block Solo | 0 | 78th | 0 | 50th |
| Block Assist | 0 | 78th | 0 | 63rd |
| Block Total | 0 | 89th | 0 | 68th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 67th | 0 | 35th |
| Ball Handling Errors | 0 | 66th | 0 | 46th |
| Points | 16.0 | 97th | 10.0 | 81st |
| Points per set | 1.5 | - | 1.7 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 7 | LA Harbor | W, 3-0 |
| Nov 9 | at LA Trade-Tech | W, 3-0 |
| Nov 13 | at Long Beach | L, 3-2 |
| Nov 20 | Fullerton | W, 3-2 |
| Nov 24 | MiraCosta | W, 3-0 |
| Nov 30 | vs. American River | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Moorpark | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. San Diego Mesa | W, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | vs. Palomar | W, 3-0 | - | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 5 | at Cypress | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | MiraCosta | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Canyons | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Grossmont | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Cuesta | W, 3-0 | - | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 21 | at East Los Angeles | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 26 | Pasadena City | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Cerritos | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 5 | at Bakersfield | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at LA Harbor | W, 3-0 | - | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 12 | LA Trade-Tech | W, 3-0 | - | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 13 | Orange Coast | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Long Beach | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Rio Hondo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Mt. San Antonio | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Cerritos | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at LA Trade-Tech | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 13 | at Long Beach | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Fullerton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | MiraCosta | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. American River | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 8 | 11 | 16 | 1.45 | 7 | 39 | .231 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 9 | 0.82 | 0 | 0 | 0 | 0.00 | 16.0 | 1.5 |
| Total | 8 | 11 | 16 | 1.45 | 7 | 39 | .231 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 9 | 0.82 | 0 | 0 | 0 | 0.00 | 16.0 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 11 | 16 | 1.45 | 7 | 39 | .231 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 9 | 0.82 | 0 | 0 | 0 | 0.00 | 16.0 | 1.5 |
| Conference | 4 | 6 | 10 | 1.67 | 2 | 19 | .421 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 7 | 1.17 | 0 | 0 | 0 | 0.00 | 10.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 3 | 7 | 2.33 | 4 | 14 | .214 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 6 | 2.00 | 0 | 0 | 0 | 0.00 | 7.0 | 2.3 |
| Away | 4 | 5 | 6 | 1.20 | 1 | 14 | .357 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 6.0 | 1.2 |
| Neutral | 2 | 3 | 3 | 1.00 | 2 | 11 | .091 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 8 | 11 | 16 | 1.45 | 7 | 39 | .231 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 9 | 0.82 | 0 | 0 | 0 | 0.00 | 16.0 | 1.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| August | 2 | 3 | 3 | 1.00 | 2 | 11 | .091 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| September | 2 | 2 | 3 | 1.50 | 3 | 9 | .000 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 3.0 | 1.5 |
| October | 3 | 5 | 9 | 1.80 | 2 | 18 | .389 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 7 | 1.40 | 0 | 0 | 0 | 0.00 | 9.0 | 1.8 |
| November | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |





































































































