Pasadena City at Mt. San Antonio
@ Walnut, CA (Mt. SAC Gym)
10/28/2022 at 6:00 PM
@ Walnut, CA (Mt. SAC Gym)
10/28/2022 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pasadena City (13-7, 4-5) | 24 | 15 | 17 | 0 |
| Mt. San Antonio (16-4, 8-1) | 26 | 25 | 25 | 3 |
Pasadena City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 35 | .229 |
| 2 | 9 | 5 | 24 | .167 |
| 3 | 7 | 10 | 33 | -.091 |
Mt. San Antonio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 30 | .333 |
| 2 | 12 | 2 | 27 | .370 |
| 3 | 12 | 6 | 30 | .200 |
Pasadena City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Leslie Pacheco | 3 | 3 | 3 | 8 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Ashley Gilbert * | 3 | 5 | 3 | 12 | .167 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Lindsay Delgadillo | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ariana Pedroza | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Bia Silva * | 3 | 4 | 1 | 11 | .273 | 19 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 6.0 |
| 11 | Ashley Marrone | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Kyley Chang | 3 | 7 | 3 | 16 | .250 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Makayla Chiechi * | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Reese Roper * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Emma Yogan * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Karmen Turner * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Emily Licon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 22 | 92 | .098 | 29 | 3 | 6 | 6 | 38 | 2 | 2 | 0 | 1 | 37.0 | ||
Mt. San Antonio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Zyra Green | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Kylie Rhodes * | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Angelina Burton | 3 | 10 | 0 | 17 | .588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | JJ Quarrels * | 3 | 10 | 2 | 19 | .421 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Keilani Lim * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Leia Campbell * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 14 | Riannel Arevalo | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Bristol Christelman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Riley DeGroot * | 3 | 4 | 1 | 19 | .158 | 2 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Capri Salmon | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Allison Whiteman * | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 9 | 87 | .299 | 34 | 6 | 6 | 3 | 33 | 1 | 8 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Mt. SAC Gym Attendance: 118 Time: 1:27 |
* = Starter





































































































