Compton at Mt. San Antonio
@ Mt. Sac
10/25/2024 at 6:00 PM
@ Mt. Sac
10/25/2024 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Compton (2-14, 0-3) | 14 | 21 | 11 | 0 |
| Mt. San Antonio (15-6, 3-0) | 25 | 25 | 25 | 3 |
Compton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 1 | 24 | .125 |
| 2 | 7 | 3 | 21 | .190 |
| 3 | 2 | 3 | 14 | -.071 |
Mt. San Antonio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 10 | 43 | .209 |
| 2 | 12 | 12 | 37 | .000 |
| 3 | 12 | 3 | 21 | .429 |
Compton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Pressure Sighn * | 3 | 1 | 0 | 11 | .091 | 0 | 0 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Victoria Sibrian * | 3 | 8 | 4 | 31 | .129 | 0 | 3 | 1 | 1 | 9 | 1 | 2 | 0 | 0 | 13.0 |
| 13 | Brianna Mendez * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Joshlynn Lopez | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Joshlynn Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Aileen Lucas * | 3 | 0 | 0 | 3 | .000 | 10 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 2.5 |
| 33 | Evelyn Gonzalez * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 37 | Sindy Hernandez * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 7 | 59 | .102 | 10 | 4 | 6 | 14 | 31 | 1 | 6 | 0 | 0 | 21.0 | ||
Mt. San Antonio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 07 | Isabella Ross | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Eva Becerra * | 3 | 3 | 0 | 3 | 1.000 | 19 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 09 | Jordyn Romano * | 3 | 7 | 9 | 19 | -.105 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Emma Carson * | 3 | 9 | 4 | 21 | .238 | 0 | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Candace Ceballos * | 3 | 5 | 2 | 11 | .273 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Gianna Sena | 1 | 0 | 2 | 3 | -.667 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Itzel Aguayo * | 3 | 11 | 3 | 16 | .500 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 18 | Kacey Worcester | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Freda Lei | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mayah Tiscareno | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Eva Fisher | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Kaylin Mendoza | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Jaylyn Zavala | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Rhiannon Rodriguez * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 25 | 101 | .178 | 37 | 14 | 4 | 4 | 37 | 0 | 2 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 114 Time: 1:15 |
* = Starter





































































































