#12 Alison Lyons (DS) - El Camino
m
10
k/s
0.00
h %
-
a/s
0.33
b/s
0.00
sa/s
0.53
d/s
1.47
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 117th | 5 | 86th |
| Sets | 15 | 121st | 9 | 103rd |
| Kills | 0 | 128th | 0 | 112th |
| Kills per set | 0.00 | - | 0.00 | 82nd |
| Errors | 0 | 128th | 0 | 106th |
| Total Attacks | 0 | 140th | 0 | 127th |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 5 | 69th | 4 | 49th |
| Assists per set | 0.33 | - | 0.44 | 27th |
| Service Total Attempts | 33 | 44th | 27 | 28th |
| Service Aces | 8 | 74th | 8 | 28th |
| Service Errors | 3 | 94th | 3 | 43rd |
| Service Aces per set | 0.53 | - | 0.89 | 1st |
| Receptions | 8 | 79th | 7 | 53rd |
| Reception Errors | 0 | 97th | 0 | 64th |
| Digs | 22 | 97th | 17 | 69th |
| Digs per set | 1.47 | - | 1.89 | 29th |
| Block Solo | 0 | 78th | 0 | 50th |
| Block Assist | 0 | 78th | 0 | 63rd |
| Block Total | 0 | 89th | 0 | 68th |
| Blocks per set | 0.00 | - | 0.00 | 54th |
| Block Errors | 0 | 67th | 0 | 35th |
| Ball Handling Errors | 0 | 66th | 0 | 46th |
| Points | 8.0 | 119th | 8.0 | 86th |
| Points per set | 0.5 | - | 0.9 | 48th |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 7 | LA Harbor | W, 3-0 |
| Nov 9 | at LA Trade-Tech | W, 3-0 |
| Nov 13 | at Long Beach | L, 3-2 |
| Nov 20 | Fullerton | W, 3-2 |
| Nov 24 | MiraCosta | W, 3-0 |
| Nov 30 | vs. American River | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Moorpark | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Palomar | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at Cypress | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | MiraCosta | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Canyons | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Grossmont | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Cuesta | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | at East Los Angeles | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | Pasadena City | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Cerritos | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 5 | at Bakersfield | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at LA Harbor | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | LA Trade-Tech | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 3 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 13 | Orange Coast | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Long Beach | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Rio Hondo | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | at Mt. San Antonio | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Cerritos | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | LA Pierce | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 7 | LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at LA Trade-Tech | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 13 | at Long Beach | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Fullerton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | MiraCosta | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. American River | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 15 | 0 | 0.00 | 0 | 0 | - | 5 | 0.33 | 8 | 0.53 | 8 | 0 | 22 | 1.47 | 0 | 0 | 0 | 0.00 | 8.0 | 0.5 |
| Total | 10 | 15 | 0 | 0.00 | 0 | 0 | - | 5 | 0.33 | 8 | 0.53 | 8 | 0 | 22 | 1.47 | 0 | 0 | 0 | 0.00 | 8.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 15 | 0 | 0.00 | 0 | 0 | - | 5 | 0.33 | 8 | 0.53 | 8 | 0 | 22 | 1.47 | 0 | 0 | 0 | 0.00 | 8.0 | 0.5 |
| Conference | 5 | 9 | 0 | 0.00 | 0 | 0 | - | 4 | 0.44 | 8 | 0.89 | 7 | 0 | 17 | 1.89 | 0 | 0 | 0 | 0.00 | 8.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 6 | 0 | 0.00 | 0 | 0 | - | 4 | 0.67 | 3 | 0.50 | 6 | 0 | 7 | 1.17 | 0 | 0 | 0 | 0.00 | 3.0 | 0.5 |
| Away | 4 | 7 | 0 | 0.00 | 0 | 0 | - | 1 | 0.14 | 5 | 0.71 | 2 | 0 | 12 | 1.71 | 0 | 0 | 0 | 0.00 | 5.0 | 0.7 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 10 | 15 | 0 | 0.00 | 0 | 0 | - | 5 | 0.33 | 8 | 0.53 | 8 | 0 | 22 | 1.47 | 0 | 0 | 0 | 0.00 | 8.0 | 0.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 5 | 8 | 0 | 0.00 | 0 | 0 | - | 3 | 0.38 | 6 | 0.75 | 7 | 0 | 9 | 1.13 | 0 | 0 | 0 | 0.00 | 6.0 | 0.8 |
| November | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 2 | 0.67 | 2 | 0.67 | 1 | 0 | 9 | 3.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |





































































































