#8 De'ja Butts (MB) - El Camino
m
11
k/s
0.70
h %
.268
a/s
0.00
b/s
0.41
sa/s
0.00
d/s
0.19
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | 97th | 5 | 97th |
| Sets | 27 | 89th | 7 | 100th |
| Kills | 19 | 66th | 2 | 82nd |
| Kills per set | 0.70 | - | 0.29 | - |
| Errors | 4 | 78th | 1 | 79th |
| Total Attacks | 56 | 68th | 8 | 82nd |
| Total Attacks per set | 2.07 | - | 1.14 | - |
| Hitting Percentage | .268 | - | .125 | - |
| Assists | 0 | 95th | 0 | 91st |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 95th | 0 | 91st |
| Service Aces | 0 | 92nd | 0 | 81st |
| Service Errors | 0 | 99th | 0 | 89th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 104th | 0 | 98th |
| Reception Errors | 0 | 86th | 0 | 79th |
| Digs | 5 | 106th | 2 | 106th |
| Digs per set | 0.19 | - | 0.29 | - |
| Block Solo | 3 | 37th | 1 | 38th |
| Block Assist | 8 | 48th | 1 | 63rd |
| Block Total | 11 | 48th | 2 | 63rd |
| Blocks per set | 0.41 | - | 0.29 | - |
| Block Errors | 3 | 25th | 2 | 24th |
| Ball Handling Errors | 0 | 60th | 0 | 51st |
| Points | 26.0 | 78th | 3.5 | 99th |
| Points per set | 1.0 | - | 0.5 | - |
| Matches started | 6 | 58th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 13 | vs. Cerritos | W, 3-0 |
| Nov 15 | vs. Rio Hondo | W, 3-0 |
| Nov 19 | vs. Long Beach | W, 3-1 |
| Nov 26 | Fullerton | W, 3-2 |
| Nov 30 | Moorpark | W, 3-1 |
| Dec 6 | vs. Fresno | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | at MiraCosta | L, 3-1 | 1 | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 30 | vs. San Diego Mesa | W, 3-1 | 1 | 4 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 30 | vs. Palomar | W, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 4 | Moorpark | L, 3-1 | 1 | 4 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 4.5 |
| Sep 6 | Cypress | L, 3-1 | 1 | 4 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Sep 7 | at Fullerton | W, 3-2 | 1 | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 13 | Canyons | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Grossmont | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Orange Coast | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Cerritos | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 2 | Mt. San Antonio | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at Rio Hondo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Pasadena City | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | East Los Angeles | W, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Oct 16 | at Long Beach | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Cerritos | W, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1.5 |
| Oct 25 | at Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Rio Hondo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Pasadena City | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at East Los Angeles | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 8 | Long Beach | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Cerritos | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Rio Hondo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Long Beach | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Fullerton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Moorpark | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Fresno | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 27 | 19 | 0.70 | 4 | 56 | .268 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.19 | 3 | 8 | 11 | 0.41 | 26.0 | 1.0 |
| Total | 11 | 27 | 19 | 0.70 | 4 | 56 | .268 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.19 | 3 | 8 | 11 | 0.41 | 26.0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 27 | 19 | 0.70 | 4 | 56 | .268 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.19 | 3 | 8 | 11 | 0.41 | 26.0 | 1.0 |
| Conference | 5 | 7 | 2 | 0.29 | 1 | 8 | .125 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.29 | 1 | 1 | 2 | 0.29 | 3.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 13 | 4 | 0.31 | 2 | 18 | .111 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.23 | 3 | 5 | 8 | 0.62 | 9.5 | 0.7 |
| Away | 4 | 7 | 7 | 1.00 | 0 | 14 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 7.0 | 1.0 |
| Neutral | 2 | 7 | 8 | 1.14 | 2 | 24 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.14 | 0 | 3 | 3 | 0.43 | 9.5 | 1.4 |
| - | |||||||||||||||||||||
| Wins | 8 | 15 | 12 | 0.80 | 3 | 36 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.20 | 1 | 4 | 5 | 0.33 | 15.0 | 1.0 |
| Losses | 3 | 12 | 7 | 0.58 | 1 | 20 | .300 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.17 | 2 | 4 | 6 | 0.50 | 11.0 | 0.9 |
| - | |||||||||||||||||||||
| August | 3 | 11 | 11 | 1.00 | 2 | 31 | .290 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.09 | 0 | 3 | 3 | 0.27 | 12.5 | 1.1 |
| September | 4 | 10 | 7 | 0.70 | 1 | 19 | .316 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.20 | 2 | 4 | 6 | 0.60 | 11.0 | 1.1 |
| October | 3 | 5 | 0 | 0.00 | 1 | 5 | -.200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 1 | 1 | 2 | 0.40 | 1.5 | 0.3 |
| November | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |





































































































