2019 South Coast Conference Women's Volleyball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
August | ||||||
| Sat. 17 | Rio Hondo # | East Los Angeles | 9:00 AM PDT | |||
| Scrimmage | ||||||
| Chaffey # | East Los Angeles | 9:00 AM PDT | ||||
| Pre-season Scrimmage | ||||||
| Wed. 21 | Pasadena City # | Irvine Valley | 1:00 PM PDT | |||
| scrimmage | ||||||
| Fri. 23 | TBA # | Cerritos | 2:00 PM PDT | |||
| Scrimmage | ||||||
| El Camino # | TBA | 2:00 PM PDT | ||||
| Tue. 27 | Pasadena City | 3 | San Diego Mesa | 1 | Final | Box Score |
| 25-22, 25-18, 14-25, 25-21 | ||||||
| Wed. 28 | LA Harbor | 3 | San Diego City | 1 | Final | Box Score |
| 25-22, 25-17, 23-25, 25-17 | ||||||
| Cerro Coso | 0 | East Los Angeles | 3 | Final | Box Score | |
| 25-22, 25-14, 25-18 | ||||||
| Long Beach | 2 | Chaffey | 3 | Final | Box Score | |
| 24-26, 25-20, 23-25, 25-15, 15-7 | ||||||
| Pasadena City | 3 | Mt. San Jacinto | 2 | Final | Box Score | |
| 21-25, 25-13, 25-15, 23-25, 15-6 | ||||||
| West LA | 3 | Cerritos | 0 | Final | Box Score | |
| Cerritos forfeit ineligible players, (reversed from 25-20, 25-8, 25-22 win) | ||||||
| Rio Hondo | 3 | Antelope Valley | 1 | Final | Box Score | |
| 21-25, 25-20, 25-21, 25-16 | ||||||
| El Camino | 1 | MiraCosta | 3 | Final | Box Score | |
| 25-22, 21-25, 25-17, 25-23 | ||||||
| Fri. 30 | San Diego Mesa | 1 | El Camino | 3 | Final | Box Score |
| LBCC Quad, 18-25, 25-23, 25-17, 25-22 @ Long Beach City | ||||||
| Palomar | 0 | Long Beach | 3 | Final | Box Score | |
| LBCC Quad | ||||||
| Palomar | 0 | El Camino | 3 | Final | Box Score | |
| LBCC Quad, 25-19, 25-6, 25-7 @ Long Beach, Calif. | ||||||
| San Diego Mesa | 3 | Long Beach | 1 | Final | Box Score | |
| LBCC Quad | ||||||
| Pasadena City | 3 | Santa Monica | 0 | Final | Box Score | |
| PCC Quad #1, 25-6, 25-13, 25-12 | ||||||
| Glendale | 0 | Rio Hondo | 3 | Final | Box Score | |
| Orange Coast Quad, 25-19, 25-20, 25-9 @ Orange Coast College | ||||||
| Cypress | 1 | Pasadena City | 3 | Final | Box Score | |
| PCC Quad #1, 24-26, 25-15, 25-21, 25-20 @ Santa Monica College | ||||||
| Rio Hondo | 0 | Orange Coast | 3 | Final | Box Score | |
| Orange Coast Quad, 25-22, 25-19, 25-10 | ||||||
| Cerritos | 0 | Saddleback | 3 | Final | Box Score | |
| 25-19, 25-18, 25-14 | ||||||
| Sat. 31 | East Los Angeles | 3 | Mt. San Jacinto | 2 | Final | Box Score |
| 13th Imperial Valley Classic, 19-25, 22-25, 25-21, 27-25, 15-11 @ Imperial, CA | ||||||
| Mt. San Antonio | 0 | Bakersfield | 3 | Final | Box Score | |
| Bakersfield Quad, 25-8, 25-20, 25-21 | ||||||
| Chaffey | 3 | LA Harbor | 2 | Final | Box Score | |
| 25-21, 21-25, 19-25, 25-18, 15-5 | ||||||
| Phoenix College | 3 | East Los Angeles | 1 | Final | Box Score | |
| 13th Imperial Valley Classic, 26-24, 25-20, 25-13 @ Imperial Valley | ||||||
| Santa Barbara | 1 | Mt. San Antonio | 3 | Final | Box Score | |
| Bakersfield Quad, 25-17, 25-22, 17-25, 25-18 @ Bakersfield College | ||||||
| East Los Angeles | 3 | Southwestern | 1 | Final | Box Score | |
| 13th Imperial Valley Classic, 25-15, 25-23, 19-25, 25-23 @ IVC | ||||||
September | ||||||
| Tue. 3 | Cal Lutheran JV | 0 | East Los Angeles | 3 | Final | Box Score |
| 25-15, 25-17, 25-17 | ||||||
| Wed. 4 | Long Beach | 3 | Riverside | 1 | Final | Box Score |
| 18-25, 25-12, 25-21, 25-11 | ||||||
| Desert | 3 | East Los Angeles | 0 | Final | Box Score | |
| 25-22, 25-20, 25-18 | ||||||
| Canyons | Mt. San Antonio | 6:00 PM PDT | ||||
| TBA Reschedule | ||||||
| Pasadena City | 3 | Ventura | 2 | Final | Box Score | |
| 25-21, 19-25, 26-24, 23-25, 15-10 | ||||||
| Cerritos | 1 | Cypress | 3 | Final | Box Score | |
| 18-25, 25-15, 25-11, 25-19 | ||||||
| LA Harbor | 3 | Glendale | 0 | Final | Box Score | |
| 25-20, 26-24, 25-20 | ||||||
| Moorpark | 3 | El Camino | 1 | Final | Box Score | |
| 21-25, 25-22, 25-22, 25-15 | ||||||
| Fullerton | 1 | Rio Hondo | 3 | Final | Box Score | |
| 22-25, 25-20, 25-23, 25-22 | ||||||
| Fri. 6 | Mt. San Antonio | 0 | Mt. San Jacinto | 3 | Final | Box Score |
| Mt. San Jacinto Tri-Classic, 25-17, 25-25, 25-22 | ||||||
| Rio Hondo | 3 | Saddleback | 2 | Final | Box Score | |
| Saddleback Quad 19-25, 21-25, 25-15, 25-21, 7-15 | ||||||
| Mt. San Antonio | 1 | Grossmont | 3 | Final | Box Score | |
| Mt. San Jacinto Tri-Classic, 23-25, 25-14, 25-18, 25-17 @ Mt. San Jacinto | ||||||
| San Diego City | 3 | East Los Angeles | 2 | Final | Box Score | |
| 17-25, 25-23, 23-25, 25-16, 15-6 | ||||||
| Santa Ana | 0 | Rio Hondo | 3 | Final | Box Score | |
| Saddleback Quad, 25-16, 25-19, 25-20 @ Saddleback | ||||||
| Cypress | 3 | El Camino | 1 | Final | Box Score | |
| W, 20-25, 26-24, 29-27, 25-17 | ||||||
| Santiago Canyon | 3 | Cerritos | 0 | Final | Box Score | |
| Cerritos forfeits ineligible players (reversed from 25-18, 13-25, 25-15, 27-25 win) | ||||||
| Fullerton | 3 | LA Harbor | 0 | Final | Box Score | |
| 25-11, 26-24, 27-25 | ||||||
| Sat. 7 | El Camino | 3 | Fullerton | 2 | Final | Box Score |
| 26-24, 19-25, 20-25, 25-22, 15-12 | ||||||
| Long Beach | 2 | Bakersfield | 3 | Final | Box Score | |
| SBCC Quad, 17-25, 22-25, 25-16, 25-21, 15-13 @ Santa Barbara | ||||||
| Pasadena City | 3 | Santa Barbara | 0 | Final | Box Score | |
| SBCC Quad, 25-20, 25-12, 25-14 | ||||||
| Long Beach | 3 | Santa Barbara | 0 | Final | Box Score | |
| SBCC Quad, 25-21, 25-12, 25-21 | ||||||
| Pasadena City | 2 | Bakersfield | 3 | Final | Box Score | |
| SBCC Quad, 17-25, 25-22, 25-22, 20-25, 15-6 @ Santa Barbara | ||||||
| Tue. 10 | LA Harbor | 3 | West LA | 0 | Final | Box Score |
| 25-14, 25-19, 25-21 | ||||||
| Wed. 11 | Long Beach | 1 | Irvine Valley | 3 | Final | Box Score |
| 23-25, 25-18, 25-7, 25-15 | ||||||
| Cerritos | 0 | San Bernardino Valley | 3 | Final | Box Score | |
| Cerritos forfeits ineligible players (reversed from 25-16, 25-11, 25-8 win) | ||||||
| San Diego City | 1 | Rio Hondo | 3 | Final | Box Score | |
| 25-19, 25-23, 23-25, 25-21 | ||||||
| Santa Monica | 0 | LA Harbor | 3 | Final | Box Score | |
| 25-9, 25-18, 25-12 | ||||||
| Pasadena City | 0 | Moorpark | 3 | Final | Box Score | |
| 25-16, 25-22, 25-22 | ||||||
| Fullerton | 3 | Mt. San Antonio | 0 | Final | Box Score | |
| 25-22, 25-17, 25-16 | ||||||
| Fri. 13 | Canyons | 0 | El Camino | 3 | Final | Box Score |
| ECC 3-Way, 25-15, 25-18, 25-19 | ||||||
| Pasadena City | 3 | Citrus | 0 | Final | Box Score | |
| PCC Quad #2, 25-15, 25-21, 25-21 | ||||||
| Cuyamaca | 0 | East Los Angeles | 3 | Final | ||
| Chaffey Quad, 25-20, 25-23, 25-23 @ Chaffey College | ||||||
| San Diego City | 3 | East Los Angeles | 0 | Final | Box Score | |
| Chaffey Quad, 25-20, 25-9, 25-14 @ Chaffey College | ||||||
| Antelope Valley | 1 | Pasadena City | 3 | Final | Box Score | |
| PCC Quad #2, 19-25, 25-16, 25-12, 25-12 @ Citrus College | ||||||
| Grossmont | 3 | El Camino | 1 | Final | Box Score | |
| ECC 3-Way, 23-25, 25-18, 25-15, 25-22 | ||||||
| Santa Ana | 3 | Cerritos | 0 | Final | Box Score | |
| Cerritos forfeits ineligible players (reversed from 25-15, 19-25, 25-21, 29-27 win) | ||||||
| Orange Coast | 3 | Long Beach | 0 | Final | Box Score | |
| 25-18, 25-19, 25-22 | ||||||
| Mt. San Antonio | 2 | Cypress | 3 | Final | Box Score | |
| 22-25, 25-20, 22-25, 25-17, 15-7 | ||||||
| Wed. 18 | Riverside | 1 | Pasadena City | 3 | Final | Box Score |
| 20-25, 25-18, 25-15, 25-23 | ||||||
| Rio Hondo | 0 | San Diego Mesa | 3 | Final | Box Score | |
| 25-12, 25-11, 25-20 | ||||||
| East Los Angeles | 0 | Mt. San Jacinto | 3 | Final | Box Score | |
| 25-21, 25-18, 25-15 | ||||||
| Cerritos | 1 | Golden West | 3 | Final | Box Score | |
| 25-15, 26-28, 25-13, 25-23 | ||||||
| Mt. San Antonio | 0 | Chaffey | 3 | Final | Box Score | |
| 25-14, 25-19, 25-17 | ||||||
| Long Beach | 3 | Fullerton | 1 | Final | Box Score | |
| 25-16, 26-24, 21-25, 25-20 | ||||||
| LA Harbor | 3 | Santiago Canyon | 1 | Final | Box Score | |
| 25-20, 18-25, 25-21, 25-15 | ||||||
| El Camino | 3 | Orange Coast | 1 | Final | Box Score | |
| Nonconference: 25-23, 16-25, 25-23, 25-16 | ||||||
| Fri. 20 | Mt. San Jacinto | 3 | Rio Hondo | 2 | Final | Box Score |
| 25-23, 25-27, 20-25, 25-19, 15-10 | ||||||
| Cypress | 2 | Long Beach | 3 | Final | Box Score | |
| 25-23, 20-25, 8-25, 25-16, 16-14 | ||||||
| LA Harbor | 3 | Cal Lutheran JV | 0 | Final | Box Score | |
| 25-17, 25-19, 25-10 | ||||||
| Sat. 21 | Glendale | 1 | East Los Angeles | 3 | Final | Box Score |
| ELAC Quad, 25-27, 25-11, 25-15, 25-22 | ||||||
| Chaffey | 3 | East Los Angeles | 0 | Final | Box Score | |
| ELAC Quad, 25-21, 27-25, 25-20 | ||||||
| Wed. 25 | Rio Hondo * | 0 | Pasadena City | 3 | Final | Box Score |
| SCC, 25-12, 25-23, 25-20 | ||||||
| Mt. San Antonio * | 0 | Long Beach | 3 | Final | Box Score | |
| 25-20, 25-23, 25-21 | ||||||
| East Los Angeles * | 2 | Cerritos | 3 | Final | Box Score | |
| SCC / 26-24, 13-25, 23-25, 25-17, 15-13 | ||||||
| LA Harbor * | 0 | El Camino | 3 | Final | Box Score | |
| SCC, 25-14, 25-17, 25-20 | ||||||
| Fri. 27 | LA Harbor * | 1 | East Los Angeles | 3 | Final | Box Score |
| SCC, 25-18, 22-25, 25-21, 25-22 | ||||||
| El Camino * | 3 | Cerritos | 0 | Final | Box Score | |
| SCC / 25-12, 25-16, 25-13 | ||||||
| Pasadena City * | 3 | Mt. San Antonio | 1 | Final | Box Score | |
| SCC, 25-19, 17-25, 25-10, 25-19 | ||||||
| Long Beach * | 3 | Rio Hondo | 1 | Final | Box Score | |
| SCC, 25-18, 25-18, 18-25, 27-25 | ||||||
| Sat. 28 | Imperial Valley | 1 | Mt. San Antonio | 3 | Final | Box Score |
| Mt. SAC Invitational, 25-18, 21-25, 25-21, 27-25 | ||||||
| Desert | 3 | Mt. San Antonio | 1 | Final | Box Score | |
| Mt. SAC Invitational, 25-23, 25-15, 18-25, 25-21 | ||||||
| Citrus | 1 | Mt. San Antonio | 3 | Final | Box Score | |
| Mt. SAC Invitational, 25-16, 19-25, 28-26, 25-14 | ||||||
October | ||||||
| Wed. 2 | Long Beach * | 3 | Pasadena City | 1 | Final | Box Score |
| SCC, 23-25, 25-15, 25-12, 25-15 | ||||||
| Rio Hondo * | 3 | East Los Angeles | 2 | Final | Box Score | |
| SCC, 25-18, 20-25, 22-25, 25-19, 16-14 | ||||||
| Mt. San Antonio * | 1 | El Camino | 3 | Final | Box Score | |
| SCC | ||||||
| Cerritos * | 2 | LA Harbor | 3 | Final | Box Score | |
| SCC / 25-18, 18-25, 23-25, 25-18, 15-12 | ||||||
| Fri. 4 | El Camino * | 3 | Rio Hondo | 0 | Final | Box Score |
| SCC, 25-16, 27-25, 25-20 | ||||||
| Cerritos * | 0 | Long Beach | 3 | Final | Box Score | |
| SCC / 25-14, 25-18, 25-17 | ||||||
| East Los Angeles * | 0 | Mt. San Antonio | 3 | Final | Box Score | |
| SCC, 25-10, 25-8, 25-14 | ||||||
| Pasadena City * | 3 | LA Harbor | 1 | Final | Box Score | |
| SCC, 19-25, 25-16, 25-20, 25-21 | ||||||
| Sat. 5 | Canyons | 3 | Mt. San Antonio | 1 | Final | Box Score |
| Rescheduled from (Sept. 4), 25-18, 25-27, 25-14, 25-19 | ||||||
| Wed. 9 | Cerritos * | 0 | Mt. San Antonio | 3 | Final | Box Score |
| SCC / 25-20, 25-16, 25-15 | ||||||
| Long Beach * | 3 | East Los Angeles | 2 | Final | Box Score | |
| SCC, 25-12, 34-36, 20-25, 25-22, 15-10 | ||||||
| LA Harbor * | 1 | Rio Hondo | 3 | Final | Box Score | |
| SCC, 25-11, 25-18, 15-25, 25-22 | ||||||
| Pasadena City * | 1 | El Camino | 3 | Final | Box Score | |
| SCC, 25-18, 25-21, 23-25, 25-20 | ||||||
| Fri. 11 | Pasadena City * | 3 | Cerritos | 2 | Final | Box Score |
| SCC / 25-16, 25-12, 24-26, 25-27, 15-8 | ||||||
| LA Harbor * | 0 | Long Beach | 3 | Final | Box Score | |
| SCC/ 25-18, 25-10, 25-19 | ||||||
| East Los Angeles * | 0 | El Camino | 3 | Final | Box Score | |
| SCC | ||||||
| Rio Hondo * | 3 | Mt. San Antonio | 0 | Final | Box Score | |
| SCC, 25-19, 25-20, 25-22 | ||||||
| Wed. 16 | Rio Hondo * | 3 | Cerritos | 1 | Final | Box Score |
| SCC / 21-25, 25-8, 25-19, 25-20 | ||||||
| El Camino * | 3 | Long Beach | 1 | Final | Box Score | |
| SCC, 25-23, 26-24, 23-25, 25-20 | ||||||
| Mt. San Antonio * | 3 | LA Harbor | 1 | Final | Box Score | |
| SCC, 23-25, 25-18, 25-12, 25-21 | ||||||
| East Los Angeles * | 0 | Pasadena City | 3 | Final | Box Score | |
| SCC, 25-14, 25-11, 25-21 | ||||||
| Fri. 18 | El Camino * | 3 | LA Harbor | 0 | Final | Box Score |
| SCC, 25-14, 25-21, 25-11 | ||||||
| Cerritos * | 0 | East Los Angeles | 3 | Final | Box Score | |
| SCC / 25-9, 25-7, 25-10 | ||||||
| Long Beach * | 3 | Mt. San Antonio | 1 | Final | Box Score | |
| SCC, 29-27, 25-18, 33-35, 25-14 | ||||||
| Pasadena City * | 3 | Rio Hondo | 0 | Final | Box Score | |
| SCC, 25-21, 25-23, 25-15 | ||||||
| Sat. 19 | East Los Angeles | 3 | Cerro Coso | 1 | Final | Box Score |
| Wed. 23 | Cerritos * | 0 | El Camino | 3 | Final | Box Score |
| SCC / 25-17, 25-17, 25-12 | ||||||
| Rio Hondo * | 0 | Long Beach | 3 | Final | Box Score | |
| SCC, 25-17, 25-20, 25-19 | ||||||
| Mt. San Antonio * | 2 | Pasadena City | 3 | Final | Box Score | |
| SCC, 24-26, 25-21, 25-11, 23-25, 15-12 | ||||||
| East Los Angeles * | 2 | LA Harbor | 3 | Final | Box Score | |
| SCC, 27-25, 25-27, 19-25, 25-18, 15-9 | ||||||
| Fri. 25 | LA Harbor * | 3 | Cerritos | 1 | Final | Box Score |
| SCC / 25-19, 25-23, 18-25, 25-23 | ||||||
| El Camino * | 3 | Mt. San Antonio | 1 | Final | Box Score | |
| SCC | ||||||
| East Los Angeles * | 0 | Rio Hondo | 3 | Final | Box Score | |
| SCC, 25-22, 25-17, 25-16 | ||||||
| Pasadena City * | 0 | Long Beach | 3 | Final | Box Score | |
| SCC/ (25-13, 25-21, 28-26) | ||||||
| Wed. 30 | Mt. San Antonio * | 3 | East Los Angeles | 2 | Final | Box Score |
| SCC, 29-31, 12-25, 25-21, 25-18, 15-10 | ||||||
| Rio Hondo * | 2 | El Camino | 3 | Final | Box Score | |
| SCC, 19-25, 18-25, 25-17, 25-19, 16-14 | ||||||
| LA Harbor * | 3 | Pasadena City | 2 | Final | Box Score | |
| SCC, 25-22, 26-24, 19-25, 17-25, 15-9 | ||||||
| Long Beach * | 3 | Cerritos | 0 | Final | Box Score | |
| SCC / 25-22, 25-16, 25-18 | ||||||
November | ||||||
| Fri. 1 | Mt. San Antonio * | 3 | Cerritos | 0 | Final | Box Score |
| SCC / 25-18. 29-27, 25-19 | ||||||
| East Los Angeles * | 0 | Long Beach | 3 | Final | Box Score | |
| SCC, 25-12, 25-23, 25-16 | ||||||
| Rio Hondo * | 1 | LA Harbor | 3 | Final | Box Score | |
| SCC, 19-25, 25-16, 25-12, 25-18 | ||||||
| El Camino * | 3 | Pasadena City | 0 | Final | Box Score | |
| SCC, 25-17, 25-16, 25-14 | ||||||
| Wed. 6 | El Camino * | 3 | East Los Angeles | 1 | Final | Box Score |
| SCC, 25-19, 25-9, 22-25, 25-15 | ||||||
| Mt. San Antonio * | 1 | Rio Hondo | 3 | Final | Box Score | |
| SCC, 25-11, 23-25, 25-21, 25-19 | ||||||
| Cerritos * | 0 | Pasadena City | 3 | Final | Box Score | |
| SCC / 25-20, 25-11, 25-17 | ||||||
| Long Beach * | 3 | LA Harbor | 1 | Final | Box Score | |
| SCC, 25-23, 16-25, 25-16, 25-22 | ||||||
| Fri. 8 | Long Beach * | 3 | El Camino | 2 | Final | Box Score |
| SCC, 27-25, 21-25, 25-16, 11-25, 15-13 | ||||||
| Pasadena City * | 3 | East Los Angeles | 1 | Final | Box Score | |
| SCC, 22-25, 25-21, 25-21, 25-17 | ||||||
| LA Harbor * | 1 | Mt. San Antonio | 3 | Final | Box Score | |
| SCC, 25-23, 25-18, 25-27, 25-19 | ||||||
| Cerritos * | 0 | Rio Hondo | 3 | Final | Box Score | |
| SCC / 25-19, 25-13, 25-16 | ||||||
| Wed. 13 | East Los Angeles * | 0 | Long Beach | 3 | Final | Box Score |
| South Coast Conference Tournament, 1st Round, 25-16, 25-20, 25-18 | ||||||
| LA Harbor * | 1 | Pasadena City | 3 | Final | Box Score | |
| South Coast Conference Tournament, 1st Round, 25-14, 25-12, 23-25, 25-13 @ Long Beach CC | ||||||
| Mt. San Antonio * | 1 | Rio Hondo | 3 | Final | Box Score | |
| South Coast Conference Tournament, 1st Round, 23-25, 25-11, 25-18, 25-18 @ Long Beach CC | ||||||
| Cerritos * | 0 | El Camino | 3 | Final | Box Score | |
| South Coast Conference Tournament, 1st Round, 25-15, 25-14, 25-15 @ Long Beach City College | ||||||
| Fri. 15 | Pasadena City * | 0 | Long Beach | 3 | Final | Box Score |
| South Coast Conference Tournament, Semifinals, 25-12, 25-17, 25-14 | ||||||
| East Los Angeles * | 0 | LA Harbor | 3 | Final | Box Score | |
| South Coast Conference Tournament, Conso Semis @ Long Beach, Calif. | ||||||
| Cerritos * | 0 | Mt. San Antonio | 3 | Final | Box Score | |
| South Coast Conference Tournament, Consolation Semifinals / 28-26, 26-24, 25-22 @ Long Beach City | ||||||
| Rio Hondo * | 0 | El Camino | 3 | Final | Box Score | |
| South Coast Conference Tournament, Semifinals, 25-20, 25-11, 25-8 @ Long Beach, Calif. ( | ||||||
| Tue. 19 | Rio Hondo * | 3 | Pasadena City | 1 | Final | Box Score |
| South Coast Conference Tournament, 3rd Place Final, 19-25, 25-21, 25-19, 25-18 @ Long Beach, Calif. (Hall of Champions) | ||||||
| Cerritos * | 3 | East Los Angeles | 1 | Final | Box Score | |
| South Coast Conference Tournament, 7th Place Match / 25-22, 25-15, 22-25, 25-14 @ Long Beach City | ||||||
| Long Beach * | 1 | El Camino | 3 | Final | Box Score | |
| South Coast Conference Tournament Championship Match @ Long Beach, Calif. (Hall of Champions) | ||||||
| Mt. San Antonio * | 3 | LA Harbor | 2 | Final | Box Score | |
| South Coast Conference Tournament, Consolation Final @ Long Beach, CA | ||||||
| Sat. 23 | San Diego City % | 3 | Rio Hondo | 1 | Final | Box Score |
| SoCal Regionals, Play-In Round 25-17, 25-20, 20-25, 25-18 | ||||||
| Tue. 26 | Orange Coast % | 3 | Long Beach | 2 | Final | Box Score |
| SoCal Regional Playoffs, Round 1, 17-25, 25-21, 20-25, 27-25, 16-14 | ||||||
| Pasadena City % | 0 | Moorpark | 3 | Final | Box Score | |
| SoCal Regionals, Round 1, 30-28, 25-19, 25-17 | ||||||
| Fullerton % | 2 | El Camino | 3 | Final | Box Score | |
| SoCal Regionals, Round 1, 19-25, 19-25, 25-18, 25-16, 15-10 | ||||||
| Sat. 30 | Moorpark % | 1 | El Camino | 3 | Final | Box Score |
| SoCal Regionals, Round 2, 26-24, 17-25, 25-23, 25-23 | ||||||
December | ||||||
| Fri. 6 | El Camino % | 1 | Fresno | 3 | Final | Box Score |
| CCCAA State Tournament, Quarterfinals #3 @ Chula Vista, Calif. | ||||||
# Exhibition
* Conference
% Postseason