Cal Lutheran JV at East Los Angeles
@ East Los Angeles College
9/3/2019 at 7:00 PM
@ East Los Angeles College
9/3/2019 at 7:00 PM
|
Cal Lutheran JV
0 |
East Los Angeles
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cal Lutheran JV | 15 | 17 | 17 | 0 |
| East Los Angeles | 25 | 25 | 25 | 3 |
Cal Lutheran JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cal Lutheran JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Samantha Villarreal * | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Katelyn Bravo-Carrillo | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2.5 |
| 13 | Jimena Gonzalez * | 3 | 17 | 4 | 21 | .619 | 0 | 1 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 19.0 |
| 21 | Daisy Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Arianna Gomez * | 3 | 3 | 2 | 5 | .200 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Zasha Hayes * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 32 | Katherine Chiquini | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 3 | 0 | 5.0 |
| 33 | Ryley Rhamy | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 0 | 3.5 |
| 34 | Nadya Morales | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 35 | Carmen Campos * | 3 | 5 | 3 | 8 | .250 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 40 | Samantha Fierro * | 3 | 1 | 0 | 1 | 1.000 | 33 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2.0 |
| Totals | 40 | 13 | 59 | .458 | 39 | 4 | 6 | 19 | 31 | 0 | 9 | 9 | 0 | 48.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter





































































































