#19 Melany Maes (OH/LB) - LA Harbor
m
8
k/s
0.10
h %
.300
a/s
0.48
b/s
0.00
sa/s
0.45
d/s
3.97
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 109th | 6 | 105th |
| Sets | 29 | 91st | 21 | 88th |
| Kills | 3 | 92nd | 1 | 98th |
| Kills per set | 0.10 | - | 0.05 | - |
| Errors | 0 | 110th | 0 | 105th |
| Total Attacks | 10 | 99th | 5 | 101st |
| Total Attacks per set | 0.34 | - | 0.24 | - |
| Hitting Percentage | .300 | - | .200 | - |
| Assists | 14 | 35th | 10 | 35th |
| Assists per set | 0.48 | - | 0.48 | - |
| Service Total Attempts | 35 | 47th | 35 | 45th |
| Service Aces | 13 | 50th | 11 | 46th |
| Service Errors | 9 | 62nd | 8 | 52nd |
| Service Aces per set | 0.45 | - | 0.52 | - |
| Receptions | 81 | 26th | 81 | 20th |
| Reception Errors | 8 | 34th | 8 | 28th |
| Digs | 115 | 38th | 90 | 32nd |
| Digs per set | 3.97 | - | 4.29 | - |
| Block Solo | 0 | 71st | 0 | 64th |
| Block Assist | 0 | 74th | 0 | 72nd |
| Block Total | 0 | 88th | 0 | 85th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 63rd | 0 | 56th |
| Ball Handling Errors | 7 | 13th | 3 | 22nd |
| Points | 16.0 | 93rd | 12.0 | 88th |
| Points per set | 0.6 | - | 0.6 | - |
| Matches started | 6 | 70th | 4 | 68th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | Rio Hondo | W, 3-0 |
| Oct 27 | at Mt. San Antonio | L, 3-0 |
| Oct 29 | Pasadena City | L, 3-0 |
| Nov 3 | at East Los Angeles | W, 3-0 |
| Nov 5 | at Compton | W, 3-0 |
| Nov 10 | Cerritos | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. LA Mission | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | San Diego City | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 1 | at West LA | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Fullerton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 # | Glendale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Copper Mountain | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Santa Monica | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at West LA | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Long Beach | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at El Camino | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 3 | 2 | 3 | 48 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 17 | at Golden West | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 2 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4 | 2.0 |
| Sep 22 | at Rio Hondo | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 24 | Mt. San Antonio | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 29 | at Pasadena City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | East Los Angeles | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 6 | Compton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 8 | at Cerritos | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 5 | 2 | 33 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 13 | Long Beach | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | El Camino | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Rio Hondo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Pasadena City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at East Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Compton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Cerritos | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 29 | 3 | 0.10 | 0 | 10 | .300 | 14 | 0.48 | 13 | 0.45 | 81 | 8 | 115 | 3.97 | 0 | 0 | 0 | 0.00 | 16.0 | 0.6 |
| Total | 8 | 29 | 3 | 0.10 | 0 | 10 | .300 | 14 | 0.48 | 13 | 0.45 | 81 | 8 | 115 | 3.97 | 0 | 0 | 0 | 0.00 | 16.0 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 29 | 3 | 0.10 | 0 | 10 | .300 | 14 | 0.48 | 13 | 0.45 | 81 | 8 | 115 | 3.97 | 0 | 0 | 0 | 0.00 | 16.0 | 0.6 |
| Conference | 6 | 21 | 1 | 0.05 | 0 | 5 | .200 | 10 | 0.48 | 11 | 0.52 | 81 | 8 | 90 | 4.29 | 0 | 0 | 0 | 0.00 | 12.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 14 | 2 | 0.14 | 0 | 3 | .667 | 5 | 0.36 | 4 | 0.29 | 0 | 0 | 51 | 3.64 | 0 | 0 | 0 | 0.00 | 6.0 | 0.4 |
| Away | 4 | 15 | 1 | 0.07 | 0 | 7 | .143 | 9 | 0.60 | 9 | 0.60 | 81 | 8 | 64 | 4.27 | 0 | 0 | 0 | 0.00 | 10.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 6 | 0 | 0.00 | 0 | 0 | - | 3 | 0.50 | 3 | 0.50 | 0 | 0 | 23 | 3.83 | 0 | 0 | 0 | 0.00 | 3.0 | 0.5 |
| Losses | 6 | 23 | 3 | 0.13 | 0 | 10 | .300 | 11 | 0.48 | 10 | 0.43 | 81 | 8 | 92 | 4.00 | 0 | 0 | 0 | 0.00 | 13.0 | 0.6 |
| - | |||||||||||||||||||||
| August | 1 | 5 | 1 | 0.20 | 0 | 1 | 1.000 | 2 | 0.40 | 1 | 0.20 | 0 | 0 | 11 | 2.20 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| September | 4 | 14 | 2 | 0.14 | 0 | 8 | .250 | 7 | 0.50 | 4 | 0.29 | 48 | 6 | 74 | 5.29 | 0 | 0 | 0 | 0.00 | 6.0 | 0.4 |
| October | 3 | 10 | 0 | 0.00 | 0 | 1 | .000 | 5 | 0.50 | 8 | 0.80 | 33 | 2 | 30 | 3.00 | 0 | 0 | 0 | 0.00 | 8.0 | 0.8 |





































































































