#9 Hailey Hammond (RS/OH) - Rio Hondo

m
20
k/s
1.18
h %
.041
a/s
0.08
b/s
0.18
sa/s
0.12
d/s
0.44
Player Stats
  Overall Conf
Matches 20 49th 7 37th
Sets 66 41st 24 16th
Kills 78 35th 22 35th
Kills per set 1.18 33rd 0.92 46th
Errors 66 15th 20 17th
Total Attacks 294 29th 89 30th
Total Attacks per set 4.45 29th 3.71 -
Hitting Percentage .041 38th .022 39th
Assists 5 69th 1 63rd
Assists per set 0.08 69th 0.04 85th
Service Total Attempts 12 89th 7 77th
Service Aces 8 62nd 4 49th
Service Errors 14 44th 3 46th
Service Aces per set 0.12 68th 0.17 59th
Receptions 0 126th 0 104th
Reception Errors 0 98th 0 75th
Digs 29 85th 9 83rd
Digs per set 0.44 78th 0.38 85th
Block Solo 3 36th 1 20th
Block Assist 9 42nd 3 36th
Block Total 12 42nd 4 36th
Blocks per set 0.18 46th 0.17 45th
Block Errors 0 59th 0 37th
Ball Handling Errors 1 25th 0 22nd
Points 93.5 37th 28.5 35th
Points per set 1.4 39th 1.2 48th
Matches started 13 44th 4 49th
Recent Results
Date Opponent/Event Result
Oct 23 at Compton W, 3-0
Oct 30 El Camino L, 3-0
Nov 1 Mt. San Antonio L, 3-0
Nov 8 at Los Angeles City W, 3-0
Nov 13 Pasadena City L, 3-1
Nov 15 East Los Angeles W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # vs. TBA   - - - - - - - - - - - - - - - - - -
Aug 23 vs. San Diego Miramar L, 3-2 1 5 9 5 33 .121 1 2 4 0 0 4 0 1 0 1 0 11.5
Aug 23 vs. Desert L, 3-0 1 3 2 1 11 .091 0 0 0 0 0 1 0 3 0 3 0 3.5
Aug 24 vs. San Bernardino Valley L, 3-0 1 3 4 6 23 -.087 0 1 0 0 0 2 0 1 0 1 0 5.5
Aug 24 vs. San Diego Miramar L, 3-1 - 4 8 4 23 .174 0 0 1 0 0 1 0 0 0 0 0 8.0
Aug 28 at Santa Barbara L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 11 Santa Ana L, 3-0 - 3 5 2 16 .188 2 0 0 0 0 3 1 0 0 1 0 6.0
Sep 13 Orange Coast L, 3-0 1 3 4 4 11 .000 0 0 1 0 0 3 0 0 0 0 0 4.0
Sep 18 Antelope Valley W, 3-0 1 3 7 5 11 .182 0 0 0 0 0 1 0 1 0 1 0 7.5
Sep 20 San Bernardino Valley L, 3-0 1 3 2 3 12 -.083 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 25 Cerritos L, 3-0 1 3 2 2 12 .000 0 0 2 0 0 2 0 0 0 0 0 2.0
Sep 27 at Long Beach L, 3-0 1 3 4 3 10 .100 1 0 0 0 0 0 0 0 0 0 0 4.0
Oct 2 LA Harbor L, 3-0 1 3 1 2 8 -.125 0 1 3 0 0 2 1 0 0 1 0 3.0
Oct 4 at Mt. San Antonio L, 3-0 1 3 1 7 15 -.400 0 1 2 0 0 4 0 0 0 0 0 2.0
Oct 11 Los Angeles City W, 3-0 1 3 8 0 14 .571 0 1 1 0 0 1 0 2 0 2 0 10.0
Oct 16 at Pasadena City L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 18 at East Los Angeles L, 3-0 1 3 1 6 15 -.333 0 0 0 0 0 3 0 0 0 0 0 1.0
Oct 23 at Compton W, 3-0 - 3 7 2 16 .313 0 0 0 0 0 0 0 0 0 0 1 7.0
Oct 30 El Camino L, 3-0 - 3 1 7 19 -.316 0 0 0 0 0 1 0 0 0 0 0 1.0
Nov 1 Mt. San Antonio L, 3-0 - 3 1 2 8 -.125 0 0 0 0 0 0 0 0 0 0 0 1.0
Nov 8 at Los Angeles City W, 3-0 - 3 7 1 19 .316 1 0 0 0 0 1 0 0 0 0 0 7.0
Nov 13 Pasadena City L, 3-1 1 4 2 3 9 -.111 0 2 0 0 0 0 0 0 0 0 0 4.0
Nov 15 East Los Angeles W, 3-2 - 5 2 1 9 .111 0 0 0 0 0 0 1 1 0 2 0 3.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 20 66 78 1.18 66 294 .041 5 0.08 8 0.12 0 0 29 0.44 3 9 12 0.18 93.5 1.4
Total 20 66 78 1.18 66 294 .041 5 0.08 8 0.12 0 0 29 0.44 3 9 12 0.18 93.5 1.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 66 78 1.18 66 294 .041 5 0.08 8 0.12 0 0 29 0.44 3 9 12 0.18 93.5 1.4
Conference 7 24 22 0.92 20 89 .022 1 0.04 4 0.17 0 0 9 0.38 1 3 4 0.17 28.5 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 36 35 0.97 31 129 .031 2 0.06 4 0.11 0 0 13 0.36 3 4 7 0.19 44.0 1.2
Away 5 15 20 1.33 19 75 .013 2 0.13 1 0.07 0 0 8 0.53 0 0 0 0.00 21.0 1.4
Neutral 4 15 23 1.53 16 90 .078 1 0.07 3 0.20 0 0 8 0.53 0 5 5 0.33 28.5 1.9
-
Wins 5 17 31 1.82 9 69 .319 1 0.06 1 0.06 0 0 3 0.18 1 4 5 0.29 35.0 2.1
Losses 15 49 47 0.96 57 225 -.044 4 0.08 7 0.14 0 0 26 0.53 2 5 7 0.14 58.5 1.2
-
August 4 15 23 1.53 16 90 .078 1 0.07 3 0.20 0 0 8 0.53 0 5 5 0.33 28.5 1.9
September 6 18 24 1.33 19 72 .069 3 0.17 0 0.00 0 0 9 0.50 1 1 2 0.11 25.5 1.4
October 6 18 19 1.06 24 87 -.057 0 0.00 3 0.17 0 0 11 0.61 1 2 3 0.17 24.0 1.3
November 4 15 12 0.80 7 45 .111 1 0.07 2 0.13 0 0 1 0.07 1 1 2 0.13 15.5 1.0