#1 Leeya Rubio (S) - Cerritos

m
24
k/s
0.35
h %
.596
a/s
5.95
b/s
0.00
sa/s
0.48
d/s
2.30
Player Stats
  Overall Conf
Matches 24 20th 8 1st
Sets 82 17th 25 7th
Kills 29 60th 11 53rd
Kills per set 0.35 59th 0.44 59th
Errors 1 112th 1 89th
Total Attacks 47 83rd 24 71st
Total Attacks per set 0.57 - 0.96 -
Hitting Percentage .596 - .417 -
Assists 488 3rd 178 1st
Assists per set 5.95 2nd 7.12 3rd
Service Total Attempts 189 7th 79 2nd
Service Aces 39 9th 11 12th
Service Errors 12 50th 1 78th
Service Aces per set 0.48 16th 0.44 26th
Receptions 3 93rd 0 104th
Reception Errors 0 98th 0 75th
Digs 189 13th 67 11th
Digs per set 2.30 19th 2.68 15th
Block Solo 0 66th 0 37th
Block Assist 0 95th 0 75th
Block Total 0 99th 0 76th
Blocks per set 0.00 77th 0.00 69th
Block Errors 0 59th 0 37th
Ball Handling Errors 0 55th 0 22nd
Points 68.0 48th 22.0 43rd
Points per set 0.8 54th 0.9 57th
Matches started 24 6th 8 1st
Recent Results
Date Opponent/Event Result
Nov 8 Compton W, 3-0
Nov 13 at Long Beach L, 3-0
Nov 15 at LA Harbor W, 3-0
Nov 26 Grossmont W, 3-0
Nov 30 San Bernardino Valley W, 3-0
Dec 6 vs. Fresno L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # TBA   - - - - - - - - - - - - - - - - - -
Aug 23 at Canyons W, 3-2 1 5 0 0 0 - 25 6 0 0 0 4 0 0 0 0 0 6.0
Aug 28 at Santa Ana W, 3-0 1 3 1 0 1 1.000 23 2 1 0 0 9 0 0 0 0 0 3.0
Aug 30 at Golden West W, 3-0 1 3 0 0 0 - 16 2 1 0 0 6 0 0 0 0 0 2.0
Sep 4 LA Mission L, 3-2 1 5 2 0 3 .667 21 2 3 0 0 8 0 0 0 0 0 4.0
Sep 6 at Palomar W, 3-2 1 5 0 0 0 - 24 2 1 0 0 10 0 0 0 0 0 2.0
Sep 11 at Moorpark L, 3-1 1 4 0 0 0 - 19 0 1 0 0 11 0 0 0 0 0 0.0
Sep 13 at Saddleback W, 3-0 1 3 0 0 0 - 19 0 1 0 0 12 0 0 0 0 0 0.0
Sep 18 at San Bernardino Valley W, 3-0 1 3 2 0 3 .667 20 0 0 0 0 4 0 0 0 0 0 2.0
Sep 25 at Rio Hondo W, 3-0 1 3 1 0 1 1.000 15 4 1 0 0 4 0 0 0 0 0 5.0
Sep 27 Mt. San Antonio W, 3-0 1 3 0 0 0 - 23 0 0 1 0 9 0 0 0 0 0 0.0
Oct 4 at El Camino W, 3-0 1 3 4 0 7 .571 33 1 0 0 0 15 0 0 0 0 0 5.0
Oct 11 at Compton W, 3-0 1 3 2 0 2 1.000 20 0 0 0 0 6 0 0 0 0 0 2.0
Oct 16 Long Beach W, 3-1 1 4 0 0 1 .000 24 1 0 0 0 12 0 0 0 0 0 1.0
Oct 18 LA Harbor W, 3-0 1 3 2 1 5 .200 24 3 1 0 0 10 0 0 0 0 0 5.0
Oct 23 at Los Angeles City W, 3-0 1 3 4 0 4 1.000 12 5 0 0 0 3 0 0 0 0 0 9.0
Oct 25 East Los Angeles W, 3-0 1 3 4 0 4 1.000 22 3 1 0 0 5 0 0 0 0 0 7.0
Oct 30 at Pasadena City W, 3-0 1 3 1 0 2 .500 17 0 0 0 0 7 0 0 0 0 0 1.0
Nov 1 El Camino W, 3-0 1 3 0 0 1 .000 19 0 0 0 0 4 0 0 0 0 0 0.0
Nov 8 Compton W, 3-0 1 3 1 0 3 .333 24 3 0 0 0 2 0 0 0 0 0 4.0
Nov 13 at Long Beach L, 3-0 1 3 0 0 2 .000 16 3 0 0 0 5 0 0 0 0 0 3.0
Nov 15 at LA Harbor W, 3-0 1 3 2 0 3 .667 18 0 0 0 0 13 0 0 0 0 0 2.0
Nov 26 Grossmont W, 3-0 1 3 1 0 1 1.000 11 0 1 0 0 1 0 0 0 0 0 1.0
Nov 30 San Bernardino Valley W, 3-0 1 3 1 0 1 1.000 18 1 0 2 0 7 0 0 0 0 0 2.0
Dec 6 vs. Fresno L, 3-2 1 5 1 0 3 .333 25 1 0 0 0 22 0 0 0 0 0 2.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 22 73 44 0.60 9 99 .354 636 8.71 49 0.67 2 2 158 2.16 0 3 3 0.04 94.5 1.3
2024-25 24 82 29 0.35 1 47 .596 488 5.95 39 0.48 3 0 189 2.30 0 0 0 0.00 68.0 0.8
Total 46 155 73 0.47 10 146 .432 1124 7.25 88 0.57 5 2 347 2.24 0 3 3 0.02 162.5 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 82 29 0.35 1 47 .596 488 5.95 39 0.48 3 0 189 2.30 0 0 0 0.00 68.0 0.8
Conference 8 25 11 0.44 1 24 .417 178 7.12 11 0.44 0 0 67 2.68 0 0 0 0.00 22.0 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 30 11 0.37 1 19 .526 186 6.20 13 0.43 3 0 58 1.93 0 0 0 0.00 24.0 0.8
Away 14 47 17 0.36 0 25 .680 277 5.89 25 0.53 0 0 109 2.32 0 0 0 0.00 42.0 0.9
Neutral 1 5 1 0.20 0 3 .333 25 5.00 1 0.20 0 0 22 4.40 0 0 0 0.00 2.0 0.4
-
Wins 20 65 26 0.40 1 39 .641 407 6.26 33 0.51 3 0 143 2.20 0 0 0 0.00 59.0 0.9
Losses 4 17 3 0.18 0 8 .375 81 4.76 6 0.35 0 0 46 2.71 0 0 0 0.00 9.0 0.5
-
August 3 11 1 0.09 0 1 1.000 64 5.82 10 0.91 0 0 19 1.73 0 0 0 0.00 11.0 1.0
September 7 26 5 0.19 0 7 .714 141 5.42 8 0.31 1 0 58 2.23 0 0 0 0.00 13.0 0.5
October 7 22 17 0.77 1 25 .640 152 6.91 13 0.59 0 0 58 2.64 0 0 0 0.00 30.0 1.4
November 6 18 5 0.28 0 11 .455 106 5.89 7 0.39 2 0 32 1.78 0 0 0 0.00 12.0 0.7
December 1 5 1 0.20 0 3 .333 25 5.00 1 0.20 0 0 22 4.40 0 0 0 0.00 2.0 0.4