#6 Aliana Isabelle Paxon (S/RS) - Rio Hondo

m
24
k/s
1.90
h %
.047
a/s
1.92
b/s
0.27
sa/s
0.48
d/s
2.26
Player Stats
  Overall Conf
Matches 24 28th 8 1st
Sets 84 15th 25 5th
Kills 160 17th 44 15th
Kills per set 1.90 18th 1.76 20th
Errors 132 3rd 35 4th
Total Attacks 596 11th 141 16th
Total Attacks per set 7.10 14th 5.64 17th
Hitting Percentage .047 38th .064 34th
Assists 161 16th 64 13th
Assists per set 1.92 17th 2.56 14th
Service Total Attempts 67 56th 40 36th
Service Aces 40 5th 18 3rd
Service Errors 24 21st 7 20th
Service Aces per set 0.48 8th 0.72 5th
Receptions 29 63rd 9 63rd
Reception Errors 0 112th 0 84th
Digs 190 17th 51 20th
Digs per set 2.26 21st 2.04 28th
Block Solo 8 16th 3 9th
Block Assist 15 22nd 5 16th
Block Total 23 18th 8 12th
Blocks per set 0.27 23rd 0.32 19th
Block Errors 0 63rd 0 28th
Ball Handling Errors 0 55th 0 24th
Points 215.5 12th 67.5 8th
Points per set 2.6 13th 2.7 13th
Matches started 24 8th 8 1st
Recent Results
Date Opponent/Event Result
Oct 29 at Mt. San Antonio L, 3-0
Oct 31 Pasadena City L, 3-0
Nov 5 at Orange Coast L, 3-0
Nov 7 at Los Angeles City W, 3-0
Nov 12 East Los Angeles W, 3-0
Nov 14 El Camino L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # at Cerrritos Scrimmage Tournament   - - - - - - - - - - - - - - - - - -
Aug 22 at Antelope Valley L, 3-1 1 4 7 9 31 -.065 9 1 1 0 0 16 0 0 0 0 0 8.0
Aug 27 vs. Clovis Community College L, 3-2 1 5 18 8 54 .185 1 3 2 7 0 23 0 2 0 2 0 22.0
Aug 27 at Cerro Coso L, 3-1 1 4 10 10 35 .000 0 0 0 2 0 9 1 2 0 3 0 12.0
Sep 3 at Santa Monica L, 3-0 1 3 6 4 19 .105 5 2 2 0 0 4 0 1 0 1 0 8.5
Sep 3 vs. San Diego Miramar L, 3-1 1 4 6 6 32 .000 0 2 1 1 0 1 1 1 0 2 0 9.5
Sep 5 Chaffey W, 3-0 1 3 4 4 26 .000 4 1 1 1 0 3 0 0 0 0 0 5.0
Sep 10 at Santa Ana W, 3-1 1 4 7 6 26 .038 12 2 3 0 0 9 0 0 0 0 0 9.0
Sep 12 Citrus L, 3-1 1 4 9 5 40 .100 3 1 0 2 0 2 1 0 0 1 0 11.0
Sep 17 at San Bernardino Valley L, 3-2 1 5 3 9 34 -.176 14 1 0 1 0 13 0 0 0 0 0 4.0
Sep 19 at LA Harbor W, 3-0 1 3 12 4 30 .267 9 2 0 0 0 5 1 1 0 2 0 15.5
Sep 24 Compton W, 3-0 1 3 8 5 19 .158 0 2 1 0 0 6 1 0 0 1 0 11.0
Sep 26 Long Beach L, 3-0 1 3 4 5 19 -.053 5 1 1 1 0 8 0 0 0 0 0 5.0
Oct 1 Mt. San Antonio L, 3-0 1 3 5 5 16 .000 9 2 2 1 0 9 0 0 0 0 0 7.0
Oct 3 at Pasadena City L, 3-0 1 3 0 6 14 -.429 8 1 1 2 0 2 0 1 0 1 0 1.5
Oct 10 Los Angeles City W, 3-0 1 3 7 5 15 .133 7 3 0 0 0 2 0 0 0 0 0 10.0
Oct 15 at East Los Angeles W, 3-1 1 4 15 7 36 .222 2 2 0 2 0 14 2 1 0 3 0 19.5
Oct 22 at Cerritos L, 3-0 1 3 4 4 21 .000 9 0 2 1 0 10 0 1 0 1 0 4.5
Oct 24 at El Camino L, 3-2 1 5 10 8 30 .067 13 3 3 4 0 19 0 2 0 2 0 14.0
Oct 29 at Mt. San Antonio L, 3-0 1 3 2 3 17 -.059 15 4 2 4 0 9 1 1 0 2 0 7.5
Oct 31 Pasadena City L, 3-0 1 3 7 4 23 .130 3 1 1 0 0 10 0 1 0 1 0 8.5
Nov 5 at Orange Coast L, 3-0 1 3 3 5 21 -.095 2 1 0 0 0 5 0 0 0 0 0 4.0
Nov 7 at Los Angeles City W, 3-0 1 3 4 2 8 .250 10 3 1 0 0 3 0 1 0 1 0 7.5
Nov 12 East Los Angeles W, 3-0 1 3 4 3 12 .083 10 2 0 0 0 2 0 0 0 0 0 6.0
Nov 14 El Camino L, 3-0 1 3 5 5 18 .000 11 0 0 0 0 6 0 0 0 0 0 5.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 24 84 160 1.90 132 596 .047 161 1.92 40 0.48 29 0 190 2.26 8 15 23 0.27 215.5 2.6
Total 24 84 160 1.90 132 596 .047 161 1.92 40 0.48 29 0 190 2.26 8 15 23 0.27 215.5 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 84 160 1.90 132 596 .047 161 1.92 40 0.48 29 0 190 2.26 8 15 23 0.27 215.5 2.6
Conference 8 25 44 1.76 35 141 .064 64 2.56 18 0.72 9 0 51 2.04 3 5 8 0.32 67.5 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 28 53 1.89 41 188 .064 52 1.86 13 0.46 5 0 48 1.71 2 1 3 0.11 68.5 2.4
Away 13 47 83 1.77 77 322 .019 108 2.30 22 0.47 16 0 118 2.51 5 11 16 0.34 115.5 2.5
Neutral 2 9 24 2.67 14 86 .116 1 0.11 5 0.56 8 0 24 2.67 1 3 4 0.44 31.5 3.5
-
Wins 8 26 61 2.35 36 172 .145 54 2.08 17 0.65 3 0 44 1.69 4 3 7 0.27 83.5 3.2
Losses 16 58 99 1.71 96 424 .007 107 1.84 23 0.40 26 0 146 2.52 4 12 16 0.28 132.0 2.3
-
August 3 13 35 2.69 27 120 .067 10 0.77 4 0.31 9 0 48 3.69 1 4 5 0.38 42.0 3.2
September 9 32 59 1.84 48 245 .045 52 1.63 14 0.44 6 0 51 1.59 4 3 7 0.22 78.5 2.5
October 8 27 50 1.85 42 172 .047 66 2.44 16 0.59 14 0 75 2.78 3 7 10 0.37 72.5 2.7
November 4 12 16 1.33 15 59 .017 33 2.75 6 0.50 0 0 16 1.33 0 1 1 0.08 22.5 1.9