2025-26 Volleyball Statistics - Rio Hondo

Matches
24
Kills per set
9.35
Hitting %
.112
Assists per set
7.99
Blocks per set
1.34
Service Aces per set
2.46
Digs per set
13.68
Team Summary
Title Record
Overall 8-16 (.333)
Conference 4-4 (.500)
Streak Lost 1
Home 4-5
Away 4-9
Neutral 0-2
Recent Results
Date Opponent Result
Oct 29 at Mt. San Antonio L, 3-0
Oct 31 Pasadena City L, 3-0
Nov 5 at Orange Coast L, 3-0
Nov 7 at Los Angeles City W, 3-0
Nov 12 East Los Angeles W, 3-0
Nov 14 El Camino L, 3-0
Team Stats
Statistics Overall Conf
Matches 24 6th 8 10th
Sets 84 5th 25 8th
Kills 785 5th 229 6th
Kills per set 9.35 5th 9.16 6th
Errors 498 3rd 147 2nd
Total Attacks 2561 6th 716 6th
Hitting Percentage .112 5th .115 6th
Assists 671 6th 205 6th
Assists per set 7.99 6th 8.20 6th
Service Aces 207 5th 81 4th
Service Errors 146 8th 38 8th
Service Aces per set 2.46 5th 3.24 3rd
Receptions 1227 4th 351 7th
Reception Errors 57 10th 43 7th
Digs 1149 6th 313 6th
Digs per set 13.68 6th 12.52 6th
Block Solo 75 2nd 20 1st
Block Assist 75 5th 18 7th
Block Total 113 4th 29 4th
Blocks per set 1.34 3rd 1.16 3rd
Block Errors 10 7th 4 5th
Ball Handling Errors 0 10th 0 10th
Points 1104.5 4th 339.0 6th
Points per set 13.1 5th 13.6 6th
Home Attendance 25 9th 25 7th
Home Attendance average 3 9th 7 7th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # at Cerrritos Scrimmage Tournament   - - - - - - - - - - - - - - - - -
Aug 22 at Antelope Valley L, 3-1 4 38 26 125 .096 34 7 8 0 0 49 4 4 0 6 0 51.0
Aug 27 vs. Clovis Community College L, 3-2 5 48 28 168 .119 41 11 12 90 0 109 5 12 0 11 0 70.0
Aug 27 at Cerro Coso L, 3-1 4 30 26 104 .038 0 0 0 59 0 57 6 4 0 8 0 38.0
Sep 3 at Santa Monica L, 3-0 3 29 23 82 .073 26 4 9 59 0 26 6 10 0 11 0 44.0
Sep 3 vs. San Diego Miramar L, 3-1 4 24 25 100 -.010 22 11 5 78 0 41 7 6 0 10 0 45.0
Sep 5 Chaffey W, 3-0 3 36 16 113 .177 32 11 6 35 0 37 4 0 0 4 0 51.0
Sep 10 at Santa Ana W, 3-1 4 49 20 126 .230 42 17 9 64 0 61 4 1 0 5 0 70.5
Sep 12 Citrus L, 3-1 4 35 15 129 .155 30 8 9 77 0 56 9 0 0 9 0 52.0
Sep 17 at San Bernardino Valley L, 3-2 5 41 36 149 .034 32 7 8 79 0 66 1 0 0 1 0 49.0
Sep 19 at LA Harbor W, 3-0 3 40 25 117 .128 35 7 0 49 0 50 2 6 0 5 0 52.0
Sep 24 Compton W, 3-0 3 40 13 87 .310 37 11 7 25 0 32 2 0 0 2 0 53.0
Sep 26 Long Beach L, 3-0 3 19 16 73 .041 17 3 5 57 0 32 0 0 0 0 0 22.0
Oct 1 Mt. San Antonio L, 3-0 3 24 18 87 .069 22 3 4 60 0 32 6 0 0 6 0 33.0
Oct 3 at Pasadena City L, 3-0 3 15 21 87 -.069 13 2 4 65 15 39 3 2 2 4 0 21.0
Oct 10 Los Angeles City W, 3-0 3 30 13 68 .250 28 18 0 25 0 19 1 0 0 1 0 49.0
Oct 15 at East Los Angeles W, 3-1 4 50 30 142 .141 50 14 8 68 8 75 2 2 0 3 0 67.0
Oct 22 at Cerritos L, 3-0 3 22 21 102 .010 22 8 4 64 3 48 1 6 1 4 0 34.0
Oct 24 at El Camino L, 3-2 5 56 27 181 .160 53 13 15 88 11 95 2 4 5 4 0 73.0
Oct 29 at Mt. San Antonio L, 3-0 3 26 21 96 .052 25 9 9 69 14 36 2 4 2 4 0 39.0
Oct 31 Pasadena City L, 3-0 3 24 19 83 .060 16 5 6 0 0 39 4 4 0 6 0 35.0
Nov 5 at Orange Coast L, 3-0 3 22 16 85 .071 17 2 3 0 0 31 0 2 0 1 0 25.0
Nov 7 at Los Angeles City W, 3-0 3 29 14 77 .195 27 19 7 33 6 33 0 4 0 2 0 50.0
Nov 12 East Los Angeles W, 3-0 3 31 11 76 .263 24 11 0 31 0 40 2 2 0 3 0 45.0
Nov 14 El Camino L, 3-0 3 27 18 104 .087 26 6 8 52 0 46 2 2 0 3 0 36.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 84 785 9.35 498 2561 .112 671 7.99 207 2.46 1227 57 1149 13.68 75 75 113 1.34 1104.5 13.1
Conference 8 25 229 9.16 147 716 .115 205 8.20 81 3.24 351 43 313 12.52 20 18 29 1.16 339.0 13.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 9 28 266 9.50 139 820 .155 232 8.29 76 2.71 362 0 333 11.89 30 8 34 1.21 376.0 13.4
Away 13 47 447 9.51 306 1473 .096 376 8.00 109 2.32 697 57 666 14.17 33 49 58 1.22 613.5 13.1
Neutral 2 9 72 8.00 53 268 .071 63 7.00 22 2.44 168 0 150 16.67 12 18 21 2.33 115.0 12.8
 
Wins 8 26 305 11.73 142 806 .202 275 10.58 108 4.15 330 14 347 13.35 17 15 25 0.94 437.5 16.8
Losses 16 58 480 8.28 356 1755 .071 396 6.83 99 1.71 897 43 802 13.83 58 60 88 1.52 667.0 11.5
 
August 3 13 116 8.92 80 397 .091 75 5.77 18 1.38 149 0 215 16.54 15 20 25 1.92 159.0 12.2
September 9 32 313 9.78 189 976 .127 273 8.53 79 2.47 523 0 401 12.53 35 23 47 1.45 438.5 13.7
October 8 27 247 9.15 170 846 .091 229 8.48 72 2.67 439 51 383 14.19 21 22 32 1.19 351.0 13.0
November 4 12 109 9.08 59 342 .146 94 7.83 38 3.17 116 6 150 12.50 4 10 9 0.75 156.0 13.0
Date Opponent Score Attend
Aug 15 at Cerrritos Scrimmage Tournament   -
Aug 22 at Antelope Valley L, 3-1 0
Aug 27 vs. Clovis Community College L, 3-2 0
Aug 27 at Cerro Coso L, 3-1 0
Sep 3 at Santa Monica L, 3-0 0
Sep 3 vs. San Diego Miramar L, 3-1 0
Sep 5 Chaffey W, 3-0 0
Sep 10 at Santa Ana W, 3-1 0
Sep 12 Citrus L, 3-1 0
Sep 17 at San Bernardino Valley L, 3-2 0
Sep 19 at LA Harbor W, 3-0 0
Sep 24 Compton W, 3-0 0
Sep 26 Long Beach L, 3-0 0
Oct 1 Mt. San Antonio L, 3-0 0
Oct 3 at Pasadena City L, 3-0 67
Oct 10 Los Angeles City W, 3-0 0
Oct 15 at East Los Angeles W, 3-1 0
Oct 22 at Cerritos L, 3-0 50
Oct 24 at El Camino L, 3-2 55
Oct 29 at Mt. San Antonio L, 3-0 74
Oct 31 Pasadena City L, 3-0 25
Nov 5 at Orange Coast L, 3-0 50
Nov 7 at Los Angeles City W, 3-0 0
Nov 12 East Los Angeles W, 3-0 0
Nov 14 El Camino L, 3-0 0