#19 Miranda Ferguson (C) - Long Beach
gp
23
p
46
g
36
a
10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 42nd | 7 | 75th |
| Points | 46 | 25th | 30 | 9th |
| Goals | 36 | 18th | 24 | 5th |
| Assists | 10 | 55th | 6 | 35th |
| Shots | 41 | 35th | 19 | 25th |
| Shooting percentage | 87.8 | - | 126.3 | - |
| Steals | 6 | 86th | 2 | 88th |
| Turnovers | 24 | 11th | 11 | 8th |
| Blocks | 2 | 23rd | 0 | 38th |
| Exclusions Drawn | 8 | 26th | 6 | 12th |
| Exclusions | 7 | 55th | 1 | 58th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 14 | vs. Fullerton | W, 18-5 |
| Nov 15 | vs. Riverside | W, 14-1 |
| Nov 15 | vs. Santa Barbara | W, 4-2 |
| Nov 20 | vs. Diablo Valley | W, 19-4 |
| Nov 21 | vs. Orange Coast | W, 19-7 |
| Nov 22 | vs. Riverside | W, 21-6 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 5 | vs. Golden West | W, 21-10 | 1 | 1 | 1 | 0 |
| Sep 5 | vs. West Valley | W, 23-6 | 1 | 1 | 1 | 0 |
| Sep 6 | vs. Orange Coast | W, 15-8 | - | - | - | - |
| Sep 6 | vs. Saddleback | W, 17-10 | 1 | 2 | 1 | 1 |
| Sep 12 | vs. Santa Barbara | W, 7-3 | - | - | - | - |
| Sep 12 | at Orange Coast | W, 17-15 | - | - | - | - |
| Sep 13 | vs. Ventura | W, 23-0 | 1 | 3 | 3 | 0 |
| Sep 13 | vs. Riverside | W, 22-9 | 1 | 2 | 2 | 0 |
| Sep 17 | at Chaffey | W, 22-0 | 1 | 5 | 2 | 3 |
| Sep 24 | Rio Hondo | W, 18-4 | 1 | 6 | 4 | 2 |
| Sep 26 | vs. Cuesta | W, 16-4 | 1 | 0 | 0 | 0 |
| Sep 26 | vs. American River | W, 23-3 | 1 | 0 | 0 | 0 |
| Sep 27 | vs. San Joaquin Delta | W, 21-3 | 1 | 1 | 1 | 0 |
| Sep 27 | vs. San Diego Miramar | W, 18-2 | 1 | 1 | 1 | 0 |
| Oct 1 | East Los Angeles | W, 22-2 | - | - | - | - |
| Oct 3 | vs. San Joaquin Delta | W, 15-3 | - | - | - | - |
| Oct 3 | vs. Sierra | W, 17-8 | 1 | 2 | 1 | 1 |
| Oct 4 | vs. Diablo Valley | W, 13-5 | 1 | 0 | 0 | 0 |
| Oct 4 | vs. American River | W, 17-4 | 1 | 0 | 0 | 0 |
| Oct 8 | Pasadena City | W, 13-0 | - | - | - | - |
| Oct 11 # | Alumni Game | - | - | - | - | |
| Oct 15 | at Mt. San Antonio | W, 21-5 | 1 | 5 | 4 | 1 |
| Oct 17 | Riverside | W, 15-6 | 1 | 0 | 0 | 0 |
| Oct 17 | Azusa Pacific University | W, 16-11 | - | - | - | - |
| Oct 18 | Orange Coast | W, 13-6 | - | - | - | - |
| Oct 18 | CSU Northridge | L, 12-10 | - | - | - | - |
| Oct 22 | at Cerritos | W, 20-3 | 1 | 1 | 1 | 0 |
| Oct 24 | LA Valley | W, 19-4 | 1 | 2 | 1 | 1 |
| Oct 24 | Golden West | W, 18-8 | - | - | - | - |
| Oct 25 | Riverside | W, 17-5 | 1 | 0 | 0 | 0 |
| Oct 25 | vs. Santa Barbara | W, 15-7 | - | - | - | - |
| Oct 29 | El Camino | W, 18-5 | 1 | 1 | 1 | 0 |
| Nov 1 | Concordia University | W, 15-14 | - | - | - | - |
| Nov 1 | Biola University | L, 11-10 | - | - | - | - |
| Nov 7 | vs. Pasadena City | W, 21-2 | 1 | 8 | 8 | 0 |
| Nov 7 | vs. El Camino | W, 18-2 | 1 | 4 | 4 | 0 |
| Nov 8 | at Cerritos | W, 19-2 | - | - | - | - |
| Nov 14 | vs. Fullerton | W, 18-5 | 1 | 1 | 0 | 1 |
| Nov 15 | vs. Riverside | W, 14-1 | - | - | - | - |
| Nov 15 | vs. Santa Barbara | W, 4-2 | - | - | - | - |
| Nov 20 | vs. Diablo Valley | W, 19-4 | - | - | - | - |
| Nov 21 | vs. Orange Coast | W, 19-7 | - | - | - | - |
| Nov 22 | vs. Riverside | W, 21-6 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 2 | 36 | 10 | 6 | 24 | 8 | 2 | 7 | 41 | 87.8 |
| Total | 23 | 2 | 36 | 10 | 6 | 24 | 8 | 2 | 7 | 41 | 87.8 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 2 | 36 | 10 | 6 | 24 | 8 | 2 | 7 | 41 | 87.8 |
| Conference | 7 | 2 | 24 | 6 | 2 | 11 | 6 | 0 | 1 | 19 | 126.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 5 | 1 | 6 | 3 | 4 | 5 | 3 | 0 | 2 | 13 | 46.2 |
| Away | 3 | - | 7 | 4 | 0 | 6 | 2 | 0 | 1 | 5 | 140.0 |
| Neutral | 15 | 1 | 23 | 3 | 2 | 13 | 3 | 2 | 4 | 23 | 100.0 |
| - | |||||||||||
| Wins | 23 | 2 | 36 | 10 | 6 | 24 | 8 | 2 | 7 | 41 | 87.8 |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| September | 11 | 1 | 16 | 6 | 0 | 6 | 1 | 2 | 3 | 28 | 57.1 |
| October | 9 | - | 8 | 3 | 6 | 13 | 5 | 0 | 3 | 10 | 80.0 |
| November | 3 | 1 | 12 | 1 | 0 | 5 | 2 | 0 | 1 | 3 | 400.0 |















































