#0 Matthew Gilmore (GK) - Pasadena City
gp
21
gs
14
min
1410:18
ga
36
gaa
2.30
sv
76
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 21 | 2nd | 8 | 3rd |
| Games started | 14 | 4th | 3 | 12th |
| Minutes | 1410:18 | 3rd | 435:18 | 7th |
| Goals against | 36 | 13th | 13 | 12th |
| Goals-against average | 2.30 | 11th | 2.69 | 11th |
| Saves | 76 | 3rd | 26 | 5th |
| Save pct | .679 | 10th | .667 | 11th |
| Wins | 6 | 6th | 1 | 9th |
| Losses | 7 | 307th | 4 | 306th |
| Ties | 4 | 305th | 1 | 301st |
| Shutouts | 1/5 | 10th | 0/2 | 110th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Alumni Scrimmage | - | - | - | - | - | - | - | |
| Aug 19 # | at Glendale | - | - | - | - | - | - | - | |
| Aug 22 | at Moorpark | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Aug 26 | at Victor Valley | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Aug 29 | Palomar | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 2 | Allan Hancock | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Sep 5 | Saddleback | T, 3-3 | T< | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Sep 12 | at Orange Coast | W, 2-1 | - | - | - | - | - | - | - |
| Sep 16 | at Santa Barbara | T, 2-2 | T< | 1 | 45:00 | 1 | 2.00 | 3 | .750 |
| Sep 19 | LA Pierce | W, 5-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 26 | at Canyons | W, 1-0 | W | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 30 | Desert | W, 4-0 | W | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 3 | at Bakersfield | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Oct 7 | Rio Hondo | W, 5-1 | - | - | - | - | - | - | - |
| Oct 10 | East Los Angeles | W, 3-1 | - | 0 | 45:00 | 1 | 2.00 | 3 | .750 |
| Oct 14 | El Camino | L, 1-0 | L | 0 | 45:00 | 1 | 2.00 | 4 | .800 |
| Oct 17 | at LA Harbor | T, 0-0 | T< | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 21 | Los Angeles City | L, 3-1 | L | 0 | 45:00 | 2 | 4.00 | 4 | .667 |
| Oct 24 | at Mt. San Antonio | L, 7-0 | - | 0 | 45:00 | 3 | 6.00 | 3 | .500 |
| Oct 28 | at Long Beach | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 6 | .600 |
| Oct 31 | Compton | W, 4-0 | W | 1 | 75:18 | 0 | 0.00 | 1 | 1.000 |
| Nov 4 | at Cerritos | L, 4-2 | L | 0 | 45:00 | 2 | 4.00 | 4 | .667 |
| Nov 7 | at Los Angeles City | L, 6-1 | L | 1 | 90:00 | 6 | 6.00 | 5 | .455 |
| Nov 13 | at Cerritos | L, 3-1 | L | 1 | 45:00 | 2 | 4.00 | 2 | .500 |
| Nov 19 | vs. Los Angeles City | L, 4-2 | - | 1 | 120:00 | 4 | 3.00 | 8 | .667 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 21 | 14 | 67:09 | 1.71 | 2.30 | 3.62 | .679 |
| Conference | 8 | 3 | 54:25 | 1.63 | 2.69 | 3.25 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 9 | 5 | 63:22 | 1.11 | 1.58 | 2.78 | .714 |
| Away | 11 | 8 | 65:27 | 2.00 | 2.75 | 3.91 | .662 |
| Neutral | 1 | 1 | 120:00 | 4.00 | 3.00 | 8.00 | .667 |
| - | |||||||
| Wins | 8 | 5 | 65:40 | .50 | 0.69 | 2.75 | .846 |
| Losses | 9 | 5 | 68:20 | 3.00 | 3.95 | 4.78 | .614 |
| - | |||||||
| August | 3 | 3 | 90:00 | 1.00 | 1.00 | 3.67 | .786 |
| September | 6 | 4 | 60:00 | .83 | 1.25 | 2.83 | .773 |
| October | 8 | 4 | 60:02 | 1.75 | 2.62 | 3.63 | .674 |
| November | 4 | 3 | 75:00 | 3.50 | 4.20 | 4.75 | .576 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 14 | 1410:18 | 36 | 2.30 | 76 | .679 | 6 | 7 | 4 | 1/5 |
| Conference | 8 | 3 | 435:18 | 13 | 2.69 | 26 | .667 | 1 | 4 | 1 | 0/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 9 | 5 | 570:18 | 10 | 1.58 | 25 | .714 | 3 | 2 | 2 | 0/3 |
| Away | 11 | 8 | 720:00 | 22 | 2.75 | 43 | .662 | 3 | 5 | 2 | 1/2 |
| Neutral | 1 | 1 | 120:00 | 4 | 3.00 | 8 | .667 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 8 | 5 | 525:18 | 4 | 0.69 | 22 | .846 | 6 | 0 | 0 | 1/4 |
| Losses | 9 | 5 | 615:00 | 27 | 3.95 | 43 | .614 | 0 | 7 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 3 | 270:00 | 3 | 1.00 | 11 | .786 | 3 | 0 | 0 | 1/0 |
| September | 6 | 4 | 360:00 | 5 | 1.25 | 17 | .773 | 2 | 0 | 3 | 0/3 |
| October | 8 | 4 | 480:18 | 14 | 2.62 | 29 | .674 | 1 | 4 | 1 | 0/2 |
| November | 4 | 3 | 300:00 | 14 | 4.20 | 19 | .576 | 0 | 3 | 0 | 0/0 |




























































