#7 Bianca Smith (MB) - Cerritos
m
10
k/s
0.93
h %
.030
a/s
0.00
b/s
0.21
sa/s
0.00
d/s
0.07
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 121st | 2 | 124th |
| Sets | 28 | 108th | 2 | 129th |
| Kills | 26 | 70th | 0 | 106th |
| Kills per set | 0.93 | - | 0.00 | - |
| Errors | 23 | 64th | 4 | 73rd |
| Total Attacks | 101 | 65th | 6 | 91st |
| Total Attacks per set | 3.61 | - | 3.00 | - |
| Hitting Percentage | .030 | - | -.667 | - |
| Assists | 0 | 120th | 0 | 93rd |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 113th | 0 | 96th |
| Service Aces | 0 | 121st | 0 | 100th |
| Service Errors | 0 | 120th | 0 | 98th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 120th | 0 | 104th |
| Reception Errors | 1 | 77th | 0 | 79th |
| Digs | 2 | 135th | 0 | 129th |
| Digs per set | 0.07 | - | 0.00 | - |
| Block Solo | 3 | 45th | 0 | 55th |
| Block Assist | 3 | 73rd | 0 | 74th |
| Block Total | 6 | 69th | 0 | 79th |
| Blocks per set | 0.21 | - | 0.00 | - |
| Block Errors | 4 | 25th | 0 | 44th |
| Ball Handling Errors | 6 | 18th | 0 | 45th |
| Points | 30.5 | 84th | 0.0 | 125th |
| Points per set | 1.1 | - | 0.0 | - |
| Matches started | 7 | 70th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | at Chaffey | L, 3-0 |
| Oct 27 | at Mt. San Antonio | L, 3-0 |
| Nov 1 | at El Camino | L, 3-0 |
| Nov 3 | at Long Beach | L, 3-0 |
| Nov 9 | LA Harbor | L, 3-2 |
| Nov 14 | LA Trade-Tech | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | Santa Ana | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Fullerton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Citrus | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Golden West | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Irvine Valley | L, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | Riverside | L, 3-2 | 1 | 5 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7.0 |
| Sep 16 | vs. West Valley | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 16 | at Santa Barbara | L, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3.0 |
| Sep 20 | San Diego City | L, 3-1 | 1 | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | - | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 5.5 |
| Sep 22 | East Los Angeles | L, 3-1 | 1 | 4 | 9 | 6 | 30 | .100 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Sep 27 | Rio Hondo | L, 3-1 | 1 | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 |
| Sep 29 | at Pasadena City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | El Camino | L, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | Long Beach | L, 3-0 | - | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | at LA Harbor | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at LA Trade-Tech | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Chaffey | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Mt. San Antonio | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| Nov 1 | at El Camino | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | LA Harbor | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | LA Trade-Tech | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 10 | 28 | 26 | 0.93 | 23 | 101 | .030 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 2 | 0.07 | 3 | 3 | 6 | 0.21 | 30.5 | 1.1 |
| Total | 10 | 28 | 26 | 0.93 | 23 | 101 | .030 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 2 | 0.07 | 3 | 3 | 6 | 0.21 | 30.5 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 28 | 26 | 0.93 | 23 | 101 | .030 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 2 | 0.07 | 3 | 3 | 6 | 0.21 | 30.5 | 1.1 |
| Conference | 2 | 2 | 0 | 0.00 | 4 | 6 | -.667 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 18 | 20 | 1.11 | 19 | 79 | .013 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 2 | 0.11 | 2 | 3 | 5 | 0.28 | 23.5 | 1.3 |
| Away | 3 | 7 | 4 | 0.57 | 4 | 16 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.14 | 5.0 | 0.7 |
| Neutral | 1 | 3 | 2 | 0.67 | 0 | 6 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 28 | 26 | 0.93 | 23 | 101 | .030 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 2 | 0.07 | 3 | 3 | 6 | 0.21 | 30.5 | 1.1 |
| - | |||||||||||||||||||||
| September | 7 | 23 | 25 | 1.09 | 18 | 90 | .078 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 2 | 0.09 | 3 | 3 | 6 | 0.26 | 29.5 | 1.3 |
| October | 3 | 5 | 1 | 0.20 | 5 | 11 | -.364 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |





































































































