#13 Preslee Richelieu (DS) - Long Beach
m
12
k/s
0.21
h %
.333
a/s
0.00
b/s
0.00
sa/s
0.63
d/s
1.32
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 102nd | 4 | 92nd |
| Sets | 19 | 114th | 9 | 103rd |
| Kills | 4 | 102nd | 4 | 83rd |
| Kills per set | 0.21 | - | 0.44 | - |
| Errors | 1 | 111th | 1 | 89th |
| Total Attacks | 9 | 114th | 9 | 91st |
| Total Attacks per set | 0.47 | - | 1.00 | - |
| Hitting Percentage | .333 | - | .333 | - |
| Assists | 0 | 121st | 0 | 93rd |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 18 | 69th | 0 | 100th |
| Service Aces | 12 | 58th | 10 | 19th |
| Service Errors | 2 | 99th | 0 | 95th |
| Service Aces per set | 0.63 | - | 1.11 | - |
| Receptions | 24 | 56th | 1 | 69th |
| Reception Errors | 6 | 46th | 1 | 51st |
| Digs | 25 | 92nd | 9 | 84th |
| Digs per set | 1.32 | - | 1.00 | - |
| Block Solo | 0 | 78th | 0 | 50th |
| Block Assist | 0 | 78th | 0 | 63rd |
| Block Total | 0 | 89th | 0 | 68th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 67th | 0 | 35th |
| Ball Handling Errors | 0 | 66th | 0 | 46th |
| Points | 16.0 | 97th | 14.0 | 68th |
| Points per set | 0.8 | - | 1.6 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 2 | at LA Harbor | W, 3-1 |
| Nov 7 | Cerritos | W, 3-0 |
| Nov 9 | Imperial Valley | W, 3-1 |
| Nov 13 | El Camino | W, 3-2 |
| Nov 20 | Grossmont | W, 3-1 |
| Nov 24 | Cypress | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | Palomar | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | MiraCosta | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Bakersfield | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Santa Barbara | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | at Canyons | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | Southwestern | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | San Diego City | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | San Diego Miramar | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 21 | at Rio Hondo | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | Mt. San Antonio | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at East Los Angeles | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | at LA Trade-Tech | W, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 5 | LA Harbor | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | at Cerritos | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | at El Camino | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Pasadena City | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | at Chaffey | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | LA Trade-Tech | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Nov 2 | at LA Harbor | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Cerritos | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Imperial Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | El Camino | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Grossmont | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Cypress | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 19 | 4 | 0.21 | 1 | 9 | .333 | 0 | 0.00 | 12 | 0.63 | 24 | 6 | 25 | 1.32 | 0 | 0 | 0 | 0.00 | 16.0 | 0.8 |
| Conference | 4 | 9 | 4 | 0.44 | 1 | 9 | .333 | 0 | 0.00 | 10 | 1.11 | 1 | 1 | 9 | 1.00 | 0 | 0 | 0 | 0.00 | 14.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 11 | 2 | 0.18 | 0 | 5 | .400 | 0 | 0.00 | 7 | 0.64 | 24 | 5 | 11 | 1.00 | 0 | 0 | 0 | 0.00 | 9.0 | 0.8 |
| Away | 6 | 8 | 2 | 0.25 | 1 | 4 | .250 | 0 | 0.00 | 5 | 0.63 | 0 | 1 | 14 | 1.75 | 0 | 0 | 0 | 0.00 | 7.0 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 11 | 18 | 4 | 0.22 | 1 | 9 | .333 | 0 | 0.00 | 12 | 0.67 | 24 | 6 | 18 | 1.00 | 0 | 0 | 0 | 0.00 | 16.0 | 0.9 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 7 | 7.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 6 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.29 | 8 | 2 | 12 | 1.71 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| October | 5 | 10 | 4 | 0.40 | 1 | 9 | .333 | 0 | 0.00 | 10 | 1.00 | 11 | 4 | 12 | 1.20 | 0 | 0 | 0 | 0.00 | 14.0 | 1.4 |





































































































